Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Lakers! |
||||
Waterford Our Lady of the Lakes Lakers
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Waterford Our Lady of the Lakes Lakers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1960 | 70 | 37-29-4 | .557 | |||
1970 | 86 | 65-20-1 | .762 | |||
1980 | 94 | 62-32 | .660 | |||
1990 | 114 | 88-26 | .772 | |||
2000 | 124 | 101-23 | .815 | |||
2010 | 107 | 62-45 | .579 | |||
2020 | 43 | 9-34 | .209 | |||
TOTALS | 638 | 424-209-5 | .668 |
Waterford Our Lady of the Lakes Lakers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 233 | 152-79-2 | .657 | ||||
Playoff | 82 | 53-29 | .646 | ||||
CHSL-CD-C | 80 | 60-20 | .750 | ||||
CHSL-I2 | 66 | 31-35 | .470 | * | |||
CHSL-2NW | 45 | 19-24-2 | .444 | ||||
CHSL-2E | 33 | 28-4-1 | .864 | ||||
CHSL-CD-D | 32 | 28-4 | .875 | ||||
CHSL-I | 23 | 19-4 | .826 | ||||
CHSL-2M | 13 | 13-0 | 1.000 | ||||
ChSL-AB-TS | 12 | 9-3 | .750 | ||||
CHSL-2S | 8 | 2-6 | .250 | ||||
CHSL-CD-A | 7 | 7-0 | 1.000 | ||||
CHSL-Ce-T | 4 | 3-1 | .750 | ||||
TOTALS | 638 | 424-209-5 | .668 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Waterford Our Lady of the Lakes Lakers
|
CONF | DESCRIPTION | ||
---|---|---|---|
CHSL-2E | Catholic League - 2nd (East) | ||
CHSL-2M | Catholic League - 2nd (Macomb) | ||
CHSL-2NW | Catholic League - 2nd (Northwest) | ||
CHSL-2S | Catholic League - 2nd (Suburban) | ||
ChSL-AB-TS | Catholic League - A-B (Tri-Sectional) | ||
CHSL-CD-A | Catholic League - C-D (A) | ||
CHSL-CD-C | Catholic League - C-D (C) | ||
CHSL-CD-D | Catholic League - C-D (D) | ||
CHSL-Ce-T | Catholic League - Central (Tri-Sectional) | ||
CHSL-I | Catholic League - Intersectional | ||
CHSL-I2 | Catholic League - Intersectional 2 | * |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:54:14 PM