UtahMichigan High School 8-Man Football Historical Records






 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Active Schools Sorted Alphabetically


  REGULAR   POST   OVER-ALL  
ACTIVE SCHOOLS G O   W L T   W L   W L T AVE  
1. Adrian Lenawee Christian Cougars 133 200   92 41 0   16 8   108 49 0 .688 2008-  
2. Akron-Fairgrove Vikings 565 29   246 313 6   0 6   246 319 6 .436 1959-  
3. Ashley Bears 572 103   209 355 8   2 8   211 363 8 .369    
4. Athens Indians 647 28   220 414 13   2 7   222 421 13 .348    
5. Atlanta Huskies 564 111   301 254 9   1 12   302 266 9 .531    
6. AuGres-Sims Wolverines 529 146   274 251 4   6 18   280 269 4 .510    
7. Bad Axe Hatchets 655 20   303 343 9   3 8   306 351 9 .466    
8. Baldwin Panthers 571 104   187 382 2   2 7   189 389 2 .328    
9. Bangor Vikings 637 38   249 380 8   0 2   249 382 8 .396    
10. Battle Creek St. Philip Fighting Tigers 660 15   367 288 5   13 16   380 304 5 .555    
11. Bay City All Saints Cougars 507 6   286 217 4   11 21   297 238 4 .555 1968-  
12. Bear Lake Lakers 69 606   18 51 0   0 1   18 52 0 .257 2017-  
13. Bellaire Eagles 610 65   284 321 5   4 13   288 334 5 .463   *
14. Bellevue Broncos 654 21   268 375 11   4 7   272 382 11 .417    
15. Bessemer Speedboys 651 24   328 318 5   10 13   338 331 5 .505    
16. Blanchard Montabella Mustangs 507 24   181 322 4   1 8   182 330 4 .357 1966-  
17. Bloomingdale Cardinals 594 81   169 418 7   0 2   169 420 7 .289    
18. Breckenridge Huskies 654 21   250 388 16   11 9   261 397 16 .399    
19. Brethren Bobcats 518 40   149 366 3   3 5   152 371 3 .292 1963-  
20. Bridgman Bees 566 110   227 328 11   6 6   233 334 11 .413    
21. Brimley Bays 591 84   156 431 4   1 4   157 435 4 .267    
22. Britton-Deerfield Patriots 123 3   52 71 0   7 7   59 78 0 .431 2011-  
23. Brown City Green Devils 645 23   342 293 10   9 14   351 307 10 .533    
24. Burr Oak Bobcats 521 154   137 378 6   0 3   137 381 6 .267    
25. Byron Eagles 648 25   343 303 2   1 16   344 319 2 .519    
26. Camden-Frontier RedHawks 638 37   287 344 7   0 10   287 354 7 .448    
27. Capac Chiefs 640 29   214 413 13   7 9   221 422 13 .347    
28. Carney-Nadeau Wolves 119 551   16 102 1   0 1   16 103 1 .138 1956-  
29. Carson City-Crystal Eagles 552 24   248 295 9   8 11   256 306 9 .456 1961-  
30. Carsonville-Port Sanilac Tigers 596 72   206 385 5   7 6   213 391 5 .354 1951- *
31. Caseville Eagles 339 253   127 210 2       127 210 2 .378 1959- *
32. Cedarville Trojans 601 74   300 293 8   18 19   318 312 8 .505    
33. Central Lake Trojans 558 117   302 251 5   12 17   314 268 5 .539    
34. Climax-Scotts Panthers 644 30   334 301 9   28 24   362 325 9 .527   *
35. Coleman Comets 639 36   255 374 10   3 8   258 382 10 .405    
36. Colon Magi 632 43   272 352 8   16 13   288 365 8 .442    
37. Concord Yellow Jackets 661 14   247 401 13   5 7   252 408 13 .384    
38. Crystal Falls Forest Park Trojans 502 20   378 118 6   73 35   451 153 6 .744 1967-  
39. Deckerville Eagles 654 21   440 205 9   38 29   478 234 9 .669    
40. Dryden Cardinals 586 85   219 359 8   3 2   222 361 8 .382   *
41. Eau Claire Beavers 608 67   221 380 7   0 6   221 386 7 .366    
42. Eben Junction Superior Central Cougars 122 220   47 75 0   1 2   48 77 0 .384 2010-  
43. Engadine Eagles 548 37   242 303 3   7 15   249 318 3 .439 1960-  
44. Felch North Dickinson Nordics 460 26   278 182 0   23 24   301 206 0 .594 1971-  
45. Fennville Blackhawks 631 44   313 308 10   4 10   317 318 10 .499    
46. Fife Lake Forest Area Warriors 190 269   52 138 0   0 5   52 143 0 .267 2002-  
47. Gaylord St. Mary Snowbirds 504 171   294 206 4   20 23   314 229 4 .578 1967-  
48. Gobles Tigers 583 92   355 221 7   25 25   380 246 7 .606 1958-  
49. Grand Rapids NorthPointe Christian Mustangs 150 292   101 49 0   6 10   107 59 0 .645 2008-  
50. Grand Rapids Sacred Heart Falcons 12 24   10 2 0   0 1   10 3 0 .769 2023-  
51. Grandville Calvin Christian Squires 439 11   190 249 0   1 7   191 256 0 .427 1975-  
52. Hale Eagles 539 131   196 340 3   2 2   198 342 3 .367 1960- *
53. Hillman Tigers 596 59   290 299 7   7 20   297 319 7 .482   *
54. Holton Red Devils 577 98   193 383 1   7 7   200 390 1 .339    
55. Indian River Inland Lakes Bulldogs 590 85   289 293 8   10 14   299 307 8 .493   *
56. Ironwood Red Devils 622 53   303 310 9   5 6   308 316 9 .494    
57. Ishpeming Hematites 635 40   345 280 10   48 20   393 300 10 .566    
58. Kinde North Huron Warriors 584 91   278 303 3   11 13   289 316 3 .478   *
59. Kingston Cardinals 630 45   355 259 16   14 23   369 282 16 .565 1951-  
60. Lake Linden-Hubbell Lakes 605 70   381 219 5   38 29   419 248 5 .627    
61. Lawrence Tigers 576 99   274 296 6   22 15   296 311 6 .488    
62. Lincoln Alcona Tigers 574 101   270 303 1   5 10   275 313 1 .468 1957-  
63. Litchfield Terriers 630 45   207 413 10   4 4   211 417 10 .339    
64. Marcellus Wildcats 651 24   317 326 8   3 6   320 332 8 .491    
65. Marion Eagles 631 39   324 293 14   19 17   343 310 14 .525   *
66. Martin Clippers 633 42   270 355 8   23 13   293 368 8 .444    
67. Mayville Wildcats 646 29   204 430 12   1 5   205 435 12 .324    
68. Memphis Yellowjackets 630 44   270 350 10   2 8   272 358 10 .433    
69. Mendon Hornets 638 37   468 161 9   91 28   559 189 9 .744    
70. Merrill Vandals 617 58   276 324 17   17 19   293 343 17 .462    
71. Mesick Bulldogs 597 78   218 371 8   1 5   219 376 8 .370    
72. Middleton-Fulton Pirates 644 31   358 276 10   27 25   385 301 10 .560    
73. Mio-AuSable Thunderbolts 501 148   246 253 2   11 21   257 274 2 .484   *
74. Morenci Bulldogs 669 6   374 286 9   13 14   387 300 9 .563    
75. Morrice Orioles 642 29   276 360 6   21 16   297 376 6 .442   *
76. Munising Mustangs 650 25   314 328 8   9 10   323 338 8 .489    
77. Muskegon Heights Tigers 643 32   254 382 7   7 6   261 388 7 .403 1940-2023  
78. New Buffalo Bison 612 63   227 380 5   2 5   229 385 5 .374   *
79. New Haven Merritt Mustangs 112 41   58 54 0   1 5   59 59 0 .500 2008-  
80. Newberry Indians 644 31   279 359 6   7 11   286 370 6 .437    
81. North Adams-Jerome Rams 631 38   335 285 11   7 14   342 299 11 .533   *
82. Norway Knights 643 32   341 288 14   19 16   360 304 14 .541    
83. Onaway Cardinals 606 53   290 310 6   1 7   291 317 6 .479   *
84. Onekama Portagers 495 180   260 232 3   10 13   270 245 3 .524 1964-  
85. Ontonagon Gladiators 498 24   235 257 6   8 11   243 268 6 .476 1967-  
86. Peck Pirates 634 41   354 272 8   14 20   368 292 8 .557   *
87. Pellston Hornets 616 59   160 441 15   1 3   161 444 15 .272    
88. Pickford Panthers 622 53   367 251 4   23 20   390 271 4 .589    
89. Pittsford Wildcats 649 26   379 260 10   15 24   394 284 10 .580    
90. Portland St. Patrick Shamrocks 548 118   290 257 1   30 20   320 277 1 .536 1963-  
91. Posen Vikings 504 171   236 263 5   6 15   242 278 5 .466 1964-  
92. Potterville Vikings 589 86   234 351 4   1 9   235 360 4 .396    
93. Powers North Central Jets 476 19   282 192 2   25 11   307 203 2 .602 1970-  
94. Rapid River Rockets 468 18   248 220 0   17 14   265 234 0 .531 1971-  
95. Rock Mid-Peninsula Wolverines 317 115   113 204 0   4 7   117 211 0 .357 1977-  
96. Rogers City Hurons 625 50   301 317 7   8 16   309 333 7 .482    
97. Rudyard Bulldogs 616 59   326 287 3   7 13   333 300 3 .526    
98. St. Charles Bulldogs 658 16   360 289 9   14 14   374 303 9 .552    
99. St. Helen Charleton Heston Patriots 93 6   12 81 0       12 81 0 .129 2014-  
100. St. Ignace Saints 640 35   400 235 5   33 23   433 258 5 .626    
101. St. Joseph Our Lady of the Lake Lakers 491 13   283 208 0   4 18   287 226 0 .559 1969-  
102. Stephenson Eagles 635 40   294 336 5   11 18   305 354 5 .463    
103. Suttons Bay Norsemen 488 187   263 223 2   26 16   289 239 2 .547 1968-  
104. Tekonsha Indians 628 40   206 416 6   1 5   207 421 6 .331    
105. Waldron Spartans 606 64   225 378 3   1 7   226 385 3 .371   *
106. Webberville Spartans 601 72   220 378 3   0 7   220 385 3 .364   *
107. Whittemore-Prescott Cardinals 583 92   300 281 2   26 21   326 302 2 .519    
108. Wyoming Tri-unity Christian Defenders 155 196   72 83 0   4 5   76 88 0 .463 2006-  

* indicates incomplete historical records

 

 

 

 

Inactive Schools Sorted Alphabetically


  REGULAR   POST   OVER-ALL  
INACTIVE SCHOOLS G O   W L T   W L   W L T AVE  
1. Ann Arbor Central Falcons 10 197   0 10 0       0 10 0 .000 2004-2010  
2. Ann Arbor Eastern Washtenaw Multicultural Chargers 25 20   12 13 0       12 13 0 .480 2009-2011  
3. Baraga Vikings 470 205   176 292 2   6 7   182 299 2 .379 1940-2016  
4. Bergland Vikings 21 24   20 1 0       20 1 0 .952   *
5. Big Rapids Crossroads Cougars 107 118   18 89 0   0 1   18 90 0 .167 2007-2019  
6. Covert Bulldogs 356 319   99 257 0   2 4   101 261 0 .279 1969-2016  
7. DeTour Raiders 435 240   221 209 5   0 3   221 212 5 .510 1940-2004  
8. Detroit Academy of the Americas Tigers 8 55   1 7 0       1 7 0 .125 2018-2018  
9. Ellsworth Lancers 147 528   63 81 3       63 81 3 .439 1957-1979  
10. Ewen Bulldogs 15 15   5 10 0       5 10 0 .333   *
11. Ewen-Trout Creek Panthers 402 120   103 298 1   0 4   103 302 1 .255 1970-2016  
12. Flint Michigan School for the Deaf Tartars 358 317   109 241 8   0 1   109 242 8 .315 1940-2017  
13. Frederic Eagles 18 126   1 17 0       1 17 0 .056 1959-1961  
14. Grand Marais Polar Bears 4 581   1 3 0       1 3 0 .250 1940-1952  
15. Jackson da Vinci Institute Stallions 12 168   2 10 0       2 10 0 .167 2010-2011  
16. Mackinaw City Comets 194 481   90 99 5       90 99 5 .477 1940-1983  
17. Manistee Catholic Central Sabers 501 165   240 259 2   4 9   244 268 2 .477 1964-2023  
18. Owendale-Gagetown Bulldogs 587 88   290 287 10   2 7   292 294 10 .498 1940-2019  
19. St. Joseph Michigan Lutheran Titans 179 316   49 129 1   0 2   49 131 1 .273 1970-2020  
20. Three Oaks River Valley Mustangs 478 53   135 341 2   0 3   135 344 2 .283 1966-2020  
21. Traverse City Grand Traverse Mustangs 70 101   6 64 0       6 64 0 .086 2010-2017  
22. Vanderbilt Yellowjackets 147 528   29 117 1       29 117 1 .201 1940-1978  
23. Wakefield-Marenisco Cardinals 45 144   8 37 0       8 37 0 .178 2004-2008  
24. Wolverine Wildcats 5 670   0 5 0       0 5 0 .000 2018-2018  

* indicates incomplete historical records

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

Michigan High School 8-Man Football Historical Records

 

Comments? Questions? Corrections? Send to busstop@michigan-football.com

Copyright 1995-2025 BusStop Computing. All rights reserved.

Last Updated: 3/28/2025 4:34:34 PM