UtahMichigan High School 8-Man Football Historical Records






 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Active Schools Sorted Alphabetically


  REGULAR   POST   OVER-ALL  
ACTIVE SCHOOLS G O   W L T   W L   W L T AVE  
1. Adrian Lenawee Christian Cougars 145 200   97 48 0   16 8   113 56 0 .669 2008-  
2. Akron-Fairgrove Vikings 577 29   251 320 6   0 6   251 326 6 .436 1959-  
3. Atlanta Huskies 576 111   304 263 9   1 12   305 275 9 .525    
4. AuGres-Sims Wolverines 541 146   281 256 4   6 18   287 274 4 .512    
5. Bad Axe Hatchets 667 20   307 351 9   3 8   310 359 9 .464    
6. Baldwin Panthers 583 104   188 393 2   2 7   190 400 2 .323    
7. Bangor Vikings 649 38   251 390 8   0 2   251 392 8 .392    
8. Battle Creek St. Philip Fighting Tigers 671 16   368 298 5   13 16   381 314 5 .548    
9. Bay City Academy Lumberjacks 3 117   0 3 0       0 3 0 .000 2026-  
10. Bay City All Saints Cougars 519 6   296 219 4   11 22   307 241 4 .560 1968-  
11. Bear Lake Lakers 81 606   27 54 0   0 1   27 55 0 .329 2017-  
12. Bellaire Eagles 622 65   286 331 5   4 13   290 344 5 .458   *
13. Bellevue Broncos 666 21   271 384 11   4 7   275 391 11 .414    
14. Bessemer Speedboys 663 24   336 322 5   10 14   346 336 5 .507    
15. Blanchard Montabella Mustangs 519 24   192 323 4   4 9   196 332 4 .372 1966-  
16. Breckenridge Huskies 666 21   258 392 16   11 10   269 402 16 .403    
17. Brethren Bobcats 530 40   154 373 3   3 5   157 378 3 .295 1963-  
18. Bridgman Bees 578 110   237 330 11   6 6   243 336 11 .421    
19. Brimley Bays 603 84   161 438 4   1 4   162 442 4 .270    
20. Britton-Deerfield Patriots 135 3   62 73 0   8 8   70 81 0 .464 2011-  
21. Brown City Green Devils 657 23   350 297 10   9 15   359 312 10 .535    
22. Burr Oak Bobcats 533 154   142 385 6   0 3   142 388 6 .271    
23. Burton Bentley Bulldogs 662 25   331 321 10   3 7   334 328 10 .504    
24. Byron Eagles 660 25   347 311 2   1 16   348 327 2 .516    
25. Calumet Copper Island Eagles 3 9   2 1 0       2 1 0 .667 2026-  
26. Camden-Frontier RedHawks 650 37   292 351 7   0 10   292 361 7 .448    
27. Capac Chiefs 652 29   221 418 13   8 10   229 428 13 .351    
28. Carsonville-Port Sanilac Tigers 608 72   207 396 5   7 6   214 402 5 .349 1951- *
29. Cedarville Trojans 613 74   308 297 8   18 19   326 316 8 .508    
30. Central Lake Trojans 570 117   310 255 5   12 18   322 273 5 .541    
31. Climax-Scotts Panthers 656 30   344 303 9   29 25   373 328 9 .532   *
32. Coleman Comets 651 36   259 382 10   3 8   262 390 10 .403    
33. Colon Magi 644 43   281 355 8   16 13   297 368 8 .447    
34. Concord Yellow Jackets 673 14   253 407 13   5 7   258 414 13 .386    
35. Crystal Falls Forest Park Trojans 514 20   382 126 6   73 35   455 161 6 .736 1967-  
36. Dansville Aggies 644 43   253 386 5   6 10   259 396 5 .396    
37. Deckerville Eagles 666 21   451 206 9   40 30   491 236 9 .673    
38. Dryden Cardinals 598 85   227 363 8   3 2   230 365 8 .388   *
39. Eau Claire Beavers 620 67   226 387 7   0 6   226 393 7 .367    
40. Eben Junction Superior Central Cougars 134 220   51 83 0   1 2   52 85 0 .380 2010-  
41. Engadine Eagles 559 38   246 310 3   7 15   253 325 3 .438 1960-  
42. Felch North Dickinson Nordics 472 26   289 183 0   26 25   315 208 0 .602 1971-  
43. Fennville Blackhawks 643 44   319 314 10   4 10   323 324 10 .499    
44. Fife Lake Forest Area Warriors 202 269   53 149 0   0 5   53 154 0 .256 2002-  
45. Flint Cultural Center Cyclones 3 18   0 3 0       0 3 0 .000 2026-  
46. Gaylord St. Mary Snowbirds 516 171   304 208 4   21 24   325 232 4 .583 1967-  
47. Grand Rapids Sacred Heart Falcons 24 24   21 3 0   0 2   21 5 0 .808 2023-  
48. Hale Eagles 544 138   200 341 3   2 2   202 343 3 .371 1960- *
49. Hillman Tigers 608 59   297 304 7   7 21   304 325 7 .483   *
50. Holton Red Devils 589 98   196 392 1   7 7   203 399 1 .337    
51. Indian River Inland Lakes Bulldogs 602 85   300 294 8   10 15   310 309 8 .501   *
52. Ironwood Red Devils 634 53   307 318 9   5 6   312 324 9 .491    
53. Ishpeming Hematites 647 40   349 288 10   48 20   397 308 10 .562    
54. Kinde North Huron Warriors 596 91   286 307 3   11 13   297 320 3 .481   *
55. Kingston Cardinals 642 45   365 261 16   16 24   381 285 16 .570 1951-  
56. Lake Linden-Hubbell Lakes 617 70   391 221 5   39 30   430 251 5 .630    
57. Lincoln Alcona Tigers 586 101   274 311 1   5 10   279 321 1 .465 1957-  
58. Litchfield Terriers 642 45   214 418 10   4 4   218 422 10 .343    
59. Marcellus Wildcats 663 24   325 330 8   3 7   328 337 8 .493    
60. Marion Eagles 643 39   333 296 14   19 18   352 314 14 .528   *
61. Marlette Red Raiders 662 25   235 415 12   2 10   237 425 12 .361    
62. Martin Clippers 645 42   280 357 8   27 13   307 370 8 .454    
63. Mayville Wildcats 658 29   207 439 12   1 5   208 444 12 .322    
64. Memphis Yellowjackets 642 44   273 359 10   2 8   275 367 10 .429    
65. Mendon Hornets 650 37   480 161 9   92 29   572 190 9 .748    
66. Merrill Vandals 629 58   286 326 17   18 20   304 346 17 .469    
67. Mesick Bulldogs 609 78   220 381 8   1 5   221 386 8 .366    
68. Middleton-Fulton Pirates 656 31   363 283 10   27 25   390 308 10 .558    
69. Mio-AuSable Thunderbolts 513 148   256 255 2   11 22   267 277 2 .491   *
70. Morenci Bulldogs 681 6   379 293 9   13 14   392 307 9 .560    
71. Morrice Orioles 654 29   285 363 6   21 17   306 380 6 .447   *
72. Munising Mustangs 662 25   314 340 8   9 10   323 350 8 .480    
73. Muskegon Heights Tigers 655 32   258 390 7   7 6   265 396 7 .402 1940-2023  
74. New Buffalo Bison 624 63   236 383 5   2 5   238 388 5 .381   *
75. New Haven Merritt Mustangs 124 41   60 64 0   1 5   61 69 0 .469 2008-  
76. Newberry Indians 656 31   286 364 6   7 11   293 375 6 .439    
77. North Adams-Jerome Rams 643 38   338 294 11   7 14   345 308 11 .528   *
78. Norway Knights 655 32   353 288 14   21 17   374 305 14 .550    
79. Onaway Cardinals 618 53   293 319 6   1 7   294 326 6 .474   *
80. Onekama Portagers 507 180   271 233 3   12 14   283 247 3 .534 1964-  
81. Ontonagon Gladiators 510 24   238 266 6   8 11   246 277 6 .471 1967-  
82. Peck Pirates 646 41   360 278 8   14 20   374 298 8 .556   *
83. Pellston Hornets 628 59   163 450 15   1 3   164 453 15 .271    
84. Pickford Panthers 633 54   377 252 4   24 21   401 273 4 .594    
85. Pittsford Wildcats 661 26   388 263 10   15 25   403 288 10 .582    
86. Portland St. Patrick Shamrocks 560 118   301 258 1   34 20   335 278 1 .546 1963-  
87. Potterville Vikings 600 87   239 357 4   1 9   240 366 4 .397    
88. Powers North Central Jets 488 19   291 195 2   25 12   316 207 2 .604 1970-  
89. Rapid River Rockets 480 18   253 227 0   17 14   270 241 0 .528 1971-  
90. Rock Mid-Peninsula Wolverines 324 120   113 211 0   4 7   117 218 0 .349 1977-  
91. Rogers City Hurons 637 50   307 323 7   8 16   315 339 7 .482    
92. Rudyard Bulldogs 628 59   331 294 3   7 13   338 307 3 .524    
93. Southfield Christian Eagles 127 56   51 76 0   2 2   53 78 0 .405 2006-  
94. St. Charles Bulldogs 670 16   365 296 9   14 14   379 310 9 .549    
95. St. Helen Charleton Heston Patriots 105 6   20 85 0       20 85 0 .190 2014-  
96. St. Ignace Saints 652 35   409 238 5   33 24   442 262 5 .627    
97. St. Joseph Our Lady of the Lake Lakers 503 13   289 214 0   4 18   293 232 0 .558 1969-  
98. Stephenson Eagles 647 40   299 343 5   11 18   310 361 5 .462    
99. Suttons Bay Norsemen 500 187   265 233 2   26 16   291 249 2 .539 1968-  
100. Tekonsha Indians 640 40   206 428 6   1 5   207 433 6 .325    
101. Waldron Spartans 618 64   233 382 3   1 7   234 389 3 .376   *
102. Whittemore-Prescott Cardinals 595 92   303 290 2   26 21   329 311 2 .514    

* indicates incomplete historical records

 

 

 

 

Inactive Schools Sorted Alphabetically


  REGULAR   POST   OVER-ALL  
INACTIVE SCHOOLS G O   W L T   W L   W L T AVE  
1. Ann Arbor Central Falcons 10 215   0 10 0       0 10 0 .000 2004-2010  
2. Ann Arbor Eastern Washtenaw Multicultural Chargers 25 20   12 13 0       12 13 0 .480 2009-2011  
3. Ashley Bears 573 120   209 356 8   2 8   211 364 8 .369 1940-2024  
4. Athens Indians 656 35   221 422 13   2 7   223 429 13 .345 1940-2025  
5. Baraga Vikings 470 223   176 292 2   6 7   182 299 2 .379 1940-2016  
6. Bergland Vikings 21 24   20 1 0       20 1 0 .952   *
7. Big Rapids Crossroads Cougars 107 136   18 89 0   0 1   18 90 0 .167 2007-2019  
8. Bloomingdale Cardinals 600 93   169 424 7   0 2   169 426 7 .287 1954-2025  
9. Carney-Nadeau Wolves 127 561   17 109 1   0 1   17 110 1 .137 1956-2025  
10. Caseville Eagles 350 255   131 217 2       131 217 2 .377 1959-2025 *
11. Covert Bulldogs 356 337   99 257 0   2 4   101 261 0 .279 1969-2016  
12. DeTour Raiders 435 258   221 209 5   0 3   221 212 5 .510 1940-2004  
13. Detroit Academy of the Americas Tigers 8 73   1 7 0       1 7 0 .125 2018-2018  
14. Ellsworth Lancers 147 546   63 81 3       63 81 3 .439 1957-1979  
15. Ewen Bulldogs 15 15   5 10 0       5 10 0 .333   *
16. Ewen-Trout Creek Panthers 402 138   103 298 1   0 4   103 302 1 .255 1970-2016  
17. Flint Michigan School for the Deaf Tartars 358 335   109 241 8   0 1   109 242 8 .315 1940-2017  
18. Frederic Eagles 18 126   1 17 0       1 17 0 .056 1959-1961  
19. Grand Marais Polar Bears 4 581   1 3 0       1 3 0 .250 1940-1952  
20. Jackson da Vinci Stallions 12 267   2 10 0       2 10 0 .167 2010-2011  
21. Lawrence Tigers 586 106   275 305 6   22 15   297 320 6 .482 1940-2025  
22. Mackinaw City Comets 194 499   90 99 5       90 99 5 .477 1940-1983  
23. Manistee Catholic Central Sabers 501 165   240 259 2   4 9   244 268 2 .477 1964-2023  
24. Northport Wildcats 33 660   6 27 0       6 27 0 .182 1951-1956  
25. Owendale-Gagetown Bulldogs 590 103   292 288 10   2 7   294 295 10 .499 1940-2025  
26. Posen Vikings 507 185   236 266 5   6 15   242 281 5 .463 1964-2024  
27. St. Joseph Michigan Lutheran Titans 179 334   49 129 1   0 2   49 131 1 .273 1970-2020  
28. Three Oaks River Valley Mustangs 478 71   135 341 2   0 3   135 344 2 .283 1966-2020  
29. Traverse City Grand Traverse Mustangs 70 119   6 64 0       6 64 0 .086 2010-2017  
30. Vanderbilt Yellowjackets 147 546   29 117 1       29 117 1 .201 1940-1978  
31. Wakefield-Marenisco Cardinals 45 162   8 37 0       8 37 0 .178 2004-2008  
32. Walkerville Wildcats 0 693   0 0 0       0 0 0 .000 2025-2025 *
33. Webberville Spartans 606 85   220 383 3   0 7   220 390 3 .361 1940-2025 *
34. Wolverine Wildcats 5 688   0 5 0       0 5 0 .000 2018-2018  
35. Wyoming Lee Legends 655 38   184 455 16   0 1   184 456 16 .293 1940-2025  
36. Wyoming Tri-unity Christian Defenders 161 204   72 89 0   4 5   76 94 0 .447 2006-2025  

* indicates incomplete historical records

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

Michigan High School 8-Man Football Historical Records

 

Comments? Questions? Corrections? Send to busstop@michigan-football.com

Copyright 1995-2026 BusStop Computing. All rights reserved.

Last Updated: 9/13/2026 5:54:15 AM