MichiganMichigan High School 11-Man Football Historical Conference Standings






 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Schools Sorted By Conferences


  REGULAR   POST   OVER-ALL  
BIG 8 CONFERENCE G O   W L T   W L   W L T AVE  
Union City Chargers 653 22   402 246 5   10 22   412 268 5 .605    
Reading Rangers 649 26   386 252 11   26 27   412 279 11 .595    
Sand Creek Aggies 615 50   358 248 9   34 26   392 274 9 .587    
Vermontville Maple Valley Lions 548 10   293 248 7   16 16   309 264 7 .539 1963-  
Quincy Orioles 649 26   306 330 13   0 9   306 339 13 .475    
Stockbridge Panthers 648 27   278 360 10   4 9   282 369 10 .434    
Bronson Vikings 646 29   264 371 11   2 4   266 375 11 .416    
Springport Spartans 655 20   269 379 7   1 14   270 393 7 .408    
 
  REGULAR   POST   OVER-ALL  
BIG NORTH CONFERENCE G O   W L T   W L   W L T AVE  
Escanaba Eskymos 648 27   399 242 7   15 17   414 259 7 .614    
Cadillac Vikings 661 15   358 293 10   17 17   375 310 10 .547    
Petoskey Northmen 647 28   353 290 4   9 13   362 303 4 .544    
Gaylord Blue Devils 645 30   317 317 11   5 11   322 328 11 .495    
Marquette Sentinels 644 31   301 332 11   3 10   304 342 11 .471    
Sault Ste. Marie Blue Devils 660 15   305 347 8   5 8   310 355 8 .467    
Alpena Wildcats 647 28   247 392 8   0 2   247 394 8 .387    
 
  REGULAR   POST   OVER-ALL  
BIG THUMB CONFERENCE - BLACK G O   W L T   W L   W L T AVE  
Harbor Beach Pirates 645 30   390 249 6   36 23   426 272 6 .609    
Reese Rockets 631 44   362 257 12   13 20   375 277 12 .574    
Ubly Bearcats 647 28   357 281 9   44 23   401 304 9 .568    
Unionville-Sebewaing Patriots 472 5   262 210 0   17 15   279 225 0 .554 1972-  
Vassar Vulcans 650 25   297 341 12   1 8   298 349 12 .461    
Marlette Red Raiders 650 25   233 405 12   2 10   235 415 12 .364    
 
  REGULAR   POST   OVER-ALL  
BIG THUMB CONFERENCE - WHITE G O   W L T   W L   W L T AVE  
Millington Cardinals 655 20   398 244 13   41 30   439 274 13 .614    
Elkton-Pigeon-Bay Port Lakers 567 18   345 216 6   17 24   362 240 6 .600 1960-  
Cass City Red Hawks 655 20   336 307 12   15 14   351 321 12 .522    
Caro Tigers 657 18   316 327 14   7 6   323 333 14 .493    
Sandusky Wolves 645 30   293 335 17   4 12   297 347 17 .462    
 
  REGULAR   POST   OVER-ALL  
BLUE WATER AREA CONFERENCE G O   W L T   W L   W L T AVE  
Almont Raiders 643 25   390 244 9   24 21   414 265 9 .608    
Richmond Blue Devils 659 16   346 302 11   11 22   357 324 11 .524    
Croswell-Lexington Pioneers 639 36   317 310 12   14 20   331 330 12 .501    
North Branch Broncos 661 14   327 323 11   5 8   332 331 11 .501    
Armada Tigers 644 27   310 323 11   4 8   314 331 11 .487    
Imlay City Spartans 653 21   301 349 3   6 6   307 355 3 .464    
Algonac Muskrats 635 40   280 346 9   8 6   288 352 9 .451    
Yale Bulldogs 647 27   289 348 10   1 13   290 361 10 .446    
 
  REGULAR   POST   OVER-ALL  
CAPITAL AREA ACTIVITIES CONFERENCE - BLUE G O   W L T   W L   W L T AVE  
East Lansing Trojans 656 20   469 176 11   48 29   517 205 11 .713    
DeWitt Panthers 641 27   433 202 6   70 29   503 231 6 .684    
Grand Ledge Comets 656 19   392 250 14   19 22   411 272 14 .600    
Holt Rams 654 21   379 265 10   18 18   397 283 10 .583    
Okemos Wolves 644 31   345 292 7   6 12   351 304 7 .535    
Lansing Everett Vikings 648 27   268 370 10   2 10   270 380 10 .417    
Lansing Waverly Warriors 540 18   179 358 3   1 4   180 362 3 .333 1963-  
 
  REGULAR   POST   OVER-ALL  
CAPITAL AREA ACTIVITIES CONFERENCE - RED G O   W L T   W L   W L T AVE  
St. Johns Redwings 657 18   388 261 8   13 18   401 279 8 .589    
Haslett Vikings 657 18   381 260 16   17 22   398 282 16 .583    
Fowlerville Gladiators 658 17   382 264 12   6 13   388 277 12 .582    
Mason Bulldogs 653 22   369 276 8   23 20   392 296 8 .569    
Williamston Hornets 648 27   337 302 9   15 19   352 321 9 .523    
Lansing Eastern Quakers 648 27   245 384 19   0 1   245 385 19 .392    
 
  REGULAR   POST   OVER-ALL  
CAPITAL AREA ACTIVITIES CONFERENCE - WHITE G O   W L T   W L   W L T AVE  
Portland Red Raiders 658 17   448 205 5   29 24   477 229 5 .674    
Lansing Catholic Cougars 488 7   305 182 1   42 19   347 201 1 .633 1970-  
Olivet Eagles 658 17   396 252 10   18 25   414 277 10 .598    
Lansing Sexton J-Dubbs 648 27   364 273 11   22 20   386 293 11 .567    
Charlotte Orioles 646 29   303 335 8   8 13   311 348 8 .472    
Ionia Bulldogs 658 17   311 340 7   1 11   312 351 7 .471    
Lake Odessa Lakewood Vikings 545 13   242 298 5   2 7   244 305 5 .445 1963-  
Eaton Rapids Greyhounds 652 23   215 420 17   4 3   219 423 17 .345    
 
  REGULAR   POST   OVER-ALL  
CASCADES CONFERENCE - EAST G O   W L T   W L   W L T AVE  
Manchester Flying Dutchmen 644 31   418 219 7   18 27   436 246 7 .638    
Grass Lake Warriors 657 18   375 273 9   21 26   396 299 9 .569    
Michigan Center Cardinals 660 15   342 308 10   9 12   351 320 10 .523    
Napoleon Pirates 640 35   318 317 5   8 15   326 332 5 .495    
Leslie Black Hawks 648 27   263 380 5   13 12   276 392 5 .414    
East Jackson Trojans 646 29   213 419 14   0 2   213 421 14 .340    
 
  REGULAR   POST   OVER-ALL  
CASCADES CONFERENCE - WEST G O   W L T   W L   W L T AVE  
Homer Trojans 656 19   383 261 12   8 13   391 274 12 .586    
Addison Panthers 654 21   340 304 10   13 19   353 323 10 .522    
Jonesville Comets 650 25   328 310 12   7 15   335 325 12 .507    
Brooklyn Columbia Central Golden Eagles 514 8   250 262 2   2 8   252 270 2 .483 1967-  
Jackson Vandercook Lake Jayhawks 656 19   293 355 8   0 3   293 358 8 .451   *
Hanover-Horton Comets 574 101   193 378 3   0 6   193 384 3 .335 1959-  
 
  REGULAR   POST   OVER-ALL  
CATHOLIC LEAGUE - AA G O   W L T   W L   W L T AVE  
Jackson Lumen Christi Titans 505 8   403 102 0   100 20   503 122 0 .805 1968-  
Dearborn Divine Child Falcons 565 20   365 199 1   25 14   390 213 1 .647 1960-  
Detroit University of Detroit Jesuit Cubs 630 45   276 347 7   14 10   290 357 7 .449    
 
  REGULAR   POST   OVER-ALL  
CATHOLIC LEAGUE - CENTRAL G O   W L T   W L   W L T AVE  
Novi Detroit Catholic Central Shamrocks 640 35   460 175 5   97 22   557 197 5 .737    
Birmingham Brother Rice Warriors 555 21   395 156 4   79 25   474 181 4 .722 1961-  
Orchard Lake St. Mary's Eaglets 623 48   410 209 4   78 18   488 227 4 .682    
Warren De La Salle Pilots 627 48   381 239 7   55 16   436 255 7 .630    
 
  REGULAR   POST   OVER-ALL  
CATHOLIC LEAGUE - INTERSECTIONAL 1 G O   W L T   W L   W L T AVE  
Detroit Loyola Bull Dogs 264 24   147 117 0   34 17   181 134 0 .575 1993-  
Macomb Lutheran North Mustangs 446 31   254 191 1   6 14   260 205 1 .559 1972-  
Ann Arbor Gabriel Richard Fighting Irish 645 30   341 294 10   12 17   353 311 10 .531    
Riverview Gabriel Richard Pioneers 509 31   251 253 5   13 10   264 263 5 .501 1965-  
Grosse Pointe Woods University Liggett Knights 570 105   289 278 3   4 15   293 293 3 .500    
Bloomfield Hills Cranbrook-Kingswood Cranes 643 32   321 317 5   4 12   325 329 5 .497    
 
  REGULAR   POST   OVER-ALL  
CATHOLIC LEAGUE - INTERSECTIONAL 2 G O   W L T   W L   W L T AVE  
Clarkston Everest Mountaineers 103 41   83 20 0   16 12   99 32 0 .756 2009-  
Waterford Our Lady of the Lakes Lakers 556 29   371 180 5   53 29   424 209 5 .668 1960-  
Royal Oak Shrine Knights 633 42   367 254 12   13 21   380 275 12 .579    
Allen Park Cabrini Monarchs 543 33   259 277 7   4 11   263 288 7 .478 1961-  
Madison Heights Bishop Foley Ventures 508 32   241 266 1   7 12   248 278 1 .472 1965-  
Marine City Cardinal Mooney Cardinals 307 8   145 162 0   8 18   153 180 0 .459 1990-  
 
  REGULAR   POST   OVER-ALL  
CENTRAL MICHIGAN ATHLETIC CONFERENCE G O   W L T   W L   W L T AVE  
Fowler Eagles 632 43   482 146 4   55 33   537 179 4 .749    
Pewamo-Westphalia Pirates 559 17   381 172 6   55 23   436 195 6 .689 1961-  
Laingsburg Wolfpack 644 32   292 346 6   4 13   296 359 6 .452    
Bath Bees 641 24   264 371 6   5 7   269 378 6 .417    
Perry Ramblers 651 24   261 375 15   0 2   261 377 15 .411    
Saranac Red Hawks 656 17   259 382 15   2 9   261 391 15 .403    
Dansville Aggies 633 42   249 379 5   6 10   255 389 5 .397    
Potterville Vikings 589 86   234 351 4   1 9   235 360 4 .396    
 
  REGULAR   POST   OVER-ALL  
CENTRAL STATE ACTIVITIES ASSOCIATION - GOLD G O   W L T   W L   W L T AVE  
Reed City Coyotes 652 23   357 287 8   28 21   385 308 8 .555    
Big Rapids Cardinals 655 20   352 291 12   9 12   361 303 12 .543    
Newaygo Lions 647 28   326 309 12   7 15   333 324 12 .507    
Grant Tigers 646 29   316 321 9   2 8   318 329 9 .492    
Remus Chippewa Hills Warriors 516 6   250 264 2   7 13   257 277 2 .481 1967-  
Howard City Tri-County Vikings 553 14   264 283 6   5 11   269 294 6 .478 1962-  
 
  REGULAR   POST   OVER-ALL  
CENTRAL STATE ACTIVITIES ASSOCIATION - SILVER G O   W L T   W L   W L T AVE  
Lakeview Wildcats 623 52   332 285 6   1 12   333 297 6 .528    
Stanton Central Montcalm Hornets 549 9   270 272 7   4 13   274 285 7 .490 1963-  
Kent City Eagles 646 29   284 348 14   4 10   288 358 14 .447    
Morley-Stanwood Mohawks 559 116   240 310 9   6 11   246 321 9 .435 1959-  
White Cloud Indians 641 34   256 376 9   1 5   257 381 9 .404    
 
  REGULAR   POST   OVER-ALL  
CHARTER SCHOOL CONFERENCE - GOLD G O   W L T   W L   W L T AVE  
Warren Michigan Collegiate Cougars 146 34   122 24 0   21 16   143 40 0 .781 2005-  
Harper Woods Chandler Park Eagles 139 14   80 59 0   3 11   83 70 0 .542 2008-  
Romulus Summit Dragons 186 48   84 102 0   5 7   89 109 0 .449 2004-  
Detroit Voyageur Cougars 136 53   61 75 0   2 4   63 79 0 .444 2009-  
Detroit Edison Pioneers 112 14   46 66 0   4 4   50 70 0 .417 2011-  
Detroit University Prep Panthers 160 29   66 94 0   2 5   68 99 0 .407 2004-  
Ecorse Red Raiders 615 57   219 381 15   9 10   228 391 15 .371    
Detroit University Prep Science & Math Cobras 105 12   25 80 0       25 80 0 .238 2012-  
 
  REGULAR   POST   OVER-ALL  
CHARTER SCHOOL CONFERENCE - SILVER G O   W L T   W L   W L T AVE  
Detroit Old Redford Ravens 165 24   81 84 0   2 5   83 89 0 .483 2004-  
Mt. Clemens Battling Bathers 642 33   290 343 9   1 8   291 351 9 .454    
Detroit Lincoln King Eagles 27 18   12 15 0   0 1   12 16 0 .429    
Detroit Leadership Cougars 76 5   32 44 0   1 4   33 48 0 .407 2016-  
Pontiac Arts & Tech Lions 36 27   14 22 0   0 1   14 23 0 .378 2021-  
Detroit Community Hurricanes 123 120   46 77 0   1 4   47 81 0 .367 2011-  
Melvindale Academy Business & Tech Gators 136 89   50 86 0   2 6   52 92 0 .361 2009-  
Southfield Bradford Bulldogs 130 23   30 100 0   1 3   31 103 0 .231 2008-  
 
  REGULAR   POST   OVER-ALL  
DETROIT PUBLIC SCHOOL LEAGUE - 1 G O   W L T   W L   W L T AVE  
Detroit Martin Luther King Crusaders 620 55   411 202 7   70 26   481 228 7 .677    
Detroit Cass Tech Technicians 621 54   383 229 9   50 22   433 251 9 .631    
Detroit Henry Ford Trojans 561 51   343 216 2   9 23   352 239 2 .595 1957-  
Detroit Renaissance Phoenix 266 157   148 118 0   5 14   153 132 0 .537 1995-  
Detroit East English Village Bulldogs 113 4   58 55 0   7 7   65 62 0 .512 2012-  
Detroit Mumford Mustangs 603 54   254 338 11   4 11   258 349 11 .426 1952-  
Detroit Southeastern Jungaleers 621 54   251 358 12   10 9   261 367 12 .417    
Detroit Western Cowboys 611 63   182 418 11   0 4   182 422 11 .305    
 
  REGULAR   POST   OVER-ALL  
DETROIT PUBLIC SCHOOL LEAGUE - 2 G O   W L T   W L   W L T AVE  
Detroit Denby Tars 636 39   375 256 5   13 20   388 276 5 .584    
Detroit Central Trail Blazers 621 53   354 254 13   16 21   370 275 13 .572    
Detroit Pershing Doughboys 625 50   331 287 7   5 10   336 297 7 .530    
Detroit Cody Comets 595 62   264 323 8   2 11   266 334 8 .444 1952-  
Detroit Osborn Knights 557 55   233 322 2   0 6   233 328 2 .416 1957-  
Detroit Northwestern Colts 617 58   234 373 10   1 6   235 379 10 .385    
Detroit Douglass Hurricanes 240 39   59 181 0   1 5   60 186 0 .244 1997-  
Detroit Communications/Media Arts Pharohs 96 192   20 76 0   0 2   20 78 0 .204 2014-  
 
  REGULAR   POST   OVER-ALL  
DOWNRIVER LEAGUE G O   W L T   W L   W L T AVE  
Allen Park Jaguars 655 14   437 203 15   41 32   478 235 15 .667   *
Trenton Trojans 658 14   407 242 9   12 25   419 267 9 .609    
Dearborn Edsel Ford Thunderbirds 608 22   346 256 6   0 8   346 264 6 .567 1955-  
Wyandotte Bears 658 17   357 293 8   21 19   378 312 8 .547    
Gibraltar Carlson Marauders 540 18   280 258 2   8 17   288 275 2 .512 1963-  
Woodhaven Warriors 460 17   224 236 0   7 15   231 251 0 .479 1972-  
Southgate Anderson Titans 384 3   185 199 0   7 14   192 213 0 .474 1982-  
Lincoln Park Railsplitters 668 7   293 369 6   1 5   294 374 6 .441    
Taylor Griffins 60 3   8 52 0   0 1   8 53 0 .131 2018-  
 
  REGULAR   POST   OVER-ALL  
FLINT METRO LEAGUE - STARS G O   W L T   W L   W L T AVE  
Corunna Cavaliers 663 12   399 256 8   16 14   415 270 8 .605    
Lake Fenton Blue Devils 562 23   323 237 2   8 15   331 252 2 .568 1960-  
Goodrich Martians 649 26   366 274 9   21 20   387 294 9 .567    
Owosso Trojans 671 4   280 384 7   1 3   281 387 7 .421    
Ortonville Brandon Blackhawks 636 35   265 368 3   6 14   271 382 3 .415    
Clio Mustangs 665 10   191 464 10   0 2   191 466 10 .294    
 
  REGULAR   POST   OVER-ALL  
FLINT METRO LEAGUE - STRIPES G O   W L T   W L   W L T AVE  
Fenton Tigers 672 3   422 244 6   12 23   434 267 6 .618    
Linden Eagles 663 13   353 301 9   14 24   367 325 9 .530    
Flushing Raiders 669 6   344 314 11   10 14   354 328 11 .519    
Flint Kearsley Hornets 668 7   319 344 5   6 8   325 352 5 .480    
Swartz Creek Dragons 668 7   239 417 12   1 5   240 422 12 .365    
Holly Bronchos 670 5   242 418 10   0 7   242 425 10 .365    
 
  REGULAR   POST   OVER-ALL  
GENESEE AREA CONFERENCE G O   W L T   W L   W L T AVE  
Flint Beecher Bucs 658 17   343 306 9   14 17   357 323 9 .525    
Burton Bentley Bulldogs 650 25   328 312 10   3 7   331 319 10 .509    
Genesee Wolves 575 82   266 306 3   6 14   272 320 3 .460 1959-  
Burton Bendle Tigers 662 13   297 355 10   5 15   302 370 10 .450    
Flint International Phoenix 63 153   22 41 0   1 3   23 44 0 .343 2016-  
Burton Atherton Wolverines 634 41   197 429 8   0 2   197 431 8 .316    
Burton Madison Warriors 85 50   17 68 0   0 1   17 69 0 .198 2014-  
 
  REGULAR   POST   OVER-ALL  
HIGHLAND CONFERENCE G O   W L T   W L   W L T AVE  
Beal City Aggies 641 30   452 186 3   78 37   530 223 3 .703    
McBain Ramblers 474 201   279 194 1   27 25   306 219 1 .583 1971-  
Roscommon Bucks 622 43   343 270 9   9 12   352 282 9 .554    
Houghton Lake Bobcats 639 36   336 292 11   3 15   339 307 11 .524    
Evart Wildcats 644 31   314 320 10   5 9   319 329 10 .492    
Lake City Trojans 621 38   303 315 3   10 16   313 331 3 .486    
Manton Rangers 486 189   200 285 1   2 5   202 290 1 .411 1969-  
LeRoy Pine River Bucks 512 28   202 309 1   5 7   207 316 1 .396 1965-  
 
  REGULAR   POST   OVER-ALL  
HURON LEAGUE G O   W L T   W L   W L T AVE  
Monroe St. Mary Falcons 651 12   463 180 8   60 25   523 205 8 .716    
Riverview Pirates 652 12   441 203 8   21 22   462 225 8 .671    
Milan Big Reds 658 17   385 265 8   20 22   405 287 8 .584    
Grosse Ile Red Devils 656 15   344 305 7   12 14   356 319 7 .527    
Monroe Jefferson Bears 564 12   262 297 5   10 10   272 307 5 .470 1961-  
Flat Rock Rams 658 17   295 358 5   10 5   305 363 5 .457    
Carleton Airport Jets 650 25   295 348 7   9 18   304 366 7 .454    
New Boston Huron Chiefs 635 28   195 432 8   5 8   200 440 8 .315    
 
  REGULAR   POST   OVER-ALL  
INDEPENDENT G O   W L T   W L   W L T AVE  
Muskegon Catholic Central Crusaders 640 8   430 203 7   90 22   520 225 7 .696 1953-  
Flint Powers Chargers 492 3   323 168 1   38 24   361 192 1 .653 1970-  
Birmingham Detroit Country Day Yellowjackets 620 46   391 224 5   68 27   459 251 5 .645    
River Rouge Panthers 647 28   354 283 10   30 18   384 301 10 .560    
Pontiac Notre Dame Fighting Irish 504 18   268 235 1   16 17   284 252 1 .530 1967-  
Livonia Clarenceville Trojans 651 24   314 328 9   15 13   329 341 9 .491    
Flint Hamady Hawks 567 9   257 309 1   7 12   264 321 1 .451 1961-  
Redford Westfield Warriors 7 38   3 4 0       3 4 0 .429 2024-  
Kalkaska Blazers 596 79   238 351 7   0 5   238 356 7 .402    
Hamtramck Cosmos 629 46   194 431 4       194 431 4 .312    
Dearborn Advanced Tech Lakers 51 138   15 36 0   0 2   15 38 0 .283 2019-  
Flint Jaguars 53 10   7 46 0       7 46 0 .132 2018-  
 
  REGULAR   POST   OVER-ALL  
INTERSTATE EIGHT ATHLETIC CONFERENCE G O   W L T   W L   W L T AVE  
Battle Creek Pennfield Panthers 611 19   392 215 4   22 21   414 236 4 .636 1955-  
Marshall Redhawks 659 16   386 264 9   23 16   409 280 9 .592    
Battle Creek Harper Creek Beavers 594 18   319 268 7   28 24   347 292 7 .543 1957-  
Hastings Saxons 658 17   346 302 10   7 15   353 317 10 .526    
Parma Jackson County Western Panthers 571 5   242 325 4   6 9   248 334 4 .427 1961-  
Coldwater Cardinals 649 26   253 390 6   6 7   259 397 6 .396    
Jackson Northwest Mounties 596 16   213 377 6   0 1   213 378 6 .362 1957-  
 
  REGULAR   POST   OVER-ALL  
JACK PINE CONFERENCE - I G O   W L T   W L   W L T AVE  
Clare Pioneers 655 20   422 225 8   21 28   443 253 8 .635    
Gladwin Flying G's 655 20   379 264 12   14 14   393 278 12 .584    
Shepherd Bluejays 654 21   360 276 18   9 19   369 295 18 .554    
West Branch Ogemaw Heights Falcons 503 10   270 232 1   20 20   290 252 1 .535 1968-  
Standish-Sterling Panthers 582 21   280 296 6   15 15   295 311 6 .487 1958-  
Midland Bullock Creek Lancers 553 14   230 319 4   10 11   240 330 4 .422 1962-  
 
  REGULAR   POST   OVER-ALL  
JACK PINE CONFERENCE - II G O   W L T   W L   W L T AVE  
Sanford Meridian Mustangs 550 17   272 273 5   11 16   283 289 5 .495 1962-  
Harrison Hornets 626 41   281 336 9   5 14   286 350 9 .450    
Pinconning Spartans 652 21   255 380 17   4 6   259 386 17 .404    
Beaverton Beavers 653 22   257 382 14   4 7   261 389 14 .404    
St. Louis Sharks 654 21   216 425 13   1 2   217 427 13 .340    
Farwell Eagles 631 44   195 429 7   1 5   196 434 7 .313    
 
  REGULAR   POST   OVER-ALL  
KENSINGTON LAKES ACTIVITIES ASSOCIATION - EAST G O   W L T   W L   W L T AVE  
Dearborn Fordson Tractors 652 23   478 170 4   32 32   510 202 4 .715    
Westland Glenn Rockets 543 6   333 207 3   17 21   350 228 3 .605 1964-  
Dearborn Pioneers 654 21   388 257 9   16 21   404 278 9 .591    
Livonia Stevenson Spartans 522 18   314 207 1   11 19   325 226 1 .590 1965-  
Livonia Franklin Patriots 557 10   297 256 4   24 15   321 271 4 .542 1962-  
Belleville Tigers 669 4   330 332 7   29 17   359 349 7 .507    
Livonia Churchill Chargers 500 14   211 286 3   10 13   221 299 3 .425 1968-  
Wayne Memorial Zebras 670 5   245 419 6   0 3   245 422 6 .368    
 
  REGULAR   POST   OVER-ALL  
KENSINGTON LAKES ACTIVITIES ASSOCIATION - WEST G O   W L T   W L   W L T AVE  
Novi Wildcats 516 15   297 219 0   14 19   311 238 0 .566 1966-  
Northville Mustangs 662 13   375 280 7   11 17   386 297 7 .564    
Canton Cobras 465 3   251 214 0   32 22   283 236 0 .545 1973-  
Howell Highlanders 662 13   352 296 14   10 16   362 312 14 .536    
Brighton Bulldogs 657 18   349 298 10   16 28   365 326 10 .528    
Plymouth Wildcats 186 21   95 91 0   7 12   102 103 0 .498 2002-  
Plymouth Salem Rocks 648 27   310 328 10   0 4   310 332 10 .483    
Hartland Eagles 646 24   284 355 7   3 11   287 366 7 .440    
 
  REGULAR   POST   OVER-ALL  
LAKELAND ATHLETIC CONFERENCE G O   W L T   W L   W L T AVE  
Dowagiac Chieftains 655 20   415 230 10   16 20   431 250 10 .631    
Berrien Springs Shamrocks 646 29   382 258 6   16 19   398 277 6 .589    
Buchanan Bucks 657 18   356 294 7   7 12   363 306 7 .542    
Niles Brandywine Bobcats 560 25   287 271 2   1 10   288 281 2 .506 1960-  
Benton Harbor Tigers 665 10   259 397 9   2 5   261 402 9 .395    
 
  REGULAR   POST   OVER-ALL  
LAKES VALLEY CONFERENCE G O   W L T   W L   W L T AVE  
Walled Lake Western Warriors 501 3   297 202 2   43 25   340 227 2 .599 1969-  
South Lyon Lions 649 25   366 275 8   20 23   386 298 8 .564    
Walled Lake Central Vikings 658 17   325 328 5   10 11   335 339 5 .497    
Waterford Mott Corsairs 511 11   211 298 2   8 11   219 309 2 .415 1967-  
White Lake Lakeland Eagles 455 5   187 268 0   8 11   195 279 0 .411 1974-  
Milford Mavericks 656 19   266 381 9   4 10   270 391 9 .410    
Waterford Kettering Captains 571 5   230 337 4   0 3   230 340 4 .404 1961-  
Walled Lake Northern Knights 195 12   73 122 0   2 5   75 127 0 .371 2002-  
South Lyon East Cougars 150 12   52 98 0   2 6   54 104 0 .342 2007-  
 
  REGULAR   POST   OVER-ALL  
LENAWEE COUNTY ATHLETIC ASSOCIATION G O   W L T   W L   W L T AVE  
Hudson Tigers 667 8   473 186 8   40 23   513 209 8 .708    
Clinton Redwolves 663 10   414 240 9   30 25   444 265 9 .625    
Ida Bluestreaks 653 22   381 265 7   12 15   393 280 7 .583    
Onsted Wildcats 650 25   337 302 11   10 16   347 318 11 .521    
Hillsdale Hornets 648 27   324 317 7   14 20   338 337 7 .501    
Blissfield Royals 665 10   310 344 11   15 14   325 358 11 .476    
Dundee Vikings 657 18   285 362 10   3 10   288 372 10 .437    
Adrian Madison Trojans 514 89   160 352 2   1 3   161 355 2 .313 1958-  
 
  REGULAR   POST   OVER-ALL  
MACOMB AREA CONFERENCE - BLUE G O   W L T   W L   W L T AVE  
Port Huron Northern Huskies 523 17   284 236 3   5 12   289 248 3 .538 1965-  
Warren Warren-Mott Marauders 294 3   162 132 0   6 18   168 150 0 .528 1992-  
Warren Cousino Patriots 548 19   277 269 2   7 13   284 282 2 .502 1962-  
Utica Ford Falcons 468 9   228 240 0   3 9   231 249 0 .481 1972-  
Port Huron Red Hawks 663 12   299 354 10   6 15   305 369 10 .453    
Fraser Ramblers 652 16   283 360 9   6 9   289 369 9 .440    
 
  REGULAR   POST   OVER-ALL  
MACOMB AREA CONFERENCE - BRONZE G O   W L T   W L   W L T AVE  
Mt. Clemens Clintondale Dragons 594 27   334 254 6   9 19   343 273 6 .556 1956-  
Clawson Trojans 647 28   358 279 10   4 18   362 297 10 .549    
Madison Heights Madison Eagles 655 20   326 314 15   25 17   351 331 15 .514    
Hazel Park Vikings 666 9   314 343 9   4 8   318 351 9 .476    
Warren Lincoln Abes 655 19   269 375 11   1 4   270 379 11 .417    
New Haven Rockets 628 43   253 361 14   1 4   254 365 14 .412    
 
  REGULAR   POST   OVER-ALL  
MACOMB AREA CONFERENCE - GOLD G O   W L T   W L   W L T AVE  
Grosse Pointe North Norsemen 508 5   320 188 0   13 20   333 208 0 .616 1968-  
Warren Fitzgerald Spartans 668 5   343 312 13   6 13   349 325 13 .517    
Warren Woods-Tower Titans 372 6   186 186 0   6 13   192 199 0 .491 1983-  
Madison Heights Lamphere Rams 584 37   286 292 6   5 14   291 306 6 .488 1956-  
Sterling Heights Stallions 477 9   210 267 0   5 8   215 275 0 .439 1971-  
St. Clair Shores Lake Shore Shorians 646 29   274 360 12   2 6   276 366 12 .431    
 
  REGULAR   POST   OVER-ALL  
MACOMB AREA CONFERENCE - RED G O   W L T   W L   W L T AVE  
Utica Eisenhower Eagles 484 11   351 132 1   42 31   393 163 1 .706 1970-  
Macomb Dakota Cougars 258 12   185 73 0   45 23   230 96 0 .706 1994-  
Sterling Heights Stevenson Titans 518 4   326 190 2   37 26   363 216 2 .627 1967-  
Romeo Bulldogs 667 7   397 260 10   21 24   418 284 10 .594    
Mt. Clemens Chippewa Valley Big Reds 548 28   301 243 4   30 22   331 265 4 .555 1961-  
New Baltimore Anchor Bay Tars 647 27   277 360 10   1 9   278 369 10 .431    
 
  REGULAR   POST   OVER-ALL  
MACOMB AREA CONFERENCE - SILVER G O   W L T   W L   W L T AVE  
Marysville Vikings 655 20   475 174 6   19 27   494 201 6 .709    
Marine City Mariners 643 32   436 199 8   59 30   495 229 8 .682    
St. Clair Saints 642 32   336 297 9   11 14   347 311 9 .527    
Center Line Panthers 657 18   336 309 12   1 9   337 318 12 .514    
Eastpointe Shamrocks 669 6   247 410 12   2 3   249 413 12 .378    
St. Clair Shores South Lake Cavaliers 637 36   231 396 10   1 12   232 408 10 .365    
 
  REGULAR   POST   OVER-ALL  
MACOMB AREA CONFERENCE - WHITE G O   W L T   W L   W L T AVE  
Grosse Pointe South Blue Devils 653 22   402 245 6   13 22   415 267 6 .608    
Utica Chieftains 669 5   314 344 11   0 8   314 352 11 .472    
Mt. Clemens L'Anse Creuse Lancers 595 26   236 355 4   4 8   240 363 4 .399 1956-  
St. Clair Shores Lakeview Huskies 641 30   248 379 14   5 8   253 387 14 .398    
Roseville Panthers 321 3   120 201 0   5 11   125 212 0 .371 1989-  
Macomb L'Anse Creuse North Crusaders 445 14   164 281 0   1 5   165 286 0 .366 1974-  
 
  REGULAR   POST   OVER-ALL  
MICHIGAN INDEPENDENT ATHLETIC CONFERENCE G O   W L T   W L   W L T AVE  
Sterling Heights Parkway Christian Eagles 168 3   98 70 0   7 12   105 82 0 .561 2006-  
Westland Lutheran Warriors 335 16   136 199 0   0 5   136 204 0 .400 1986-  
Whitmore Lake Trojans 564 39   221 336 7   6 13   227 349 7 .395 1958-  
Rochester Hills Lutheran Northwest Crusaders 332 91   129 203 0   3 14   132 217 0 .378 1987-  
 
  REGULAR   POST   OVER-ALL  
MID-MICHIGAN ACTIVITIES CONFERENCE G O   W L T   W L   W L T AVE  
Montrose Rams 663 12   462 195 6   46 30   508 225 6 .691    
New Lothrop Hornets 639 28   419 214 6   44 21   463 235 6 .662    
Chesaning Indians 659 16   360 288 11   21 14   381 302 11 .557    
Ovid-Elsie Marauders 528 3   254 271 3   15 17   269 288 3 .483 1966-  
Birch Run Panthers 625 50   298 318 9   6 13   304 331 9 .479    
