|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Huskies! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Hartford Huskies Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Watervliet | 69 | 29-39-1 | .428 | ||||
| Decatur | 61 | 26-35 | .426 | * | |||
| Bangor | 42 | 34-8 | .810 | ||||
| Eau Claire | 41 | 31-9-1 | .768 | ||||
| Lawrence | 41 | 30-10-1 | .744 | ||||
| New Buffalo | 39 | 33-5-1 | .859 | ||||
| Bridgman | 38 | 27-10-1 | .724 | ||||
| Galien | 37 | 28-8-1 | .770 | ||||
| St. Joseph Our Lady of the Lake | 30 | 16-14 | .533 | ||||
| Berrien Springs | 24 | 3-19-2 | .167 | ||||
| Cassopolis | 23 | 6-17 | .261 | * | |||
| Coloma | 21 | 7-14 | .333 | ||||
| Benton Harbor St. John's | 19 | 6-12-1 | .342 | ||||
| St. Joseph Catholic | 19 | 6-12-1 | .342 | ||||
| Lawton | 15 | 6-9 | .400 | ||||
| Marcellus | 15 | 14-1 | .933 | ||||
| Bloomingdale | 12 | 9-3 | .750 | ||||
| Gobles | 12 | 8-4 | .667 | ||||
| Paw Paw | 11 | 1-10 | .091 | ||||
| Fennville | 10 | 7-3 | .700 | ||||
| Centreville | 9 | 1-8 | .111 | * | |||
| Martin | 9 | 6-3 | .667 | ||||
| White Pigeon | 9 | 3-6 | .333 | * | |||
| Constantine | 5 | 0-5 | .000 | ||||
| Parchment | 5 | 0-5 | .000 | ||||
| Delton | 4 | 0-4 | .000 | ||||
| Mendon | 4 | 1-3 | .250 | ||||
| Niles Brandywine | 4 | 4-0 | 1.000 | ||||
| Saugatuck | 4 | 2-2 | .500 | ||||
| Schoolcraft | 4 | 1-3 | .250 | ||||
| Comstock | 3 | 2-1 | .667 | * | |||
| Galesburg-Augusta | 3 | 2-1 | .667 | ||||
| Hopkins | 3 | 1-2 | .333 | ||||
| Buchanan | 2 | 0-2 | .000 | ||||
| Covert | 2 | 2-0 | 1.000 | ||||
| Edwardsburg | 2 | 2-0 | 1.000 | ||||
| Kalamazoo Hackett | 2 | 0-2 | .000 | ||||
| Montague | 2 | 1-1 | .500 | ||||
| Stevensville Lakeshore | 2 | 0-2 | .000 | ||||
| Three Oaks River Valley | 2 | 1-1 | .500 | ||||
| Vermontville Maple Valley | 2 | 0-2 | .000 | ||||
| Allendale | 1 | 1-0 | 1.000 | ||||
| Bronson | 1 | 0-1 | .000 | * | |||
| Caledonia | 1 | 0-1 | .000 | ||||
| Detroit Cesar Chavez | 1 | 1-0 | 1.000 | ||||
| DeWitt | 1 | 0-1 | .000 | ||||
| Ecorse | 1 | 1-0 | 1.000 | ||||
| Gary (IN) Wallace | 1 | 1-0 | 1.000 | ||||
| Grass Lake | 1 | 0-1 | .000 | ||||
| Kent City | 1 | 0-1 | .000 | ||||
| Leslie | 1 | 0-1 | .000 | ||||
| Muskegon Oakridge | 1 | 1-0 | 1.000 | ||||
| Onsted | 1 | 1-0 | 1.000 | ||||
| Pewamo-Westphalia | 1 | 0-1 | .000 | ||||
| Quincy | 1 | 1-0 | 1.000 | ||||
| South Haven | 1 | 0-1 | .000 | ||||
| Union City | 1 | 0-1 | .000 | ||||
| Wyoming Lee | 1 | 1-0 | 1.000 | ||||
| TOTALS | 364-304-10 | .544 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Allendale | 1 | 1-0 | 1.000 | ||||
| Bangor | 42 | 34-8 | .810 | ||||
| Benton Harbor St. John's | 19 | 6-12-1 | .342 | ||||
| Berrien Springs | 24 | 3-19-2 | .167 | ||||
| Bloomingdale | 12 | 9-3 | .750 | ||||
| Bridgman | 38 | 27-10-1 | .724 | ||||
| Bronson | 1 | 0-1 | .000 | * | |||
| Buchanan | 2 | 0-2 | .000 | ||||
| Caledonia | 1 | 0-1 | .000 | ||||
| Cassopolis | 23 | 6-17 | .261 | * | |||
| Centreville | 9 | 1-8 | .111 | * | |||
| Coloma | 21 | 7-14 | .333 | ||||
| Comstock | 3 | 2-1 | .667 | * | |||
| Constantine | 5 | 0-5 | .000 | ||||
| Covert | 2 | 2-0 | 1.000 | ||||
| Decatur | 61 | 26-35 | .426 | * | |||
| Delton | 4 | 0-4 | .000 | ||||
| Detroit Cesar Chavez | 1 | 1-0 | 1.000 | ||||
| DeWitt | 1 | 0-1 | .000 | ||||
| Eau Claire | 41 | 31-9-1 | .768 | ||||
| Ecorse | 1 | 1-0 | 1.000 | ||||
| Edwardsburg | 2 | 2-0 | 1.000 | ||||
| Fennville | 10 | 7-3 | .700 | ||||
| Galesburg-Augusta | 3 | 2-1 | .667 | ||||
| Galien | 37 | 28-8-1 | .770 | ||||
| Gary (IN) Wallace | 1 | 1-0 | 1.000 | ||||
| Gobles | 12 | 8-4 | .667 | ||||
| Grass Lake | 1 | 0-1 | .000 | ||||
| Hopkins | 3 | 1-2 | .333 | ||||
| Kalamazoo Hackett | 2 | 0-2 | .000 | ||||
| Kent City | 1 | 0-1 | .000 | ||||
| Lawrence | 41 | 30-10-1 | .744 | ||||
| Lawton | 15 | 6-9 | .400 | ||||
| Leslie | 1 | 0-1 | .000 | ||||
| Marcellus | 15 | 14-1 | .933 | ||||
| Martin | 9 | 6-3 | .667 | ||||
| Mendon | 4 | 1-3 | .250 | ||||
| Montague | 2 | 1-1 | .500 | ||||
| Muskegon Oakridge | 1 | 1-0 | 1.000 | ||||
| New Buffalo | 39 | 33-5-1 | .859 | ||||
| Niles Brandywine | 4 | 4-0 | 1.000 | ||||
| Onsted | 1 | 1-0 | 1.000 | ||||
| Parchment | 5 | 0-5 | .000 | ||||
| Paw Paw | 11 | 1-10 | .091 | ||||
| Pewamo-Westphalia | 1 | 0-1 | .000 | ||||
| Quincy | 1 | 1-0 | 1.000 | ||||
| Saugatuck | 4 | 2-2 | .500 | ||||
| Schoolcraft | 4 | 1-3 | .250 | ||||
| South Haven | 1 | 0-1 | .000 | ||||
| St. Joseph Catholic | 19 | 6-12-1 | .342 | ||||
| St. Joseph Our Lady of the Lake | 30 | 16-14 | .533 | ||||
| Stevensville Lakeshore | 2 | 0-2 | .000 | ||||
| Three Oaks River Valley | 2 | 1-1 | .500 | ||||
| Union City | 1 | 0-1 | .000 | ||||
| Vermontville Maple Valley | 2 | 0-2 | .000 | ||||
| Watervliet | 69 | 29-39-1 | .428 | ||||
| White Pigeon | 9 | 3-6 | .333 | * | |||
| Wyoming Lee | 1 | 1-0 | 1.000 | ||||
| TOTALS | 364-304-10 | .544 | |||||
| * | current conference member |
Hartford Huskies Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 80 | 20-55-5 | .281 | |||
| 1960 | 84 | 37-45-2 | .452 | |||
| 1970 | 87 | 38-47-2 | .448 | |||
| 1980 | 92 | 61-30-1 | .668 | |||
| 1990 | 99 | 80-19 | .808 | |||
| 2000 | 101 | 66-35 | .653 | |||
| 2010 | 97 | 55-42 | .567 | |||
| 2020 | 38 | 7-31 | .184 | |||
| TOTALS | 678 | 364-304-10 | .544 |
Hartford Huskies Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| RAC | 252 | 169-79-4 | .679 | ||||
| Non-conf | 182 | 93-88-1 | .514 | ||||
| Little-8 | 100 | 32-63-5 | .345 | ||||
| SAC-S | 58 | 38-20 | .655 | ||||
| SW10 | 46 | 19-27 | .413 | * | |||
| Playoff | 30 | 8-22 | .267 | ||||
| SAC-C | 10 | 5-5 | .500 | ||||
| TOTALS | 678 | 364-304-10 | .544 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| Little-8 | Little Eight Conference | ||
| RAC | Red Arrow Conference | ||
| SAC-C | Southwestern Athletic Conference - Central | ||
| SAC-S | Southwestern Athletic Conference - South | ||
| SW10 | Southwest 10 Conference | * |
| * | current conference affiliation |
Hartford Huskies Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Berrien | 347 | 191-147-9 | .563 | |||
| Van Buren | 197 | 116-80-1 | .591 | |||
| Cass | 40 | 22-18 | .550 | |||
| Saint Joseph | 27 | 5-22 | .185 | |||
| Allegan | 26 | 16-10 | .615 | |||
| Kalamazoo | 17 | 5-12 | .294 | |||
| Barry | 4 | 0-4 | .000 | |||
| Muskegon | 3 | 2-1 | .667 | |||
| Branch | 3 | 1-2 | .333 | |||
| Kent | 3 | 1-2 | .333 | |||
| Wayne | 2 | 2-0 | 1.000 | |||
| Eaton | 2 | 0-2 | .000 | |||
| Clinton | 1 | 0-1 | .000 | |||
| Ingham | 1 | 0-1 | .000 | |||
| Jackson | 1 | 0-1 | .000 | |||
| Lenawee | 1 | 1-0 | 1.000 | |||
| N/A | 1 | 1-0 | 1.000 | |||
| Ottawa | 1 | 1-0 | 1.000 | |||
| Ionia | 1 | 0-1 | .000 | |||
| TOTALS | 678 | 364-304-10 | .544 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:32:28 PM