|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rough Riders! |
|||
![]() |
![]() |
![]() |
|
|---|---|---|---|
|
|
Ypsilanti Roosevelt Rough Riders Football
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Ann Arbor University | 17 | 7-10 | .412 | ||||
| Chelsea | 14 | 2-9-3 | .250 | ||||
| Saline | 14 | 5-8-1 | .393 | ||||
| Clinton | 13 | 4-9 | .308 | ||||
| Manchester | 10 | 4-6 | .400 | ||||
| Milan | 10 | 3-7 | .300 | ||||
| Dundee | 9 | 6-3 | .667 | ||||
| Flat Rock | 9 | 1-8 | .111 | ||||
| Ypsilanti Lincoln | 9 | 3-5-1 | .389 | ||||
| Whitmore Lake | 6 | 3-3 | .500 | ||||
| Dexter | 5 | 0-4-1 | .100 | ||||
| Pinckney | 5 | 2-3 | .400 | ||||
| Grass Lake | 4 | 3-1 | .750 | ||||
| Addison | 3 | 1-2 | .333 | ||||
| Brooklyn | 3 | 0-1-2 | .333 | ||||
| Gibraltar Carlson | 2 | 0-2 | .000 | ||||
| Hudson | 2 | 0-2 | .000 | ||||
| Northville | 2 | 1-1 | .500 | ||||
| Novi | 2 | 0-2 | .000 | ||||
| Ypsilanti St. John | 2 | 1-1 | .500 | ||||
| Ann Arbor Gabriel Richard | 1 | 0-1 | .000 | ||||
| Brooklyn Columbia Central | 1 | 0-1 | .000 | ||||
| Detroit St. Andrew | 1 | 0-1 | .000 | ||||
| Livonia Churchill | 1 | 1-0 | 1.000 | ||||
| Mt. Clemens Clintondale | 1 | 0-1 | .000 | ||||
| Saginaw Sts. Peter & Paul | 1 | 0-1 | .000 | ||||
| Springport | 1 | 0-1 | .000 | ||||
| Waldron | 1 | 0-1 | .000 | ||||
| TOTALS | 47-94-8 | .342 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Addison | 3 | 1-2 | .333 | ||||
| Ann Arbor Gabriel Richard | 1 | 0-1 | .000 | ||||
| Ann Arbor University | 17 | 7-10 | .412 | ||||
| Brooklyn | 3 | 0-1-2 | .333 | ||||
| Brooklyn Columbia Central | 1 | 0-1 | .000 | ||||
| Chelsea | 14 | 2-9-3 | .250 | ||||
| Clinton | 13 | 4-9 | .308 | ||||
| Detroit St. Andrew | 1 | 0-1 | .000 | ||||
| Dexter | 5 | 0-4-1 | .100 | ||||
| Dundee | 9 | 6-3 | .667 | ||||
| Flat Rock | 9 | 1-8 | .111 | ||||
| Gibraltar Carlson | 2 | 0-2 | .000 | ||||
| Grass Lake | 4 | 3-1 | .750 | ||||
| Hudson | 2 | 0-2 | .000 | ||||
| Livonia Churchill | 1 | 1-0 | 1.000 | ||||
| Manchester | 10 | 4-6 | .400 | ||||
| Milan | 10 | 3-7 | .300 | ||||
| Mt. Clemens Clintondale | 1 | 0-1 | .000 | ||||
| Northville | 2 | 1-1 | .500 | ||||
| Novi | 2 | 0-2 | .000 | ||||
| Pinckney | 5 | 2-3 | .400 | ||||
| Saginaw Sts. Peter & Paul | 1 | 0-1 | .000 | ||||
| Saline | 14 | 5-8-1 | .393 | ||||
| Springport | 1 | 0-1 | .000 | ||||
| Waldron | 1 | 0-1 | .000 | ||||
| Whitmore Lake | 6 | 3-3 | .500 | ||||
| Ypsilanti Lincoln | 9 | 3-5-1 | .389 | ||||
| Ypsilanti St. John | 2 | 1-1 | .500 | ||||
| TOTALS | 47-94-8 | .342 | |||||
| * | current conference member |
Ypsilanti Roosevelt Rough Riders Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 78 | 29-45-4 | .397 | |||
| 1960 | 71 | 18-49-4 | .282 | |||
| TOTALS | 149 | 47-94-8 | .342 |
Ypsilanti Roosevelt Rough Riders Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Huron | 63 | 24-35-4 | .413 | ||||
| Non-conf | 32 | 9-23 | .281 | ||||
| WCC | 30 | 6-22-2 | .233 | ||||
| Lake-C | 24 | 8-14-2 | .375 | ||||
| TOTALS | 149 | 47-94-8 | .342 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| Huron | Huron League | ||
| Lake-C | Lakeland C Conference | ||
| WCC | Washtenaw County Conference |
| * | current conference affiliation |
Ypsilanti Roosevelt Rough Riders Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Washtenaw | 88 | 28-54-6 | .352 | |||
| Lenawee | 18 | 5-13 | .278 | |||
| Wayne | 15 | 3-12 | .200 | |||
| Monroe | 9 | 6-3 | .667 | |||
| Jackson | 9 | 3-4-2 | .444 | |||
| Livingston | 5 | 2-3 | .400 | |||
| Oakland | 2 | 0-2 | .000 | |||
| Saginaw | 1 | 0-1 | .000 | |||
| Macomb | 1 | 0-1 | .000 | |||
| Hillsdale | 1 | 0-1 | .000 | |||
| TOTALS | 149 | 47-94-8 | .342 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:02:06 PM