|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Flyers! |
|||
![]() |
![]() |
![]() |
|
|---|---|---|---|
|
|
Ypsilanti Willow Run Flyers Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Ypsilanti Willow Run Flyers Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 45 | 12-31-2 | .289 | |||
| 1960 | 87 | 55-31-1 | .638 | |||
| 1970 | 87 | 26-60-1 | .305 | |||
| 1980 | 92 | 48-44 | .522 | |||
| 1990 | 90 | 31-59 | .344 | |||
| 2000 | 89 | 33-56 | .371 | |||
| 2010 | 28 | 13-15 | .464 | |||
| TOTALS | 518 | 218-296-4 | .425 |
Ypsilanti Willow Run Flyers Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 284 | 121-161-2 | .430 | ||||
| SAL | 74 | 36-38 | .486 | ||||
| TVC | 70 | 32-36-2 | .471 | ||||
| Mega-G | 70 | 25-45 | .357 | ||||
| MMAC | 7 | 1-6 | .143 | ||||
| Mega-B | 7 | 1-6 | .143 | ||||
| Playoff | 4 | 2-2 | .500 | ||||
| MMAC-E | 2 | 0-2 | .000 | ||||
| TOTALS | 518 | 218-296-4 | .425 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| Mega-B | Michigan Mega Conference - Blue | ||
| Mega-G | Michigan Mega Conference - Gold | ||
| MMAC | Michigan Metro Athletic Conference | ||
| MMAC-E | Michigan Metro Athletic Conference - East | ||
| SAL | Suburban Athletic League | ||
| TVC | Twin Valley Conference |
| * | current conference affiliation |
Ypsilanti Willow Run Flyers Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Wayne | 350 | 151-196-3 | .436 | |||
| Washtenaw | 38 | 11-27 | .289 | |||
| Oakland | 25 | 14-10-1 | .580 | |||
| Lenawee | 13 | 5-8 | .385 | |||
| Genesee | 12 | 7-5 | .583 | |||
| Bay | 11 | 3-8 | .273 | |||
| Saginaw | 11 | 5-6 | .455 | |||
| Jackson | 11 | 6-5 | .545 | |||
| Monroe | 8 | 4-4 | .500 | |||
| Macomb | 6 | 3-3 | .500 | |||
| Hillsdale | 5 | 0-5 | .000 | |||
| Calhoun | 4 | 0-4 | .000 | |||
| Saint Clair | 4 | 3-1 | .750 | |||
| Ingham | 4 | 2-2 | .500 | |||
| Lapeer | 3 | 2-1 | .667 | |||
| Kent | 2 | 0-2 | .000 | |||
| Alpena | 2 | 0-2 | .000 | |||
| Shiawassee | 2 | 1-1 | .500 | |||
| Livingston | 2 | 1-1 | .500 | |||
| Kalamazoo | 1 | 0-1 | .000 | |||
| Mason | 1 | 0-1 | .000 | |||
| N/A | 1 | 0-1 | .000 | |||
| Cass | 1 | 0-1 | .000 | |||
| Saint Joseph | 1 | 0-1 | .000 | |||
| TOTALS | 518 | 218-296-4 | .425 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:02:12 PM