|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Trojans! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Whitmore Lake Trojans Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Whitmore Lake Trojans Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 5 | 1-4 | .200 | |||
| 1960 | 80 | 23-50-7 | .331 | |||
| 1970 | 86 | 28-58 | .326 | |||
| 1980 | 83 | 35-48 | .422 | |||
| 1990 | 90 | 21-69 | .233 | |||
| 2000 | 101 | 64-37 | .634 | |||
| 2010 | 93 | 31-62 | .333 | |||
| 2020 | 54 | 31-23 | .574 | |||
| TOTALS | 592 | 234-351-7 | .401 |
Whitmore Lake Trojans Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| TCC | 290 | 95-195 | .328 | ||||
| Non-conf | 231 | 100-126-5 | .444 | ||||
| MIAC | 28 | 23-5 | .821 | * | |||
| Lake-C | 24 | 10-12-2 | .458 | ||||
| Playoff | 19 | 6-13 | .316 | ||||
| TOTALS | 592 | 234-351-7 | .401 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| Lake-C | Lakeland C Conference | ||
| MIAC | Michigan Independent Athletic Conference | * | |
| TCC | Tri-County Conference |
| * | current conference affiliation |
Whitmore Lake Trojans Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Lenawee | 210 | 73-136-1 | .350 | |||
| Monroe | 98 | 23-75 | .235 | |||
| Wayne | 62 | 32-29-1 | .524 | |||
| Washtenaw | 44 | 15-29 | .341 | |||
| Oakland | 42 | 24-16-2 | .595 | |||
| Shiawassee | 28 | 13-15 | .464 | |||
| Genesee | 23 | 13-10 | .565 | |||
| Ingham | 20 | 9-11 | .450 | |||
| Jackson | 12 | 8-3-1 | .708 | |||
| Livingston | 11 | 2-9 | .182 | |||
| Macomb | 9 | 7-2 | .778 | |||
| Saint Clair | 8 | 4-3-1 | .562 | |||
| Hillsdale | 6 | 5-1 | .833 | |||
| Saint Joseph | 3 | 1-2 | .333 | |||
| Gratiot | 2 | 1-1 | .500 | |||
| Lake | 2 | 1-1 | .500 | |||
| Sanilac | 2 | 1-1 | .500 | |||
| Huron | 2 | 0-2 | .000 | |||
| Manistee | 1 | 1-0 | 1.000 | |||
| Iosco | 1 | 0-1 | .000 | |||
| Allegan | 1 | 0-1 | .000 | |||
| Newaygo | 1 | 0-0-1 | .500 | |||
| Tuscola | 1 | 1-0 | 1.000 | |||
| Eaton | 1 | 0-1 | .000 | |||
| Clinton | 1 | 0-1 | .000 | |||
| Berrien | 1 | 0-1 | .000 | |||
| TOTALS | 592 | 234-351-7 | .401 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:01:03 PM