|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Patriots! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Ishpeming Westwood Patriots Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Negaunee | 52 | 10-42 | .192 | * | |||
| Ishpeming | 51 | 11-40 | .216 | ||||
| Manistique | 47 | 28-19 | .596 | ||||
| Iron Mountain | 45 | 6-39 | .133 | ||||
| Gwinn | 43 | 21-22 | .488 | ||||
| Norway | 39 | 14-25 | .359 | ||||
| Munising | 35 | 13-22 | .371 | ||||
| L'Anse | 28 | 17-10-1 | .625 | ||||
| Houghton | 24 | 16-8 | .667 | * | |||
| Kingsford | 21 | 0-21 | .000 | * | |||
| Hancock | 20 | 12-8 | .600 | ||||
| Gladstone | 12 | 3-9 | .250 | * | |||
| Calumet | 9 | 0-9 | .000 | * | |||
| Bark River-Harris | 7 | 2-4-1 | .357 | ||||
| Stephenson | 6 | 4-2 | .667 | ||||
| Crystal Falls Forest Park | 5 | 1-4 | .200 | ||||
| Menominee | 5 | 0-5 | .000 | * | |||
| Baraga | 3 | 3-0 | 1.000 | ||||
| Bessemer | 3 | 3-0 | 1.000 | ||||
| Chetek-Weyerhaeuser (WI) Bulldogs | 2 | 0-2 | .000 | ||||
| Indian River Inland Lakes | 2 | 2-0 | 1.000 | ||||
| Lake City | 2 | 1-1 | .500 | ||||
| Lake Linden-Hubbell | 2 | 0-2 | .000 | ||||
| Rapid River | 2 | 0-2 | .000 | ||||
| Tomahawk (WI) | 2 | 0-2 | .000 | ||||
| Ashland (WI) | 1 | 0-1 | .000 | ||||
| Charlevoix | 1 | 1-0 | 1.000 | ||||
| East Jordan | 1 | 1-0 | 1.000 | ||||
| Elk Rapids | 1 | 1-0 | 1.000 | ||||
| Iron River West Iron County | 1 | 1-0 | 1.000 | ||||
| Ironwood | 1 | 0-1 | .000 | ||||
| Niagara (WI) Northern Elite | 1 | 1-0 | 1.000 | ||||
| Powers North Central | 1 | 0-1 | .000 | ||||
| Rudyard | 1 | 1-0 | 1.000 | ||||
| Traverse City St. Francis | 1 | 0-1 | .000 | ||||
| TOTALS | 173-302-2 | .365 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Ashland (WI) | 1 | 0-1 | .000 | ||||
| Baraga | 3 | 3-0 | 1.000 | ||||
| Bark River-Harris | 7 | 2-4-1 | .357 | ||||
| Bessemer | 3 | 3-0 | 1.000 | ||||
| Calumet | 9 | 0-9 | .000 | * | |||
| Charlevoix | 1 | 1-0 | 1.000 | ||||
| Chetek-Weyerhaeuser (WI) Bulldogs | 2 | 0-2 | .000 | ||||
| Crystal Falls Forest Park | 5 | 1-4 | .200 | ||||
| East Jordan | 1 | 1-0 | 1.000 | ||||
| Elk Rapids | 1 | 1-0 | 1.000 | ||||
| Gladstone | 12 | 3-9 | .250 | * | |||
| Gwinn | 43 | 21-22 | .488 | ||||
| Hancock | 20 | 12-8 | .600 | ||||
| Houghton | 24 | 16-8 | .667 | * | |||
| Indian River Inland Lakes | 2 | 2-0 | 1.000 | ||||
| Iron Mountain | 45 | 6-39 | .133 | ||||
| Iron River West Iron County | 1 | 1-0 | 1.000 | ||||
| Ironwood | 1 | 0-1 | .000 | ||||
| Ishpeming | 51 | 11-40 | .216 | ||||
| Kingsford | 21 | 0-21 | .000 | * | |||
| Lake City | 2 | 1-1 | .500 | ||||
| Lake Linden-Hubbell | 2 | 0-2 | .000 | ||||
| L'Anse | 28 | 17-10-1 | .625 | ||||
| Manistique | 47 | 28-19 | .596 | ||||
| Menominee | 5 | 0-5 | .000 | * | |||
| Munising | 35 | 13-22 | .371 | ||||
| Negaunee | 52 | 10-42 | .192 | * | |||
| Niagara (WI) Northern Elite | 1 | 1-0 | 1.000 | ||||
| Norway | 39 | 14-25 | .359 | ||||
| Powers North Central | 1 | 0-1 | .000 | ||||
| Rapid River | 2 | 0-2 | .000 | ||||
| Rudyard | 1 | 1-0 | 1.000 | ||||
| Stephenson | 6 | 4-2 | .667 | ||||
| Tomahawk (WI) | 2 | 0-2 | .000 | ||||
| Traverse City St. Francis | 1 | 0-1 | .000 | ||||
| TOTALS | 173-302-2 | .365 | |||||
| * | current conference member |
Ishpeming Westwood Patriots Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1970 | 47 | 8-37-2 | .191 | |||
| 1980 | 87 | 22-65 | .253 | |||
| 1990 | 91 | 31-60 | .341 | |||
| 2000 | 92 | 34-58 | .370 | |||
| 2010 | 96 | 49-47 | .510 | |||
| 2020 | 64 | 29-35 | .453 | |||
| TOTALS | 477 | 173-302-2 | .365 |
Ishpeming Westwood Patriots Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| MPAC | 270 | 85-185 | .315 | ||||
| Non-conf | 135 | 58-75-2 | .437 | ||||
| WPAC-C | 57 | 26-31 | .456 | * | |||
| Playoff | 15 | 4-11 | .267 | ||||
| TOTALS | 477 | 173-302-2 | .365 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| MPAC | Mid-Peninsula Athletic Conference | ||
| WPAC-C | Western Peninsula Athletic Conference - Copper | * |
| * | current conference affiliation |
Ishpeming Westwood Patriots Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Marquette | 146 | 42-104 | .288 | |||
| Dickinson | 105 | 20-85 | .190 | |||
| Houghton | 55 | 28-27 | .509 | |||
| Schoolcraft | 47 | 28-19 | .596 | |||
| Alger | 35 | 13-22 | .371 | |||
| Baraga | 31 | 20-10-1 | .661 | |||
| Delta | 21 | 5-15-1 | .262 | |||
| Menominee | 12 | 4-8 | .333 | |||
| N/A | 6 | 1-5 | .167 | |||
| Iron | 6 | 2-4 | .333 | |||
| Gogebic | 4 | 3-1 | .750 | |||
| Cheboygan | 2 | 2-0 | 1.000 | |||
| Charlevoix | 2 | 2-0 | 1.000 | |||
| Missaukee | 2 | 1-1 | .500 | |||
| Chippewa | 1 | 1-0 | 1.000 | |||
| Antrim | 1 | 1-0 | 1.000 | |||
| Grand Traverse | 1 | 0-1 | .000 | |||
| TOTALS | 477 | 173-302-2 | .365 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 10/31/2026 10:16:55 PM