Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Pilots! |
||||
Warren De La Salle Pilots
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Detroit Catholic Central | 70 | 22-48 | .314 | * | |||
Birmingham Brother Rice | 64 | 18-46 | .281 | * | |||
U of Detroit Jesuit | 62 | 46-14-2 | .758 | ||||
Harper Woods Notre Dame | 46 | 24-20-2 | .543 | ||||
Orchard Lake St. Mary's | 30 | 12-18 | .400 | * | |||
Harper Woods Gallagher | 27 | 20-7 | .741 | ||||
Detroit Austin | 20 | 13-6-1 | .675 | ||||
Dearborn Divine Child | 16 | 11-5 | .687 | ||||
Detroit Cathedral | 14 | 7-7 | .500 | ||||
Detroit Salesian | 14 | 6-8 | .429 | ||||
Madison Heights Bishop Foley | 14 | 9-5 | .643 | ||||
Detroit St. Joseph | 13 | 11-2 | .846 | ||||
Redford Covenant | 13 | 7-6 | .538 | ||||
Southgate Aquinas | 9 | 7-2 | .778 | ||||
Detroit Servite | 8 | 4-3-1 | .562 | ||||
Royal Oak Shrine | 8 | 6-2 | .750 | ||||
Detroit Martin Luther King | 7 | 5-2 | .714 | ||||
Muskegon | 7 | 2-5 | .286 | ||||
Allen Park Cabrini | 6 | 5-0-1 | .917 | ||||
Dearborn Fordson | 6 | 4-2 | .667 | ||||
Detroit St. Anthony | 6 | 3-3 | .500 | ||||
Flint Carman-Ainsworth | 6 | 6-0 | 1.000 | ||||
Alpena | 5 | 5-0 | 1.000 | ||||
Detroit Country Day | 5 | 3-2 | .600 | ||||
Detroit Cass Tech | 5 | 2-3 | .400 | ||||
Detroit Pershing | 5 | 4-1 | .800 | ||||
Detroit St. Stanislaus | 5 | 5-0 | 1.000 | ||||
Hamtramck St. Ladislaus | 5 | 3-2 | .600 | ||||
Riverview Gabriel Richard | 5 | 4-1 | .800 | ||||
Roseville | 5 | 5-0 | 1.000 | ||||
Windsor (ONT) Sandwich | 5 | 5-0 | 1.000 | ||||
Birmingham Groves | 4 | 2-2 | .500 | ||||
Davison | 4 | 3-1 | .750 | ||||
Grosse Pointe North | 4 | 4-0 | 1.000 | ||||
Grosse Pointe South | 4 | 4-0 | 1.000 | ||||
Holt | 4 | 3-1 | .750 | ||||
Lake Orion | 4 | 2-2 | .500 | ||||
Redford St. Mary | 4 | 3-1 | .750 | ||||
Toledo (OH) Central Catholic | 4 | 1-3 | .250 | ||||
Detroit DePorres | 3 | 3-0 | 1.000 | ||||
Detroit Kettering | 3 | 3-0 | 1.000 | ||||
Grosse Pointe St. Ambrose | 3 | 3-0 | 1.000 | ||||
Grosse Pointe St. Paul | 3 | 3-0 | 1.000 | ||||
Highland Park | 3 | 2-1 | .667 | ||||
Inkster | 3 | 2-1 | .667 | ||||
London (ONT) Clarke Road | 3 | 3-0 | 1.000 | ||||
London (ONT) St. Thomas Aquinas | 3 | 3-0 | 1.000 | ||||
Muskegon Mona Shores | 3 | 2-1 | .667 | ||||
Oak Park | 3 | 3-0 | 1.000 | ||||
Port Huron | 3 | 3-0 | 1.000 | ||||
Port Huron Northern | 3 | 3-0 | 1.000 | ||||
Southfield | 3 | 3-0 | 1.000 | ||||
Toledo (OH) St. John's Jesuit | 3 | 2-1 | .667 | ||||
Warren Warren-Mott | 3 | 3-0 | 1.000 | ||||
Ann Arbor Pioneer | 2 | 2-0 | 1.000 | ||||
Benton Harbor | 2 | 2-0 | 1.000 | ||||
Buffalo (NY) Mt. St. Joseph | 2 | 2-0 | 1.000 | ||||
Columbus (OH) Watterson | 2 | 1-1 | .500 | ||||
Detroit Cooley | 2 | 1-1 | .500 | ||||
Detroit Denby | 2 | 2-0 | 1.000 | ||||
Detroit East English Village | 2 | 1-1 | .500 | ||||
Detroit Finney | 2 | 2-0 | 1.000 | ||||
Detroit Henry Ford | 2 | 2-0 | 1.000 | ||||
Detroit Osborn | 2 | 2-0 | 1.000 | ||||
Detroit St. Theresa | 2 | 1-1 | .500 | ||||
Farmington Hills Harrison | 2 | 1-1 | .500 | ||||
Flint Beecher | 2 | 2-0 | 1.000 | ||||
Grandville | 2 | 2-0 | 1.000 | ||||
Harper Woods | 2 | 2-0 | 1.000 | ||||
Harper Woods Chandler Park | 2 | 2-0 | 1.000 | ||||
Jackson | 2 | 2-0 | 1.000 | ||||
Lansing Eastern | 2 | 2-0 | 1.000 | ||||
Livonia Franklin | 2 | 2-0 | 1.000 | ||||
Lowell | 2 | 0-2 | .000 | ||||
Ortonville Brandon | 2 | 2-0 | 1.000 | ||||
River Rouge | 2 | 2-0 | 1.000 | ||||
Rochester Adams | 2 | 1-1 | .500 | ||||
Saginaw | 2 | 2-0 | 1.000 | ||||
Lakeview | 2 | 2-0 | 1.000 | ||||
Warren Cousino | 2 | 2-0 | 1.000 | ||||
Waterford Kettering | 2 | 2-0 | 1.000 | ||||
Windsor (ONT) Holy Names | 2 | 2-0 | 1.000 | ||||
Ypsilanti | 2 | 1-1 | .500 | ||||
Belleville | 1 | 0-1 | .000 | ||||
Canton (OH) McKinley | 1 | 0-1 | .000 | ||||
Chicago (IL) St. Patrick | 1 | 1-0 | 1.000 | ||||
Cincinnati (OH) Xavier | 1 | 0-1 | .000 | ||||
Cleveland (OH) St. Ignatius | 1 | 0-1 | .000 | ||||
Dayton (OH) Ponitz | 1 | 1-0 | 1.000 | ||||
Dearborn | 1 | 1-0 | 1.000 | ||||
Dearborn Edsel Ford | 1 | 1-0 | 1.000 | ||||
Dearborn Heights Robichaud | 1 | 1-0 | 1.000 | ||||
Dearborn Sacred Heart | 1 | 1-0 | 1.000 | ||||
Detroit Central | 1 | 1-0 | 1.000 | ||||
Detroit Holy Redeemer | 1 | 1-0 | 1.000 | ||||
Detroit Loyola | 1 | 1-0 | 1.000 | ||||
Detroit Northwestern | 1 | 1-0 | 1.000 | ||||
Detroit Old Redford | 1 | 1-0 | 1.000 | ||||
Detroit Renaissance | 1 | 1-0 | 1.000 | ||||
Detroit St. Catherine | 1 | 1-0 | 1.000 | ||||
Detroit St. Charles | 1 | 1-0 | 1.000 | ||||
Detroit Voyageur | 1 | 1-0 | 1.000 | ||||
Detroit Western | 1 | 1-0 | 1.000 | ||||
DeWitt | 1 | 0-1 | .000 | ||||
Eastpointe | 1 | 1-0 | 1.000 | ||||
Erie (PA) Cathedral Prep | 1 | 0-1 | .000 | ||||
Ferndale | 1 | 1-0 | 1.000 | ||||
Ferndale St. James | 1 | 1-0 | 1.000 | ||||
Flint Northern | 1 | 0-1 | .000 | ||||
Forest Hills Central | 1 | 1-0 | 1.000 | ||||
Hamilton (ONT) St. Thomas More | 1 | 1-0 | 1.000 | ||||
Hazel Park | 1 | 1-0 | 1.000 | ||||
Lansing Everett | 1 | 1-0 | 1.000 | ||||
Macomb Dakota | 1 | 0-1 | .000 | ||||
Midland | 1 | 1-0 | 1.000 | ||||
Mississauga (ONT) Lorne Park | 1 | 1-0 | 1.000 | ||||
Chippewa Valley | 1 | 1-0 | 1.000 | ||||
L'Anse Creuse | 1 | 1-0 | 1.000 | ||||
Mt. Clemens St. Mary | 1 | 1-0 | 1.000 | ||||
Plymouth | 1 | 1-0 | 1.000 | ||||
Pontiac Notre Dame | 1 | 0-1 | .000 | ||||
Our Lady of Lourdes | 1 | 1-0 | 1.000 | ||||
Riverview | 1 | 1-0 | 1.000 | ||||
St. Catharines (ONT) Canadian Prep | 1 | 1-0 | 1.000 | ||||
Sterling Heights | 1 | 0-1 | .000 | ||||
Sterling Heights Stevenson | 1 | 0-1 | .000 | ||||
Toledo (OH) St. Francis de Sales | 1 | 1-0 | 1.000 | ||||
Traverse City Central | 1 | 1-0 | 1.000 | ||||
Utica Ford | 1 | 1-0 | 1.000 | ||||
Vineland (ONT) Niagara Academy | 1 | 1-0 | 1.000 | ||||
Waterford Mott | 1 | 1-0 | 1.000 | ||||
West Bloomfield | 1 | 0-1 | .000 | ||||
White Lake Lakeland | 1 | 1-0 | 1.000 | ||||
Windsor (ONT) Cardinal Carter | 1 | 1-0 | 1.000 | ||||
Windsor (ONT) Kennedy | 1 | 1-0 | 1.000 | ||||
TOTALS | 436-255-7 | .630 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Allen Park Cabrini | 6 | 5-0-1 | .917 | ||||
Alpena | 5 | 5-0 | 1.000 | ||||
Ann Arbor Pioneer | 2 | 2-0 | 1.000 | ||||
Belleville | 1 | 0-1 | .000 | ||||
Benton Harbor | 2 | 2-0 | 1.000 | ||||
Birmingham Brother Rice | 64 | 18-46 | .281 | * | |||
Detroit Country Day | 5 | 3-2 | .600 | ||||
Birmingham Groves | 4 | 2-2 | .500 | ||||
Buffalo (NY) Mt. St. Joseph | 2 | 2-0 | 1.000 | ||||
Canton (OH) McKinley | 1 | 0-1 | .000 | ||||
Chicago (IL) St. Patrick | 1 | 1-0 | 1.000 | ||||
Cincinnati (OH) Xavier | 1 | 0-1 | .000 | ||||
Cleveland (OH) St. Ignatius | 1 | 0-1 | .000 | ||||
Columbus (OH) Watterson | 2 | 1-1 | .500 | ||||
Davison | 4 | 3-1 | .750 | ||||
Dayton (OH) Ponitz | 1 | 1-0 | 1.000 | ||||
Dearborn | 1 | 1-0 | 1.000 | ||||
Dearborn Divine Child | 16 | 11-5 | .687 | ||||
Dearborn Edsel Ford | 1 | 1-0 | 1.000 | ||||
Dearborn Fordson | 6 | 4-2 | .667 | ||||
Dearborn Heights Robichaud | 1 | 1-0 | 1.000 | ||||
Dearborn Sacred Heart | 1 | 1-0 | 1.000 | ||||
Detroit Austin | 20 | 13-6-1 | .675 | ||||
Detroit Cass Tech | 5 | 2-3 | .400 | ||||
Detroit Cathedral | 14 | 7-7 | .500 | ||||
Detroit Central | 1 | 1-0 | 1.000 | ||||
Detroit Cooley | 2 | 1-1 | .500 | ||||
Detroit Denby | 2 | 2-0 | 1.000 | ||||
Detroit DePorres | 3 | 3-0 | 1.000 | ||||
Detroit East English Village | 2 | 1-1 | .500 | ||||
Detroit Finney | 2 | 2-0 | 1.000 | ||||
Detroit Henry Ford | 2 | 2-0 | 1.000 | ||||
Detroit Holy Redeemer | 1 | 1-0 | 1.000 | ||||
Detroit Kettering | 3 | 3-0 | 1.000 | ||||
Detroit Loyola | 1 | 1-0 | 1.000 | ||||
Detroit Martin Luther King | 7 | 5-2 | .714 | ||||
Detroit Northwestern | 1 | 1-0 | 1.000 | ||||
Detroit Old Redford | 1 | 1-0 | 1.000 | ||||
Detroit Osborn | 2 | 2-0 | 1.000 | ||||
Detroit Pershing | 5 | 4-1 | .800 | ||||
Detroit Renaissance | 1 | 1-0 | 1.000 | ||||
Detroit Salesian | 14 | 6-8 | .429 | ||||
Detroit Servite | 8 | 4-3-1 | .562 | ||||
Detroit St. Anthony | 6 | 3-3 | .500 | ||||
Detroit St. Catherine | 1 | 1-0 | 1.000 | ||||
Detroit St. Charles | 1 | 1-0 | 1.000 | ||||
Detroit St. Joseph | 13 | 11-2 | .846 | ||||
Detroit St. Stanislaus | 5 | 5-0 | 1.000 | ||||
Detroit St. Theresa | 2 | 1-1 | .500 | ||||
U of Detroit Jesuit | 62 | 46-14-2 | .758 | ||||
Detroit Voyageur | 1 | 1-0 | 1.000 | ||||
Detroit Western | 1 | 1-0 | 1.000 | ||||
DeWitt | 1 | 0-1 | .000 | ||||
Eastpointe | 1 | 1-0 | 1.000 | ||||
Erie (PA) Cathedral Prep | 1 | 0-1 | .000 | ||||
Farmington Hills Harrison | 2 | 1-1 | .500 | ||||
Ferndale | 1 | 1-0 | 1.000 | ||||
Ferndale St. James | 1 | 1-0 | 1.000 | ||||
Flint Beecher | 2 | 2-0 | 1.000 | ||||
Flint Carman-Ainsworth | 6 | 6-0 | 1.000 | ||||
Flint Northern | 1 | 0-1 | .000 | ||||
Forest Hills Central | 1 | 1-0 | 1.000 | ||||
Grandville | 2 | 2-0 | 1.000 | ||||
Grosse Pointe North | 4 | 4-0 | 1.000 | ||||
Grosse Pointe South | 4 | 4-0 | 1.000 | ||||
Grosse Pointe St. Ambrose | 3 | 3-0 | 1.000 | ||||
Grosse Pointe St. Paul | 3 | 3-0 | 1.000 | ||||
Hamilton (ONT) St. Thomas More | 1 | 1-0 | 1.000 | ||||
Hamtramck St. Ladislaus | 5 | 3-2 | .600 | ||||
Harper Woods | 2 | 2-0 | 1.000 | ||||
Harper Woods Chandler Park | 2 | 2-0 | 1.000 | ||||
Harper Woods Gallagher | 27 | 20-7 | .741 | ||||
Harper Woods Notre Dame | 46 | 24-20-2 | .543 | ||||
Hazel Park | 1 | 1-0 | 1.000 | ||||
Highland Park | 3 | 2-1 | .667 | ||||
Holt | 4 | 3-1 | .750 | ||||
Inkster | 3 | 2-1 | .667 | ||||
Jackson | 2 | 2-0 | 1.000 | ||||
Lake Orion | 4 | 2-2 | .500 | ||||
Lansing Eastern | 2 | 2-0 | 1.000 | ||||
Lansing Everett | 1 | 1-0 | 1.000 | ||||
Livonia Franklin | 2 | 2-0 | 1.000 | ||||
London (ONT) Clarke Road | 3 | 3-0 | 1.000 | ||||
London (ONT) St. Thomas Aquinas | 3 | 3-0 | 1.000 | ||||
Lowell | 2 | 0-2 | .000 | ||||
Macomb Dakota | 1 | 0-1 | .000 | ||||
Madison Heights Bishop Foley | 14 | 9-5 | .643 | ||||
Midland | 1 | 1-0 | 1.000 | ||||
Mississauga (ONT) Lorne Park | 1 | 1-0 | 1.000 | ||||
Chippewa Valley | 1 | 1-0 | 1.000 | ||||
L'Anse Creuse | 1 | 1-0 | 1.000 | ||||
Mt. Clemens St. Mary | 1 | 1-0 | 1.000 | ||||
Muskegon | 7 | 2-5 | .286 | ||||
Muskegon Mona Shores | 3 | 2-1 | .667 | ||||
Detroit Catholic Central | 70 | 22-48 | .314 | * | |||
Oak Park | 3 | 3-0 | 1.000 | ||||
Orchard Lake St. Mary's | 30 | 12-18 | .400 | * | |||
Ortonville Brandon | 2 | 2-0 | 1.000 | ||||
Plymouth | 1 | 1-0 | 1.000 | ||||
Pontiac Notre Dame | 1 | 0-1 | .000 | ||||
Port Huron | 3 | 3-0 | 1.000 | ||||
Port Huron Northern | 3 | 3-0 | 1.000 | ||||
Redford Covenant | 13 | 7-6 | .538 | ||||
Redford St. Mary | 4 | 3-1 | .750 | ||||
River Rouge | 2 | 2-0 | 1.000 | ||||
Our Lady of Lourdes | 1 | 1-0 | 1.000 | ||||
Riverview | 1 | 1-0 | 1.000 | ||||
Riverview Gabriel Richard | 5 | 4-1 | .800 | ||||
Rochester Adams | 2 | 1-1 | .500 | ||||
Roseville | 5 | 5-0 | 1.000 | ||||
Royal Oak Shrine | 8 | 6-2 | .750 | ||||
Saginaw | 2 | 2-0 | 1.000 | ||||
Southfield | 3 | 3-0 | 1.000 | ||||
Southgate Aquinas | 9 | 7-2 | .778 | ||||
St. Catharines (ONT) Canadian Prep | 1 | 1-0 | 1.000 | ||||
Lakeview | 2 | 2-0 | 1.000 | ||||
Sterling Heights | 1 | 0-1 | .000 | ||||
Sterling Heights Stevenson | 1 | 0-1 | .000 | ||||
Toledo (OH) Central Catholic | 4 | 1-3 | .250 | ||||
Toledo (OH) St. Francis de Sales | 1 | 1-0 | 1.000 | ||||
Toledo (OH) St. John's Jesuit | 3 | 2-1 | .667 | ||||
Traverse City Central | 1 | 1-0 | 1.000 | ||||
Utica Ford | 1 | 1-0 | 1.000 | ||||
Vineland (ONT) Niagara Academy | 1 | 1-0 | 1.000 | ||||
Warren Cousino | 2 | 2-0 | 1.000 | ||||
Warren Warren-Mott | 3 | 3-0 | 1.000 | ||||
Waterford Kettering | 2 | 2-0 | 1.000 | ||||
Waterford Mott | 1 | 1-0 | 1.000 | ||||
West Bloomfield | 1 | 0-1 | .000 | ||||
White Lake Lakeland | 1 | 1-0 | 1.000 | ||||
Windsor (ONT) Cardinal Carter | 1 | 1-0 | 1.000 | ||||
Windsor (ONT) Holy Names | 2 | 2-0 | 1.000 | ||||
Windsor (ONT) Kennedy | 1 | 1-0 | 1.000 | ||||
Windsor (ONT) Sandwich | 5 | 5-0 | 1.000 | ||||
Ypsilanti | 2 | 1-1 | .500 | ||||
TOTALS | 436-255-7 | .630 |
* | current conference member |
Warren De La Salle Pilots
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 70 | 50-18-2 | .729 | |||
1960 | 71 | 24-43-4 | .366 | |||
1970 | 86 | 41-44-1 | .483 | |||
1980 | 90 | 67-23 | .744 | |||
1990 | 93 | 58-35 | .624 | |||
2000 | 110 | 65-45 | .591 | |||
2010 | 114 | 79-35 | .693 | |||
2020 | 64 | 52-12 | .812 | |||
TOTALS | 698 | 436-255-7 | .630 |
Warren De La Salle Pilots
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 272 | 200-71-1 | .737 | ||||
CHSL-1C | 118 | 45-70-3 | .394 | ||||
CHSL-AB-C | 79 | 38-41 | .481 | ||||
CHSL-Ce | 78 | 43-35 | .551 | * | |||
Playoff | 71 | 55-16 | .775 | ||||
CHSL-1E | 25 | 19-5-1 | .780 | ||||
CHSL-AB-AA | 21 | 17-4 | .810 | ||||
CHSL-Ce-E | 20 | 11-9 | .550 | ||||
CHSL-1R | 14 | 8-4-2 | .643 | ||||
TOTALS | 698 | 436-255-7 | .630 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Warren De La Salle Pilots
|
CONF | DESCRIPTION | ||
---|---|---|---|
CHSL-1C | Catholic League - 1st (Central) | ||
CHSL-1E | Catholic League - 1st (East) | ||
CHSL-1R | Catholic League - 1st (Red) | ||
CHSL-AB-AA | Catholic League - A-B (Double-A) | ||
CHSL-AB-C | Catholic League - A-B (Central) | ||
CHSL-Ce | Catholic League - Central | * | |
CHSL-Ce-E | Catholic League - Central (East) |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:53:49 PM