|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Pilots! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Warren De La Salle Pilots Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Novi Detroit Catholic Central | 71 | 22-49 | .310 | * | |||
| Birmingham Brother Rice | 65 | 18-47 | .277 | * | |||
| U of Detroit Jesuit | 62 | 46-14-2 | .758 | ||||
| Harper Woods Notre Dame | 46 | 24-20-2 | .543 | ||||
| Orchard Lake St. Mary's | 31 | 12-19 | .387 | * | |||
| Harper Woods Gallagher | 27 | 20-7 | .741 | ||||
| Detroit Austin | 20 | 13-6-1 | .675 | ||||
| Dearborn Divine Child | 16 | 11-5 | .687 | ||||
| Detroit Cathedral | 14 | 7-7 | .500 | ||||
| Detroit Salesian | 14 | 6-8 | .429 | ||||
| Madison Heights Bishop Foley | 14 | 9-5 | .643 | ||||
| Detroit St. Joseph | 13 | 11-2 | .846 | ||||
| Redford Covenant | 13 | 7-6 | .538 | ||||
| Southgate Aquinas | 9 | 7-2 | .778 | ||||
| Detroit Martin Luther King | 8 | 6-2 | .750 | ||||
| Detroit Servite | 8 | 4-3-1 | .562 | ||||
| Royal Oak Shrine | 8 | 6-2 | .750 | ||||
| Muskegon | 7 | 2-5 | .286 | ||||
| Allen Park Cabrini | 6 | 5-0-1 | .917 | ||||
| Dearborn Fordson | 6 | 4-2 | .667 | ||||
| Detroit St. Anthony | 6 | 3-3 | .500 | ||||
| Flint Carman-Ainsworth | 6 | 6-0 | 1.000 | ||||
| Alpena | 5 | 5-0 | 1.000 | ||||
| Detroit Country Day | 5 | 3-2 | .600 | ||||
| Davison | 5 | 3-2 | .600 | ||||
| Detroit Cass Tech | 5 | 2-3 | .400 | ||||
| Detroit Pershing | 5 | 4-1 | .800 | ||||
| Detroit St. Stanislaus | 5 | 5-0 | 1.000 | ||||
| Hamtramck St. Ladislaus | 5 | 3-2 | .600 | ||||
| Riverview Gabriel Richard | 5 | 4-1 | .800 | ||||
| Roseville | 5 | 5-0 | 1.000 | ||||
| Toledo (OH) Central Catholic | 5 | 1-4 | .200 | ||||
| Windsor (ONT) Sandwich | 5 | 5-0 | 1.000 | ||||
| Birmingham Groves | 4 | 2-2 | .500 | ||||
| Grosse Pointe North | 4 | 4-0 | 1.000 | ||||
| Grosse Pointe South | 4 | 4-0 | 1.000 | ||||
| Holt | 4 | 3-1 | .750 | ||||
| Lake Orion | 4 | 2-2 | .500 | ||||
| Port Huron | 4 | 4-0 | 1.000 | ||||
| Redford St. Mary | 4 | 3-1 | .750 | ||||
| Toledo (OH) St. John's Jesuit | 4 | 3-1 | .750 | ||||
| Detroit DePorres | 3 | 3-0 | 1.000 | ||||
| Detroit Kettering | 3 | 3-0 | 1.000 | ||||
| Grosse Pointe St. Ambrose | 3 | 3-0 | 1.000 | ||||
| Grosse Pointe St. Paul | 3 | 3-0 | 1.000 | ||||
| Highland Park | 3 | 2-1 | .667 | ||||
| Inkster | 3 | 2-1 | .667 | ||||
| London (ONT) Clarke Road | 3 | 3-0 | 1.000 | ||||
| London (ONT) St. Thomas Aquinas | 3 | 3-0 | 1.000 | ||||
| Muskegon Mona Shores | 3 | 2-1 | .667 | ||||
| Oak Park | 3 | 3-0 | 1.000 | ||||
| Port Huron Northern | 3 | 3-0 | 1.000 | ||||
| River Rouge | 3 | 3-0 | 1.000 | ||||
| Southfield | 3 | 3-0 | 1.000 | ||||
| Warren Warren-Mott | 3 | 3-0 | 1.000 | ||||
| Ann Arbor Pioneer | 2 | 2-0 | 1.000 | ||||
| Benton Harbor | 2 | 2-0 | 1.000 | ||||
| Buffalo (NY) Mt. St. Joseph | 2 | 2-0 | 1.000 | ||||
| Columbus (OH) Watterson | 2 | 1-1 | .500 | ||||
| Detroit Cooley | 2 | 1-1 | .500 | ||||
| Detroit Denby | 2 | 2-0 | 1.000 | ||||
| Detroit East English Village | 2 | 1-1 | .500 | ||||
| Detroit Finney | 2 | 2-0 | 1.000 | ||||
| Detroit Henry Ford | 2 | 2-0 | 1.000 | ||||
| Detroit Osborn | 2 | 2-0 | 1.000 | ||||
| Detroit St. Theresa | 2 | 1-1 | .500 | ||||
| DeWitt | 2 | 0-2 | .000 | ||||
| Farmington Hills Harrison | 2 | 1-1 | .500 | ||||
| Flint Beecher | 2 | 2-0 | 1.000 | ||||
| Grandville | 2 | 2-0 | 1.000 | ||||
| Harper Woods | 2 | 2-0 | 1.000 | ||||
| Harper Woods Chandler Park | 2 | 2-0 | 1.000 | ||||
| Jackson | 2 | 2-0 | 1.000 | ||||
| Lansing Eastern | 2 | 2-0 | 1.000 | ||||
| Livonia Franklin | 2 | 2-0 | 1.000 | ||||
| Lowell | 2 | 0-2 | .000 | ||||
| Ortonville Brandon | 2 | 2-0 | 1.000 | ||||
| Rochester Adams | 2 | 1-1 | .500 | ||||
| Saginaw | 2 | 2-0 | 1.000 | ||||
| St. Clair Shores Lakeview | 2 | 2-0 | 1.000 | ||||
| Warren Cousino | 2 | 2-0 | 1.000 | ||||
| Waterford Kettering | 2 | 2-0 | 1.000 | ||||
| Windsor (ONT) Holy Names | 2 | 2-0 | 1.000 | ||||
| Ypsilanti | 2 | 1-1 | .500 | ||||
| Belleville | 1 | 0-1 | .000 | ||||
| Canton (OH) McKinley | 1 | 0-1 | .000 | ||||
| Chicago (IL) St. Patrick | 1 | 1-0 | 1.000 | ||||
| Cincinnati (OH) Elder | 1 | 0-1 | .000 | ||||
| Cincinnati (OH) Xavier | 1 | 0-1 | .000 | ||||
| Cleveland (OH) St. Ignatius | 1 | 0-1 | .000 | ||||
| Dayton (OH) Ponitz | 1 | 1-0 | 1.000 | ||||
| Dearborn | 1 | 1-0 | 1.000 | ||||
| Dearborn Edsel Ford | 1 | 1-0 | 1.000 | ||||
| Dearborn Heights Robichaud | 1 | 1-0 | 1.000 | ||||
| Dearborn Sacred Heart | 1 | 1-0 | 1.000 | ||||
| Detroit Central | 1 | 1-0 | 1.000 | ||||
| Detroit Holy Redeemer | 1 | 1-0 | 1.000 | ||||
| Detroit Loyola | 1 | 1-0 | 1.000 | ||||
| Detroit Northwestern | 1 | 1-0 | 1.000 | ||||
| Detroit Old Redford | 1 | 1-0 | 1.000 | ||||
| Detroit Renaissance | 1 | 1-0 | 1.000 | ||||
| Detroit St. Catherine | 1 | 1-0 | 1.000 | ||||
| Detroit St. Charles | 1 | 1-0 | 1.000 | ||||
| Detroit Voyageur | 1 | 1-0 | 1.000 | ||||
| Detroit Western | 1 | 1-0 | 1.000 | ||||
| Eastpointe | 1 | 1-0 | 1.000 | ||||
| Erie (PA) Cathedral Prep | 1 | 0-1 | .000 | ||||
| Ferndale | 1 | 1-0 | 1.000 | ||||
| Ferndale St. James | 1 | 1-0 | 1.000 | ||||
| Flint Northern | 1 | 0-1 | .000 | ||||
| Grand Rapids Forest Hills Central | 1 | 1-0 | 1.000 | ||||
| Hamilton (ONT) St. Thomas More | 1 | 1-0 | 1.000 | ||||
| Hamtramck | 1 | 1-0 | 1.000 | ||||
| Hazel Park | 1 | 1-0 | 1.000 | ||||
| Lansing Everett | 1 | 1-0 | 1.000 | ||||
| Macomb Dakota | 1 | 0-1 | .000 | ||||
| Midland | 1 | 1-0 | 1.000 | ||||
| Mississauga (ONT) Lorne Park | 1 | 1-0 | 1.000 | ||||
| Mt. Clemens Chippewa Valley | 1 | 1-0 | 1.000 | ||||
| Mt. Clemens L'Anse Creuse | 1 | 1-0 | 1.000 | ||||
| Mt. Clemens St. Mary | 1 | 1-0 | 1.000 | ||||
| Plymouth | 1 | 1-0 | 1.000 | ||||
| Pontiac Notre Dame | 1 | 0-1 | .000 | ||||
| Our Lady of Lourdes | 1 | 1-0 | 1.000 | ||||
| Riverview | 1 | 1-0 | 1.000 | ||||
| St. Catharines (ONT) Canadian Prep | 1 | 1-0 | 1.000 | ||||
| Sterling Heights | 1 | 0-1 | .000 | ||||
| Sterling Heights Stevenson | 1 | 0-1 | .000 | ||||
| Toledo (OH) St. Francis de Sales | 1 | 1-0 | 1.000 | ||||
| Traverse City Central | 1 | 1-0 | 1.000 | ||||
| Utica Ford | 1 | 1-0 | 1.000 | ||||
| Vineland (ONT) Niagara Academy | 1 | 1-0 | 1.000 | ||||
| Warren Fitzgerald | 1 | 1-0 | 1.000 | ||||
| Waterford Mott | 1 | 1-0 | 1.000 | ||||
| West Bloomfield | 1 | 0-1 | .000 | ||||
| White Lake Lakeland | 1 | 1-0 | 1.000 | ||||
| Windsor (ONT) Cardinal Carter | 1 | 1-0 | 1.000 | ||||
| Windsor (ONT) Kennedy | 1 | 1-0 | 1.000 | ||||
| TOTALS | 442-262-7 | .627 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Allen Park Cabrini | 6 | 5-0-1 | .917 | ||||
| Alpena | 5 | 5-0 | 1.000 | ||||
| Ann Arbor Pioneer | 2 | 2-0 | 1.000 | ||||
| Belleville | 1 | 0-1 | .000 | ||||
| Benton Harbor | 2 | 2-0 | 1.000 | ||||
| Birmingham Brother Rice | 65 | 18-47 | .277 | * | |||
| Detroit Country Day | 5 | 3-2 | .600 | ||||
| Birmingham Groves | 4 | 2-2 | .500 | ||||
| Buffalo (NY) Mt. St. Joseph | 2 | 2-0 | 1.000 | ||||
| Canton (OH) McKinley | 1 | 0-1 | .000 | ||||
| Chicago (IL) St. Patrick | 1 | 1-0 | 1.000 | ||||
| Cincinnati (OH) Elder | 1 | 0-1 | .000 | ||||
| Cincinnati (OH) Xavier | 1 | 0-1 | .000 | ||||
| Cleveland (OH) St. Ignatius | 1 | 0-1 | .000 | ||||
| Columbus (OH) Watterson | 2 | 1-1 | .500 | ||||
| Davison | 5 | 3-2 | .600 | ||||
| Dayton (OH) Ponitz | 1 | 1-0 | 1.000 | ||||
| Dearborn | 1 | 1-0 | 1.000 | ||||
| Dearborn Divine Child | 16 | 11-5 | .687 | ||||
| Dearborn Edsel Ford | 1 | 1-0 | 1.000 | ||||
| Dearborn Fordson | 6 | 4-2 | .667 | ||||
| Dearborn Heights Robichaud | 1 | 1-0 | 1.000 | ||||
| Dearborn Sacred Heart | 1 | 1-0 | 1.000 | ||||
| Detroit Austin | 20 | 13-6-1 | .675 | ||||
| Detroit Cass Tech | 5 | 2-3 | .400 | ||||
| Detroit Cathedral | 14 | 7-7 | .500 | ||||
| Detroit Central | 1 | 1-0 | 1.000 | ||||
| Detroit Cooley | 2 | 1-1 | .500 | ||||
| Detroit Denby | 2 | 2-0 | 1.000 | ||||
| Detroit DePorres | 3 | 3-0 | 1.000 | ||||
| Detroit East English Village | 2 | 1-1 | .500 | ||||
| Detroit Finney | 2 | 2-0 | 1.000 | ||||
| Detroit Henry Ford | 2 | 2-0 | 1.000 | ||||
| Detroit Holy Redeemer | 1 | 1-0 | 1.000 | ||||
| Detroit Kettering | 3 | 3-0 | 1.000 | ||||
| Detroit Loyola | 1 | 1-0 | 1.000 | ||||
| Detroit Martin Luther King | 8 | 6-2 | .750 | ||||
| Detroit Northwestern | 1 | 1-0 | 1.000 | ||||
| Detroit Old Redford | 1 | 1-0 | 1.000 | ||||
| Detroit Osborn | 2 | 2-0 | 1.000 | ||||
| Detroit Pershing | 5 | 4-1 | .800 | ||||
| Detroit Renaissance | 1 | 1-0 | 1.000 | ||||
| Detroit Salesian | 14 | 6-8 | .429 | ||||
| Detroit Servite | 8 | 4-3-1 | .562 | ||||
| Detroit St. Anthony | 6 | 3-3 | .500 | ||||
| Detroit St. Catherine | 1 | 1-0 | 1.000 | ||||
| Detroit St. Charles | 1 | 1-0 | 1.000 | ||||
| Detroit St. Joseph | 13 | 11-2 | .846 | ||||
| Detroit St. Stanislaus | 5 | 5-0 | 1.000 | ||||
| Detroit St. Theresa | 2 | 1-1 | .500 | ||||
| U of Detroit Jesuit | 62 | 46-14-2 | .758 | ||||
| Detroit Voyageur | 1 | 1-0 | 1.000 | ||||
| Detroit Western | 1 | 1-0 | 1.000 | ||||
| DeWitt | 2 | 0-2 | .000 | ||||
| Eastpointe | 1 | 1-0 | 1.000 | ||||
| Erie (PA) Cathedral Prep | 1 | 0-1 | .000 | ||||
| Farmington Hills Harrison | 2 | 1-1 | .500 | ||||
| Ferndale | 1 | 1-0 | 1.000 | ||||
| Ferndale St. James | 1 | 1-0 | 1.000 | ||||
| Flint Beecher | 2 | 2-0 | 1.000 | ||||
| Flint Carman-Ainsworth | 6 | 6-0 | 1.000 | ||||
| Flint Northern | 1 | 0-1 | .000 | ||||
| Grand Rapids Forest Hills Central | 1 | 1-0 | 1.000 | ||||
| Grandville | 2 | 2-0 | 1.000 | ||||
| Grosse Pointe North | 4 | 4-0 | 1.000 | ||||
| Grosse Pointe South | 4 | 4-0 | 1.000 | ||||
| Grosse Pointe St. Ambrose | 3 | 3-0 | 1.000 | ||||
| Grosse Pointe St. Paul | 3 | 3-0 | 1.000 | ||||
| Hamilton (ONT) St. Thomas More | 1 | 1-0 | 1.000 | ||||
| Hamtramck | 1 | 1-0 | 1.000 | ||||
| Hamtramck St. Ladislaus | 5 | 3-2 | .600 | ||||
| Harper Woods | 2 | 2-0 | 1.000 | ||||
| Harper Woods Chandler Park | 2 | 2-0 | 1.000 | ||||
| Harper Woods Gallagher | 27 | 20-7 | .741 | ||||
| Harper Woods Notre Dame | 46 | 24-20-2 | .543 | ||||
| Hazel Park | 1 | 1-0 | 1.000 | ||||
| Highland Park | 3 | 2-1 | .667 | ||||
| Holt | 4 | 3-1 | .750 | ||||
| Inkster | 3 | 2-1 | .667 | ||||
| Jackson | 2 | 2-0 | 1.000 | ||||
| Lake Orion | 4 | 2-2 | .500 | ||||
| Lansing Eastern | 2 | 2-0 | 1.000 | ||||
| Lansing Everett | 1 | 1-0 | 1.000 | ||||
| Livonia Franklin | 2 | 2-0 | 1.000 | ||||
| London (ONT) Clarke Road | 3 | 3-0 | 1.000 | ||||
| London (ONT) St. Thomas Aquinas | 3 | 3-0 | 1.000 | ||||
| Lowell | 2 | 0-2 | .000 | ||||
| Macomb Dakota | 1 | 0-1 | .000 | ||||
| Madison Heights Bishop Foley | 14 | 9-5 | .643 | ||||
| Midland | 1 | 1-0 | 1.000 | ||||
| Mississauga (ONT) Lorne Park | 1 | 1-0 | 1.000 | ||||
| Mt. Clemens Chippewa Valley | 1 | 1-0 | 1.000 | ||||
| Mt. Clemens L'Anse Creuse | 1 | 1-0 | 1.000 | ||||
| Mt. Clemens St. Mary | 1 | 1-0 | 1.000 | ||||
| Muskegon | 7 | 2-5 | .286 | ||||
| Muskegon Mona Shores | 3 | 2-1 | .667 | ||||
| Novi Detroit Catholic Central | 71 | 22-49 | .310 | * | |||
| Oak Park | 3 | 3-0 | 1.000 | ||||
| Orchard Lake St. Mary's | 31 | 12-19 | .387 | * | |||
| Ortonville Brandon | 2 | 2-0 | 1.000 | ||||
| Plymouth | 1 | 1-0 | 1.000 | ||||
| Pontiac Notre Dame | 1 | 0-1 | .000 | ||||
| Port Huron | 4 | 4-0 | 1.000 | ||||
| Port Huron Northern | 3 | 3-0 | 1.000 | ||||
| Redford Covenant | 13 | 7-6 | .538 | ||||
| Redford St. Mary | 4 | 3-1 | .750 | ||||
| River Rouge | 3 | 3-0 | 1.000 | ||||
| Our Lady of Lourdes | 1 | 1-0 | 1.000 | ||||
| Riverview | 1 | 1-0 | 1.000 | ||||
| Riverview Gabriel Richard | 5 | 4-1 | .800 | ||||
| Rochester Adams | 2 | 1-1 | .500 | ||||
| Roseville | 5 | 5-0 | 1.000 | ||||
| Royal Oak Shrine | 8 | 6-2 | .750 | ||||
| Saginaw | 2 | 2-0 | 1.000 | ||||
| Southfield | 3 | 3-0 | 1.000 | ||||
| Southgate Aquinas | 9 | 7-2 | .778 | ||||
| St. Catharines (ONT) Canadian Prep | 1 | 1-0 | 1.000 | ||||
| St. Clair Shores Lakeview | 2 | 2-0 | 1.000 | ||||
| Sterling Heights | 1 | 0-1 | .000 | ||||
| Sterling Heights Stevenson | 1 | 0-1 | .000 | ||||
| Toledo (OH) Central Catholic | 5 | 1-4 | .200 | ||||
| Toledo (OH) St. Francis de Sales | 1 | 1-0 | 1.000 | ||||
| Toledo (OH) St. John's Jesuit | 4 | 3-1 | .750 | ||||
| Traverse City Central | 1 | 1-0 | 1.000 | ||||
| Utica Ford | 1 | 1-0 | 1.000 | ||||
| Vineland (ONT) Niagara Academy | 1 | 1-0 | 1.000 | ||||
| Warren Cousino | 2 | 2-0 | 1.000 | ||||
| Warren Fitzgerald | 1 | 1-0 | 1.000 | ||||
| Warren Warren-Mott | 3 | 3-0 | 1.000 | ||||
| Waterford Kettering | 2 | 2-0 | 1.000 | ||||
| Waterford Mott | 1 | 1-0 | 1.000 | ||||
| West Bloomfield | 1 | 0-1 | .000 | ||||
| White Lake Lakeland | 1 | 1-0 | 1.000 | ||||
| Windsor (ONT) Cardinal Carter | 1 | 1-0 | 1.000 | ||||
| Windsor (ONT) Holy Names | 2 | 2-0 | 1.000 | ||||
| Windsor (ONT) Kennedy | 1 | 1-0 | 1.000 | ||||
| Windsor (ONT) Sandwich | 5 | 5-0 | 1.000 | ||||
| Ypsilanti | 2 | 1-1 | .500 | ||||
| TOTALS | 442-262-7 | .627 | |||||
| * | current conference member |
Warren De La Salle Pilots Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 70 | 50-18-2 | .729 | |||
| 1960 | 71 | 24-43-4 | .366 | |||
| 1970 | 86 | 41-44-1 | .483 | |||
| 1980 | 90 | 67-23 | .744 | |||
| 1990 | 93 | 58-35 | .624 | |||
| 2000 | 110 | 65-45 | .591 | |||
| 2010 | 114 | 79-35 | .693 | |||
| 2020 | 77 | 58-19 | .753 | |||
| TOTALS | 711 | 442-262-7 | .627 |
Warren De La Salle Pilots Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 276 | 202-73-1 | .734 | ||||
| CHSL-1C | 118 | 45-70-3 | .394 | ||||
| CHSL-Ce | 83 | 44-39 | .530 | * | |||
| CHSL-AB-C | 79 | 38-41 | .481 | ||||
| Playoff | 75 | 58-17 | .773 | ||||
| CHSL-1E | 25 | 19-5-1 | .780 | ||||
| CHSL-AB-AA | 21 | 17-4 | .810 | ||||
| CHSL-Ce-E | 20 | 11-9 | .550 | ||||
| CHSL-1R | 14 | 8-4-2 | .643 | ||||
| TOTALS | 711 | 442-262-7 | .627 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CHSL-1C | Catholic League - 1st (Central) | ||
| CHSL-1E | Catholic League - 1st (East) | ||
| CHSL-1R | Catholic League - 1st (Red) | ||
| CHSL-AB-AA | Catholic League - A-B (Double-A) | ||
| CHSL-AB-C | Catholic League - A-B (Central) | ||
| CHSL-Ce | Catholic League - Central | * | |
| CHSL-Ce-E | Catholic League - Central (East) |
| * | current conference affiliation |
Warren De La Salle Pilots Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Wayne | 365 | 257-101-7 | .714 | |||
| Oakland | 223 | 91-132 | .408 | |||
| N/A | 40 | 29-11 | .725 | |||
| Macomb | 21 | 18-3 | .857 | |||
| Genesee | 14 | 11-3 | .786 | |||
| Muskegon | 10 | 4-6 | .400 | |||
| Saint Clair | 7 | 7-0 | 1.000 | |||
| Ingham | 7 | 6-1 | .857 | |||
| Alpena | 5 | 5-0 | 1.000 | |||
| Kent | 5 | 3-2 | .600 | |||
| Washtenaw | 4 | 3-1 | .750 | |||
| Jackson | 2 | 2-0 | 1.000 | |||
| Saginaw | 2 | 2-0 | 1.000 | |||
| Clinton | 2 | 0-2 | .000 | |||
| Berrien | 2 | 2-0 | 1.000 | |||
| Grand Traverse | 1 | 1-0 | 1.000 | |||
| Midland | 1 | 1-0 | 1.000 | |||
| TOTALS | 711 | 442-262-7 | .627 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:59:25 PM