Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Orioles! |
||||
Warren Orioles
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Center Line | 39 | 16-23 | .410 | ||||
Warren Lincoln | 30 | 13-16-1 | .450 | ||||
Warren Mott | 25 | 10-14-1 | .420 | ||||
Warren Fitzgerald | 24 | 13-11 | .542 | ||||
Warren Cousino | 22 | 7-14-1 | .341 | ||||
Utica | 21 | 8-13 | .381 | ||||
Lake Shore | 20 | 9-10-1 | .475 | ||||
Madison Heights Madison | 18 | 11-7 | .611 | ||||
Lakeview | 17 | 12-5 | .706 | ||||
South Lake | 17 | 14-1-2 | .882 | ||||
Fraser | 13 | 9-4 | .692 | ||||
Sterling Heights | 10 | 5-5 | .500 | ||||
Warren Woods | 10 | 4-6 | .400 | ||||
Center Line St. Clement | 9 | 7-2 | .778 | ||||
Clawson | 9 | 4-5 | .444 | ||||
Madison Heights Lamphere | 9 | 5-4 | .556 | ||||
Mt. Clemens St. Mary | 6 | 5-1 | .833 | ||||
Roseville Eastland | 6 | 6-0 | 1.000 | ||||
Warren Tower | 6 | 2-4 | .333 | ||||
Sterling Heights Stevenson | 5 | 2-3 | .400 | ||||
Troy | 5 | 3-2 | .600 | ||||
Hazel Park | 4 | 1-3 | .250 | ||||
Mt. Clemens | 3 | 2-1 | .667 | ||||
Dearborn | 2 | 0-2 | .000 | ||||
Dearborn Heights Robichaud | 2 | 0-2 | .000 | ||||
Ferndale | 2 | 0-2 | .000 | ||||
Chippewa Valley | 2 | 1-1 | .500 | ||||
Oak Park | 2 | 2-0 | 1.000 | ||||
Romeo | 2 | 0-2 | .000 | ||||
St. Clair | 2 | 2-0 | 1.000 | ||||
Eastpointe | 1 | 0-1 | .000 | ||||
Garden City East | 1 | 1-0 | 1.000 | ||||
Hamtramck | 1 | 1-0 | 1.000 | ||||
Highland Park | 1 | 0-1 | .000 | ||||
Inkster | 1 | 1-0 | 1.000 | ||||
L'Anse Creuse North | 1 | 1-0 | 1.000 | ||||
New Boston Huron | 1 | 0-1 | .000 | ||||
Northville | 1 | 0-1 | .000 | ||||
Southgate | 1 | 0-1 | .000 | ||||
Utica Eisenhower | 1 | 1-0 | 1.000 | ||||
Woodhaven | 1 | 0-1 | .000 | ||||
TOTALS | 178-169-6 | .513 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Center Line | 39 | 16-23 | .410 | ||||
Center Line St. Clement | 9 | 7-2 | .778 | ||||
Clawson | 9 | 4-5 | .444 | ||||
Dearborn | 2 | 0-2 | .000 | ||||
Dearborn Heights Robichaud | 2 | 0-2 | .000 | ||||
Eastpointe | 1 | 0-1 | .000 | ||||
Ferndale | 2 | 0-2 | .000 | ||||
Fraser | 13 | 9-4 | .692 | ||||
Garden City East | 1 | 1-0 | 1.000 | ||||
Hamtramck | 1 | 1-0 | 1.000 | ||||
Hazel Park | 4 | 1-3 | .250 | ||||
Highland Park | 1 | 0-1 | .000 | ||||
Inkster | 1 | 1-0 | 1.000 | ||||
L'Anse Creuse North | 1 | 1-0 | 1.000 | ||||
Madison Heights Lamphere | 9 | 5-4 | .556 | ||||
Madison Heights Madison | 18 | 11-7 | .611 | ||||
Mt. Clemens | 3 | 2-1 | .667 | ||||
Chippewa Valley | 2 | 1-1 | .500 | ||||
Mt. Clemens St. Mary | 6 | 5-1 | .833 | ||||
New Boston Huron | 1 | 0-1 | .000 | ||||
Northville | 1 | 0-1 | .000 | ||||
Oak Park | 2 | 2-0 | 1.000 | ||||
Romeo | 2 | 0-2 | .000 | ||||
Roseville Eastland | 6 | 6-0 | 1.000 | ||||
Southgate | 1 | 0-1 | .000 | ||||
St. Clair | 2 | 2-0 | 1.000 | ||||
Lake Shore | 20 | 9-10-1 | .475 | ||||
Lakeview | 17 | 12-5 | .706 | ||||
South Lake | 17 | 14-1-2 | .882 | ||||
Sterling Heights | 10 | 5-5 | .500 | ||||
Sterling Heights Stevenson | 5 | 2-3 | .400 | ||||
Troy | 5 | 3-2 | .600 | ||||
Utica | 21 | 8-13 | .381 | ||||
Utica Eisenhower | 1 | 1-0 | 1.000 | ||||
Warren Cousino | 22 | 7-14-1 | .341 | ||||
Warren Fitzgerald | 24 | 13-11 | .542 | ||||
Warren Lincoln | 30 | 13-16-1 | .450 | ||||
Warren Mott | 25 | 10-14-1 | .420 | ||||
Warren Tower | 6 | 2-4 | .333 | ||||
Warren Woods | 10 | 4-6 | .400 | ||||
Woodhaven | 1 | 0-1 | .000 | ||||
TOTALS | 178-169-6 | .513 |
* | current conference member |
Warren Orioles
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 77 | 57-17-3 | .760 | |||
1960 | 80 | 32-46-2 | .412 | |||
1970 | 88 | 39-48-1 | .449 | |||
1980 | 90 | 38-52 | .422 | |||
1990 | 18 | 12-6 | .667 | |||
TOTALS | 353 | 178-169-6 | .513 |
Warren Orioles
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
BCL | 108 | 65-40-3 | .616 | ||||
Warren | 89 | 34-52-3 | .399 | ||||
Non-conf | 85 | 43-42 | .506 | ||||
MOAC | 63 | 34-29 | .540 | ||||
MAC-A | 8 | 2-6 | .250 | ||||
TOTALS | 353 | 178-169-6 | .513 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Warren Orioles
|
CONF | DESCRIPTION | ||
---|---|---|---|
BCL | Bi-County League | ||
MAC-A | Macomb Athletic Conference - American | ||
MOAC | Macomb-Oakland Athletic Conference | ||
Warren | Warren Conference |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:54:00 PM