Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Titans! |
||||
Sterling Heights Stevenson Titans
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Utica Eisenhower | 53 | 24-29 | .453 | * | |||
Chippewa Valley | 45 | 26-19 | .578 | * | |||
Utica Ford | 45 | 32-13 | .711 | ||||
Utica | 39 | 30-9 | .769 | ||||
Romeo | 30 | 15-15 | .500 | * | |||
Macomb Dakota | 29 | 12-17 | .414 | * | |||
Port Huron Northern | 27 | 18-9 | .667 | ||||
Sterling Heights | 23 | 19-4 | .826 | ||||
Fraser | 21 | 17-4 | .810 | ||||
Warren Warren-Mott | 20 | 11-9 | .550 | ||||
Eastpointe | 16 | 7-9 | .437 | ||||
Port Huron | 16 | 13-2-1 | .844 | ||||
Mt. Clemens | 15 | 7-8 | .467 | ||||
Grosse Pointe South | 14 | 9-5 | .643 | ||||
New Baltimore Anchor Bay | 13 | 9-4 | .692 | * | |||
Roseville | 11 | 6-5 | .545 | ||||
Warren Cousino | 10 | 6-4 | .600 | ||||
L'Anse Creuse North | 9 | 8-1 | .889 | ||||
Roseville | 8 | 8-0 | 1.000 | ||||
Grosse Pointe North | 7 | 6-1 | .857 | ||||
L'Anse Creuse | 7 | 7-0 | 1.000 | ||||
Rochester Adams | 7 | 5-2 | .714 | ||||
Detroit Catholic Central | 6 | 0-6 | .000 | ||||
Center Line | 5 | 1-4 | .200 | ||||
Clarkston | 5 | 4-1 | .800 | ||||
Lakeview | 5 | 4-1 | .800 | ||||
Warren | 5 | 3-2 | .600 | ||||
Warren Woods-Tower | 5 | 4-1 | .800 | ||||
Birmingham Brother Rice | 4 | 1-3 | .250 | ||||
Detroit Martin Luther King | 4 | 3-1 | .750 | ||||
Howell | 4 | 1-3 | .250 | ||||
Lake Orion | 4 | 1-3 | .250 | ||||
Livonia Franklin | 4 | 4-0 | 1.000 | ||||
Troy | 4 | 2-2 | .500 | ||||
Detroit Cass Tech | 3 | 2-1 | .667 | ||||
Detroit Southeastern | 3 | 3-0 | 1.000 | ||||
Pontiac Northern | 3 | 3-0 | 1.000 | ||||
Rochester | 3 | 1-2 | .333 | ||||
Warren Mott | 3 | 3-0 | 1.000 | ||||
Dearborn Edsel Ford | 2 | 2-0 | 1.000 | ||||
Dearborn Fordson | 2 | 0-2 | .000 | ||||
Detroit Denby | 2 | 1-1 | .500 | ||||
Lapeer West | 2 | 2-0 | 1.000 | ||||
Midland Dow | 2 | 1-1 | .500 | ||||
Novi | 2 | 2-0 | 1.000 | ||||
Rockford | 2 | 0-2 | .000 | ||||
Roseville Brablec | 2 | 1-0-1 | .750 | ||||
Temperance Bedford | 2 | 2-0 | 1.000 | ||||
Troy Athens | 2 | 2-0 | 1.000 | ||||
Warren Tower | 2 | 0-2 | .000 | ||||
West Bloomfield | 2 | 0-2 | .000 | ||||
Belleville | 1 | 0-1 | .000 | ||||
Birmingham Groves | 1 | 1-0 | 1.000 | ||||
Davison | 1 | 0-1 | .000 | ||||
Detroit Henry Ford | 1 | 1-0 | 1.000 | ||||
Detroit Pershing | 1 | 1-0 | 1.000 | ||||
East Kentwood | 1 | 1-0 | 1.000 | ||||
Farmington | 1 | 1-0 | 1.000 | ||||
Flint Carman-Ainsworth | 1 | 1-0 | 1.000 | ||||
Lapeer East | 1 | 1-0 | 1.000 | ||||
Livonia Churchill | 1 | 1-0 | 1.000 | ||||
Muskegon | 1 | 0-1 | .000 | ||||
Naperville (IL) North | 1 | 0-1 | .000 | ||||
Oxford | 1 | 1-0 | 1.000 | ||||
Pontiac Central | 1 | 1-0 | 1.000 | ||||
Southfield | 1 | 1-0 | 1.000 | ||||
Southfield | 1 | 1-0 | 1.000 | ||||
Walled Lake Western | 1 | 0-1 | .000 | ||||
Warren De La Salle | 1 | 1-0 | 1.000 | ||||
Waterford | 1 | 0-1 | .000 | ||||
Waterford Kettering | 1 | 0-1 | .000 | ||||
Waterford Mott | 1 | 1-0 | 1.000 | ||||
Westland Glenn | 1 | 1-0 | 1.000 | ||||
TOTALS | 363-216-2 | .627 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Belleville | 1 | 0-1 | .000 | ||||
Birmingham Brother Rice | 4 | 1-3 | .250 | ||||
Birmingham Groves | 1 | 1-0 | 1.000 | ||||
Center Line | 5 | 1-4 | .200 | ||||
Clarkston | 5 | 4-1 | .800 | ||||
Davison | 1 | 0-1 | .000 | ||||
Dearborn Edsel Ford | 2 | 2-0 | 1.000 | ||||
Dearborn Fordson | 2 | 0-2 | .000 | ||||
Detroit Cass Tech | 3 | 2-1 | .667 | ||||
Detroit Denby | 2 | 1-1 | .500 | ||||
Detroit Henry Ford | 1 | 1-0 | 1.000 | ||||
Detroit Martin Luther King | 4 | 3-1 | .750 | ||||
Detroit Pershing | 1 | 1-0 | 1.000 | ||||
Detroit Southeastern | 3 | 3-0 | 1.000 | ||||
East Kentwood | 1 | 1-0 | 1.000 | ||||
Eastpointe | 16 | 7-9 | .437 | ||||
Farmington | 1 | 1-0 | 1.000 | ||||
Flint Carman-Ainsworth | 1 | 1-0 | 1.000 | ||||
Fraser | 21 | 17-4 | .810 | ||||
Grosse Pointe North | 7 | 6-1 | .857 | ||||
Grosse Pointe South | 14 | 9-5 | .643 | ||||
Howell | 4 | 1-3 | .250 | ||||
Lake Orion | 4 | 1-3 | .250 | ||||
Lapeer East | 1 | 1-0 | 1.000 | ||||
Lapeer West | 2 | 2-0 | 1.000 | ||||
Livonia Churchill | 1 | 1-0 | 1.000 | ||||
Livonia Franklin | 4 | 4-0 | 1.000 | ||||
Macomb Dakota | 29 | 12-17 | .414 | * | |||
L'Anse Creuse North | 9 | 8-1 | .889 | ||||
Midland Dow | 2 | 1-1 | .500 | ||||
Mt. Clemens | 15 | 7-8 | .467 | ||||
Chippewa Valley | 45 | 26-19 | .578 | * | |||
L'Anse Creuse | 7 | 7-0 | 1.000 | ||||
Muskegon | 1 | 0-1 | .000 | ||||
Naperville (IL) North | 1 | 0-1 | .000 | ||||
New Baltimore Anchor Bay | 13 | 9-4 | .692 | * | |||
Novi | 2 | 2-0 | 1.000 | ||||
Detroit Catholic Central | 6 | 0-6 | .000 | ||||
Oxford | 1 | 1-0 | 1.000 | ||||
Pontiac Central | 1 | 1-0 | 1.000 | ||||
Pontiac Northern | 3 | 3-0 | 1.000 | ||||
Port Huron | 16 | 13-2-1 | .844 | ||||
Port Huron Northern | 27 | 18-9 | .667 | ||||
Rochester | 3 | 1-2 | .333 | ||||
Rochester Adams | 7 | 5-2 | .714 | ||||
Rockford | 2 | 0-2 | .000 | ||||
Romeo | 30 | 15-15 | .500 | * | |||
Roseville | 11 | 6-5 | .545 | ||||
Roseville | 8 | 8-0 | 1.000 | ||||
Roseville Brablec | 2 | 1-0-1 | .750 | ||||
Southfield | 1 | 1-0 | 1.000 | ||||
Southfield | 1 | 1-0 | 1.000 | ||||
Lakeview | 5 | 4-1 | .800 | ||||
Sterling Heights | 23 | 19-4 | .826 | ||||
Temperance Bedford | 2 | 2-0 | 1.000 | ||||
Troy | 4 | 2-2 | .500 | ||||
Troy Athens | 2 | 2-0 | 1.000 | ||||
Utica | 39 | 30-9 | .769 | ||||
Utica Eisenhower | 53 | 24-29 | .453 | * | |||
Utica Ford | 45 | 32-13 | .711 | ||||
Walled Lake Western | 1 | 0-1 | .000 | ||||
Warren | 5 | 3-2 | .600 | ||||
Warren Cousino | 10 | 6-4 | .600 | ||||
Warren De La Salle | 1 | 1-0 | 1.000 | ||||
Warren Mott | 3 | 3-0 | 1.000 | ||||
Warren Tower | 2 | 0-2 | .000 | ||||
Warren Warren-Mott | 20 | 11-9 | .550 | ||||
Warren Woods-Tower | 5 | 4-1 | .800 | ||||
Waterford | 1 | 0-1 | .000 | ||||
Waterford Kettering | 1 | 0-1 | .000 | ||||
Waterford Mott | 1 | 1-0 | 1.000 | ||||
West Bloomfield | 2 | 0-2 | .000 | ||||
Westland Glenn | 1 | 1-0 | 1.000 | ||||
TOTALS | 363-216-2 | .627 |
* | current conference member |
Sterling Heights Stevenson Titans
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1960 | 26 | 5-19-2 | .231 | |||
1970 | 90 | 43-47 | .478 | |||
1980 | 97 | 82-15 | .845 | |||
1990 | 112 | 93-19 | .830 | |||
2000 | 108 | 70-38 | .648 | |||
2010 | 97 | 42-55 | .433 | |||
2020 | 51 | 28-23 | .549 | |||
TOTALS | 581 | 363-216-2 | .627 |
Sterling Heights Stevenson Titans
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 222 | 156-65-1 | .705 | ||||
MAC-R | 194 | 112-82 | .577 | * | |||
EML | 70 | 31-38-1 | .450 | ||||
Playoff | 63 | 37-26 | .587 | ||||
MAC-N | 26 | 22-4 | .846 | ||||
MAC | 6 | 5-1 | .833 | ||||
TOTALS | 581 | 363-216-2 | .627 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Sterling Heights Stevenson Titans
|
CONF | DESCRIPTION | ||
---|---|---|---|
EML | Eastern Michigan League | ||
MAC | Macomb Athletic Conference | ||
MAC-N | Macomb Athletic Conference - National | ||
MAC-R | Macomb Area Conference - Red | * |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:52:06 PM