Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Eagles! |
||||
Unionville Eagles
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Mayville | 20 | 15-4-1 | .775 | ||||
Sebewaing | 20 | 9-10-1 | .475 | ||||
Ubly | 19 | 12-6-1 | .658 | ||||
Deckerville | 15 | 5-9-1 | .367 | ||||
Akron-Fairgrove | 13 | 6-6-1 | .500 | ||||
Owendale-Gagetown | 12 | 9-3 | .750 | ||||
Reese | 12 | 4-7-1 | .375 | ||||
Kingston | 11 | 7-3-1 | .682 | ||||
Elkton | 8 | 5-3 | .625 | ||||
Harbor Beach | 8 | 6-2 | .750 | ||||
Pigeon | 8 | 3-5 | .375 | ||||
AuGres-Sims | 4 | 3-1 | .750 | ||||
Fairgrove | 3 | 3-0 | 1.000 | ||||
Akron | 2 | 2-0 | 1.000 | ||||
Caseville | 2 | 2-0 | 1.000 | ||||
TOTALS | 91-59-7 | .602 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Akron | 2 | 2-0 | 1.000 | ||||
Akron-Fairgrove | 13 | 6-6-1 | .500 | ||||
AuGres-Sims | 4 | 3-1 | .750 | ||||
Caseville | 2 | 2-0 | 1.000 | ||||
Deckerville | 15 | 5-9-1 | .367 | ||||
Elkton | 8 | 5-3 | .625 | ||||
Fairgrove | 3 | 3-0 | 1.000 | ||||
Harbor Beach | 8 | 6-2 | .750 | ||||
Kingston | 11 | 7-3-1 | .682 | ||||
Mayville | 20 | 15-4-1 | .775 | ||||
Owendale-Gagetown | 12 | 9-3 | .750 | ||||
Pigeon | 8 | 3-5 | .375 | ||||
Reese | 12 | 4-7-1 | .375 | ||||
Sebewaing | 20 | 9-10-1 | .475 | ||||
Ubly | 19 | 12-6-1 | .658 | ||||
TOTALS | 91-59-7 | .602 |
* | current conference member |
Unionville Eagles
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 61 | 38-21-2 | .639 | |||
1960 | 80 | 46-29-5 | .606 | |||
1970 | 16 | 7-9 | .437 | |||
TOTALS | 157 | 91-59-7 | .602 |
Unionville Eagles
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
WTA | 78 | 41-33-4 | .551 | ||||
NCC | 54 | 32-20-2 | .611 | ||||
Non-conf | 25 | 18-6-1 | .740 | ||||
TOTALS | 157 | 91-59-7 | .602 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Unionville Eagles
|
CONF | DESCRIPTION | ||
---|---|---|---|
NCC | Northern Thumb C Conference | ||
WTA | Western Thumb Association |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:53:10 PM