|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Defenders! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Wyoming Tri-unity Christian Defenders Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Eau Claire | 9 | 2-7 | .222 | * | |||
| St. Joseph Our Lady of the Lake | 9 | 6-3 | .667 | ||||
| Colon | 7 | 3-4 | .429 | ||||
| Lawrence | 7 | 4-3 | .571 | ||||
| Wyoming Lee | 7 | 5-2 | .714 | ||||
| Bridgman | 6 | 0-6 | .000 | * | |||
| New Buffalo | 6 | 3-3 | .500 | ||||
| Grand Rapids NorthPointe Christian | 5 | 0-5 | .000 | ||||
| Martin | 5 | 0-5 | .000 | * | |||
| Burr Oak | 4 | 4-0 | 1.000 | ||||
| Fife Lake Forest Area | 4 | 4-0 | 1.000 | ||||
| Grandville Calvin Christian | 4 | 1-3 | .250 | ||||
| St. Joseph Michigan Lutheran | 4 | 4-0 | 1.000 | ||||
| Tekonsha | 4 | 4-0 | 1.000 | ||||
| Wyoming Godwin Heights | 4 | 0-4 | .000 | ||||
| Baldwin | 3 | 1-2 | .333 | ||||
| Battle Creek St. Philip | 3 | 1-2 | .333 | ||||
| Big Rapids Crossroads | 3 | 3-0 | 1.000 | ||||
| Centreville | 3 | 0-3 | .000 | ||||
| Covert | 3 | 2-1 | .667 | ||||
| Jackson da Vinci | 3 | 3-0 | 1.000 | ||||
| Onekama | 3 | 1-2 | .333 | ||||
| Suttons Bay | 3 | 2-1 | .667 | ||||
| Traverse City Grand Traverse | 3 | 3-0 | 1.000 | ||||
| Akron-Fairgrove | 2 | 1-1 | .500 | ||||
| Brethren | 2 | 1-1 | .500 | ||||
| Central Lake | 2 | 1-1 | .500 | ||||
| Fennville | 2 | 0-2 | .000 | ||||
| Marcellus | 2 | 0-2 | .000 | * | |||
| Muskegon Catholic Central | 2 | 0-2 | .000 | ||||
| Pittsford | 2 | 0-2 | .000 | ||||
| Saranac | 2 | 0-2 | .000 | ||||
| Webberville | 2 | 1-1 | .500 | ||||
| Wyoming Kelloggsville | 2 | 0-2 | .000 | ||||
| Eastern Washtenaw | 1 | 1-0 | 1.000 | ||||
| Ashley | 1 | 1-0 | 1.000 | ||||
| Atlanta | 1 | 1-0 | 1.000 | ||||
| Bellaire | 1 | 1-0 | 1.000 | ||||
| Bellevue | 1 | 0-1 | .000 | ||||
| Blanchard Montabella | 1 | 0-1 | .000 | ||||
| Bloomingdale | 1 | 1-0 | 1.000 | ||||
| Burton Madison | 1 | 1-0 | 1.000 | ||||
| Carsonville-Port Sanilac | 1 | 0-1 | .000 | ||||
| Climax-Scotts | 1 | 0-1 | .000 | ||||
| Deckerville | 1 | 0-1 | .000 | ||||
| Evart | 1 | 0-1 | .000 | ||||
| Gary (IN) Bowman Academy | 1 | 0-1 | .000 | ||||
| Gaylord St. Mary | 1 | 0-1 | .000 | ||||
| Gobles | 1 | 0-1 | .000 | ||||
| Grand Rapids Central | 1 | 0-1 | .000 | ||||
| Grand Rapids Sacred Heart | 1 | 0-1 | .000 | * | |||
| Hale | 1 | 1-0 | 1.000 | ||||
| Holton | 1 | 0-1 | .000 | ||||
| Hopkins | 1 | 0-1 | .000 | ||||
| Jackson Vandercook Lake | 1 | 1-0 | 1.000 | ||||
| Kent City | 1 | 0-1 | .000 | ||||
| Litchfield | 1 | 1-0 | 1.000 | ||||
| Mancelona | 1 | 0-1 | .000 | ||||
| Manistee Catholic Central | 1 | 1-0 | 1.000 | ||||
| Marion | 1 | 1-0 | 1.000 | ||||
| Middleton-Fulton | 1 | 0-1 | .000 | ||||
| Morrice | 1 | 0-1 | .000 | ||||
| Muskegon Heights | 1 | 0-1 | .000 | * | |||
| Owendale-Gagetown | 1 | 1-0 | 1.000 | ||||
| Pellston | 1 | 1-0 | 1.000 | ||||
| Portland St. Patrick | 1 | 1-0 | 1.000 | ||||
| Saginaw Nouvel | 1 | 0-1 | .000 | ||||
| Waldron | 1 | 1-0 | 1.000 | ||||
| White Cloud | 1 | 1-0 | 1.000 | ||||
| TOTALS | 76-91 | .455 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Akron-Fairgrove | 2 | 1-1 | .500 | ||||
| Eastern Washtenaw | 1 | 1-0 | 1.000 | ||||
| Ashley | 1 | 1-0 | 1.000 | ||||
| Atlanta | 1 | 1-0 | 1.000 | ||||
| Baldwin | 3 | 1-2 | .333 | ||||
| Battle Creek St. Philip | 3 | 1-2 | .333 | ||||
| Bellaire | 1 | 1-0 | 1.000 | ||||
| Bellevue | 1 | 0-1 | .000 | ||||
| Big Rapids Crossroads | 3 | 3-0 | 1.000 | ||||
| Blanchard Montabella | 1 | 0-1 | .000 | ||||
| Bloomingdale | 1 | 1-0 | 1.000 | ||||
| Brethren | 2 | 1-1 | .500 | ||||
| Bridgman | 6 | 0-6 | .000 | * | |||
| Burr Oak | 4 | 4-0 | 1.000 | ||||
| Burton Madison | 1 | 1-0 | 1.000 | ||||
| Carsonville-Port Sanilac | 1 | 0-1 | .000 | ||||
| Central Lake | 2 | 1-1 | .500 | ||||
| Centreville | 3 | 0-3 | .000 | ||||
| Climax-Scotts | 1 | 0-1 | .000 | ||||
| Colon | 7 | 3-4 | .429 | ||||
| Covert | 3 | 2-1 | .667 | ||||
| Deckerville | 1 | 0-1 | .000 | ||||
| Eau Claire | 9 | 2-7 | .222 | * | |||
| Evart | 1 | 0-1 | .000 | ||||
| Fennville | 2 | 0-2 | .000 | ||||
| Fife Lake Forest Area | 4 | 4-0 | 1.000 | ||||
| Gary (IN) Bowman Academy | 1 | 0-1 | .000 | ||||
| Gaylord St. Mary | 1 | 0-1 | .000 | ||||
| Gobles | 1 | 0-1 | .000 | ||||
| Grand Rapids Central | 1 | 0-1 | .000 | ||||
| Grand Rapids NorthPointe Christian | 5 | 0-5 | .000 | ||||
| Grand Rapids Sacred Heart | 1 | 0-1 | .000 | * | |||
| Grandville Calvin Christian | 4 | 1-3 | .250 | ||||
| Hale | 1 | 1-0 | 1.000 | ||||
| Holton | 1 | 0-1 | .000 | ||||
| Hopkins | 1 | 0-1 | .000 | ||||
| Jackson da Vinci | 3 | 3-0 | 1.000 | ||||
| Jackson Vandercook Lake | 1 | 1-0 | 1.000 | ||||
| Kent City | 1 | 0-1 | .000 | ||||
| Lawrence | 7 | 4-3 | .571 | ||||
| Litchfield | 1 | 1-0 | 1.000 | ||||
| Mancelona | 1 | 0-1 | .000 | ||||
| Manistee Catholic Central | 1 | 1-0 | 1.000 | ||||
| Marcellus | 2 | 0-2 | .000 | * | |||
| Marion | 1 | 1-0 | 1.000 | ||||
| Martin | 5 | 0-5 | .000 | * | |||
| Middleton-Fulton | 1 | 0-1 | .000 | ||||
| Morrice | 1 | 0-1 | .000 | ||||
| Muskegon Catholic Central | 2 | 0-2 | .000 | ||||
| Muskegon Heights | 1 | 0-1 | .000 | * | |||
| New Buffalo | 6 | 3-3 | .500 | ||||
| Onekama | 3 | 1-2 | .333 | ||||
| Owendale-Gagetown | 1 | 1-0 | 1.000 | ||||
| Pellston | 1 | 1-0 | 1.000 | ||||
| Pittsford | 2 | 0-2 | .000 | ||||
| Portland St. Patrick | 1 | 1-0 | 1.000 | ||||
| Saginaw Nouvel | 1 | 0-1 | .000 | ||||
| Saranac | 2 | 0-2 | .000 | ||||
| St. Joseph Michigan Lutheran | 4 | 4-0 | 1.000 | ||||
| St. Joseph Our Lady of the Lake | 9 | 6-3 | .667 | ||||
| Suttons Bay | 3 | 2-1 | .667 | ||||
| Tekonsha | 4 | 4-0 | 1.000 | ||||
| Traverse City Grand Traverse | 3 | 3-0 | 1.000 | ||||
| Waldron | 1 | 1-0 | 1.000 | ||||
| Webberville | 2 | 1-1 | .500 | ||||
| White Cloud | 1 | 1-0 | 1.000 | ||||
| Wyoming Godwin Heights | 4 | 0-4 | .000 | ||||
| Wyoming Kelloggsville | 2 | 0-2 | .000 | ||||
| Wyoming Lee | 7 | 5-2 | .714 | ||||
| TOTALS | 76-91 | .455 | |||||
| * | current conference member |
Wyoming Tri-unity Christian Defenders Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2000 | 29 | 7-22 | .241 | |||
| 2010 | 97 | 54-43 | .557 | |||
| 2020 | 41 | 15-26 | .366 | |||
| TOTALS | 167 | 76-91 | .455 |
Wyoming Tri-unity Christian Defenders Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 104 | 32-72 | .308 | ||||
| SWMFL8-II | 11 | 5-6 | .455 | ||||
| SWMFL8 | 11 | 6-5 | .545 | ||||
| SMFL8 | 10 | 10-0 | 1.000 | ||||
| Playoff | 9 | 4-5 | .444 | ||||
| MCMC8 | 7 | 5-2 | .714 | ||||
| WMFL8 | 6 | 6-0 | 1.000 | ||||
| MCMC8-W | 5 | 5-0 | 1.000 | ||||
| SWMFL8-B | 4 | 3-1 | .750 | ||||
| TOTALS | 167 | 76-91 | .455 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| MCMC8 | Midwest Central Michigan 8-Man Conference | ||
| MCMC8-W | Midwest Central Michigan 8-Man Conference - West | ||
| SMFL8 | Southern Michigan 8-Man Football League | ||
| SWMFL8 | Southwestern Michigan 8-Man Football League | ||
| SWMFL8-B | Southwestern Michigan 8-Man Football League - Blue | ||
| SWMFL8-II | Southwestern Michigan 8-Man Football League - II | ||
| WMFL8 | West Michigan 8-Man Football League |
| * | current conference affiliation |
Wyoming Tri-unity Christian Defenders Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Berrien | 34 | 15-19 | .441 | |||
| Kent | 25 | 6-19 | .240 | |||
| Saint Joseph | 14 | 7-7 | .500 | |||
| Van Buren | 12 | 7-5 | .583 | |||
| Allegan | 8 | 0-8 | .000 | |||
| Calhoun | 7 | 5-2 | .714 | |||
| Grand Traverse | 7 | 7-0 | 1.000 | |||
| Manistee | 6 | 3-3 | .500 | |||
| Antrim | 4 | 2-2 | .500 | |||
| Hillsdale | 4 | 2-2 | .500 | |||
| Jackson | 4 | 4-0 | 1.000 | |||
| Muskegon | 4 | 0-4 | .000 | |||
| Ionia | 3 | 1-2 | .333 | |||
| Lake | 3 | 1-2 | .333 | |||
| Leelanau | 3 | 2-1 | .667 | |||
| Mecosta | 3 | 3-0 | 1.000 | |||
| Gratiot | 2 | 1-1 | .500 | |||
| Tuscola | 2 | 1-1 | .500 | |||
| Sanilac | 2 | 0-2 | .000 | |||
| Cass | 2 | 0-2 | .000 | |||
| Osceola | 2 | 1-1 | .500 | |||
| Ingham | 2 | 1-1 | .500 | |||
| Shiawassee | 1 | 0-1 | .000 | |||
| Eaton | 1 | 0-1 | .000 | |||
| Emmet | 1 | 1-0 | 1.000 | |||
| Genesee | 1 | 1-0 | 1.000 | |||
| Saginaw | 1 | 0-1 | .000 | |||
| Kalamazoo | 1 | 0-1 | .000 | |||
| Huron | 1 | 1-0 | 1.000 | |||
| Iosco | 1 | 1-0 | 1.000 | |||
| Newaygo | 1 | 1-0 | 1.000 | |||
| N/A | 1 | 0-1 | .000 | |||
| Montmorency | 1 | 1-0 | 1.000 | |||
| Washtenaw | 1 | 1-0 | 1.000 | |||
| Montcalm | 1 | 0-1 | .000 | |||
| Otsego | 1 | 0-1 | .000 | |||
| TOTALS | 167 | 76-91 | .455 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 8/1/2026 10:16:40 AM