Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Braves! |
||||
Tawas City Area Braves
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Oscoda | 70 | 31-39 | .443 | * | |||
Pinconning | 62 | 34-23-5 | .589 | ||||
Standish-Sterling | 58 | 31-27 | .534 | ||||
West Branch Ogemaw Heights | 45 | 20-25 | .444 | ||||
Whittemore-Prescott | 43 | 23-20 | .535 | ||||
Gladwin | 42 | 20-21-1 | .488 | ||||
Lincoln Alcona | 37 | 29-8 | .784 | ||||
Bay City Glenn | 21 | 1-20 | .048 | ||||
Beaverton | 19 | 12-7 | .632 | ||||
Harrison | 15 | 13-2 | .867 | ||||
Houghton Lake | 15 | 8-7 | .533 | ||||
West Branch | 14 | 6-8 | .429 | ||||
Carrollton | 12 | 4-8 | .333 | ||||
Essexville Garber | 12 | 5-7 | .417 | ||||
Grayling | 9 | 6-3 | .667 | ||||
Boyne City | 8 | 5-3 | .625 | ||||
Roscommon | 8 | 5-3 | .625 | ||||
Sanford Meridian | 8 | 2-6 | .250 | ||||
Mio-AuSable | 7 | 6-1 | .857 | ||||
Saginaw Buena Vista | 6 | 3-3 | .500 | ||||
Frankfort | 5 | 0-5 | .000 | ||||
Johannesburg-Lewiston | 5 | 2-3 | .400 | ||||
Rogers City | 4 | 1-3 | .250 | ||||
Traverse City St. Francis | 4 | 0-4 | .000 | ||||
AuGres-Sims | 3 | 1-2 | .333 | ||||
Bay City All Saints | 3 | 2-1 | .667 | ||||
Benzonia Benzie Central | 3 | 0-3 | .000 | * | |||
Charlevoix | 3 | 0-3 | .000 | * | |||
Elk Rapids | 3 | 0-3 | .000 | * | |||
Elkton-Pigeon-Bay Port | 3 | 0-3 | .000 | ||||
Frankenmuth | 3 | 0-3 | .000 | ||||
Mancelona | 3 | 1-2 | .333 | ||||
Saginaw Nouvel | 3 | 0-3 | .000 | ||||
Saginaw Valley Lutheran | 3 | 3-0 | 1.000 | ||||
St. Ignace | 3 | 0-3 | .000 | ||||
Sterling | 3 | 3-0 | 1.000 | ||||
Twining Arenac Eastern | 3 | 2-1 | .667 | ||||
Alpena Catholic Central | 2 | 1-1 | .500 | ||||
Ann Arbor Gabriel Richard | 2 | 0-2 | .000 | ||||
Bay City St. Stanislaus | 2 | 0-2 | .000 | ||||
Big Rapids | 2 | 1-1 | .500 | ||||
Bridgeport | 2 | 1-1 | .500 | ||||
Burton Bentley | 2 | 2-0 | 1.000 | ||||
Capac | 2 | 1-1 | .500 | ||||
Carson City-Crystal | 2 | 0-2 | .000 | ||||
Cass City | 2 | 2-0 | 1.000 | ||||
Cheboygan | 2 | 0-2 | .000 | ||||
Coleman | 2 | 2-0 | 1.000 | ||||
Durand | 2 | 1-1 | .500 | ||||
Harbor Springs | 2 | 2-0 | 1.000 | ||||
Hemlock | 2 | 0-2 | .000 | ||||
Kingsley | 2 | 0-2 | .000 | ||||
Maple City Glen Lake | 2 | 1-1 | .500 | ||||
Sault Ste. Marie | 2 | 0-2 | .000 | ||||
Shepherd | 2 | 2-0 | 1.000 | ||||
Standish | 2 | 0-2 | .000 | ||||
Ubly | 2 | 1-1 | .500 | ||||
Bad Axe | 1 | 0-1 | .000 | ||||
Baldwin | 1 | 1-0 | 1.000 | ||||
Caro | 1 | 0-1 | .000 | ||||
Clare | 1 | 0-1 | .000 | ||||
Gaylord | 1 | 0-1 | .000 | ||||
Gaylord St. Mary | 1 | 0-1 | .000 | ||||
Indian River Inland Lakes | 1 | 1-0 | 1.000 | ||||
Iron Mountain | 1 | 0-1 | .000 | ||||
Kalkaska | 1 | 0-1 | .000 | ||||
Kinde North Huron | 1 | 1-0 | 1.000 | ||||
LeRoy Pine River | 1 | 0-1 | .000 | ||||
Madison Heights Madison | 1 | 0-1 | .000 | ||||
Midland Bullock Creek | 1 | 0-1 | .000 | ||||
Millington | 1 | 0-1 | .000 | ||||
Milton (ONT) | 1 | 1-0 | 1.000 | ||||
Montrose | 1 | 0-1 | .000 | ||||
Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
Petoskey | 1 | 1-0 | 1.000 | ||||
Saginaw MacArthur | 1 | 1-0 | 1.000 | ||||
Saginaw Sts. Peter & Paul | 1 | 1-0 | 1.000 | ||||
Sebewaing | 1 | 1-0 | 1.000 | ||||
Vassar | 1 | 0-1 | .000 | ||||
TOTALS | 304-320-6 | .487 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Alpena Catholic Central | 2 | 1-1 | .500 | ||||
Ann Arbor Gabriel Richard | 2 | 0-2 | .000 | ||||
AuGres-Sims | 3 | 1-2 | .333 | ||||
Bad Axe | 1 | 0-1 | .000 | ||||
Baldwin | 1 | 1-0 | 1.000 | ||||
Bay City All Saints | 3 | 2-1 | .667 | ||||
Bay City Glenn | 21 | 1-20 | .048 | ||||
Bay City St. Stanislaus | 2 | 0-2 | .000 | ||||
Beaverton | 19 | 12-7 | .632 | ||||
Benzonia Benzie Central | 3 | 0-3 | .000 | * | |||
Big Rapids | 2 | 1-1 | .500 | ||||
Boyne City | 8 | 5-3 | .625 | ||||
Bridgeport | 2 | 1-1 | .500 | ||||
Burton Bentley | 2 | 2-0 | 1.000 | ||||
Capac | 2 | 1-1 | .500 | ||||
Caro | 1 | 0-1 | .000 | ||||
Carrollton | 12 | 4-8 | .333 | ||||
Carson City-Crystal | 2 | 0-2 | .000 | ||||
Cass City | 2 | 2-0 | 1.000 | ||||
Charlevoix | 3 | 0-3 | .000 | * | |||
Cheboygan | 2 | 0-2 | .000 | ||||
Clare | 1 | 0-1 | .000 | ||||
Coleman | 2 | 2-0 | 1.000 | ||||
Durand | 2 | 1-1 | .500 | ||||
Elk Rapids | 3 | 0-3 | .000 | * | |||
Elkton-Pigeon-Bay Port | 3 | 0-3 | .000 | ||||
Essexville Garber | 12 | 5-7 | .417 | ||||
Frankenmuth | 3 | 0-3 | .000 | ||||
Frankfort | 5 | 0-5 | .000 | ||||
Gaylord | 1 | 0-1 | .000 | ||||
Gaylord St. Mary | 1 | 0-1 | .000 | ||||
Gladwin | 42 | 20-21-1 | .488 | ||||
Grayling | 9 | 6-3 | .667 | ||||
Harbor Springs | 2 | 2-0 | 1.000 | ||||
Harrison | 15 | 13-2 | .867 | ||||
Hemlock | 2 | 0-2 | .000 | ||||
Houghton Lake | 15 | 8-7 | .533 | ||||
Indian River Inland Lakes | 1 | 1-0 | 1.000 | ||||
Iron Mountain | 1 | 0-1 | .000 | ||||
Johannesburg-Lewiston | 5 | 2-3 | .400 | ||||
Kalkaska | 1 | 0-1 | .000 | ||||
Kinde North Huron | 1 | 1-0 | 1.000 | ||||
Kingsley | 2 | 0-2 | .000 | ||||
LeRoy Pine River | 1 | 0-1 | .000 | ||||
Lincoln Alcona | 37 | 29-8 | .784 | ||||
Madison Heights Madison | 1 | 0-1 | .000 | ||||
Mancelona | 3 | 1-2 | .333 | ||||
Maple City Glen Lake | 2 | 1-1 | .500 | ||||
Midland Bullock Creek | 1 | 0-1 | .000 | ||||
Millington | 1 | 0-1 | .000 | ||||
Milton (ONT) | 1 | 1-0 | 1.000 | ||||
Mio-AuSable | 7 | 6-1 | .857 | ||||
Montrose | 1 | 0-1 | .000 | ||||
Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
Oscoda | 70 | 31-39 | .443 | * | |||
Petoskey | 1 | 1-0 | 1.000 | ||||
Pinconning | 62 | 34-23-5 | .589 | ||||
Rogers City | 4 | 1-3 | .250 | ||||
Roscommon | 8 | 5-3 | .625 | ||||
Saginaw Buena Vista | 6 | 3-3 | .500 | ||||
Saginaw MacArthur | 1 | 1-0 | 1.000 | ||||
Saginaw Nouvel | 3 | 0-3 | .000 | ||||
Saginaw Sts. Peter & Paul | 1 | 1-0 | 1.000 | ||||
Saginaw Valley Lutheran | 3 | 3-0 | 1.000 | ||||
Sanford Meridian | 8 | 2-6 | .250 | ||||
Sault Ste. Marie | 2 | 0-2 | .000 | ||||
Sebewaing | 1 | 1-0 | 1.000 | ||||
Shepherd | 2 | 2-0 | 1.000 | ||||
St. Ignace | 3 | 0-3 | .000 | ||||
Standish | 2 | 0-2 | .000 | ||||
Standish-Sterling | 58 | 31-27 | .534 | ||||
Sterling | 3 | 3-0 | 1.000 | ||||
Traverse City St. Francis | 4 | 0-4 | .000 | ||||
Twining Arenac Eastern | 3 | 2-1 | .667 | ||||
Ubly | 2 | 1-1 | .500 | ||||
Vassar | 1 | 0-1 | .000 | ||||
West Branch | 14 | 6-8 | .429 | ||||
West Branch Ogemaw Heights | 45 | 20-25 | .444 | ||||
Whittemore-Prescott | 43 | 23-20 | .535 | ||||
TOTALS | 304-320-6 | .487 |
* | current conference member |
Tawas City Area Braves
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 44 | 12-31-1 | .284 | |||
1960 | 87 | 42-41-4 | .506 | |||
1970 | 89 | 61-27-1 | .691 | |||
1980 | 93 | 60-33 | .645 | |||
1990 | 88 | 41-47 | .466 | |||
2000 | 97 | 41-56 | .423 | |||
2010 | 90 | 43-47 | .478 | |||
2020 | 42 | 4-38 | .095 | |||
TOTALS | 630 | 304-320-6 | .487 |
Tawas City Area Braves
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 266 | 136-130 | .511 | ||||
NEMC | 181 | 95-86 | .525 | ||||
NBC | 88 | 45-38-5 | .540 | ||||
NEMC-C | 40 | 15-24-1 | .387 | ||||
Playoff | 16 | 3-13 | .187 | ||||
NMFL-Ld | 14 | 1-13 | .071 | * | |||
NSL | 10 | 5-5 | .500 | ||||
HSC | 9 | 4-5 | .444 | ||||
NMFL-Lgn | 6 | 0-6 | .000 | ||||
TOTALS | 630 | 304-320-6 | .487 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Tawas City Area Braves
|
CONF | DESCRIPTION | ||
---|---|---|---|
HSC | Huron Shores Conference | ||
NBC | Northern B Conference | ||
NEMC | Northeast Michigan Conference | ||
NEMC-C | Northeastern Michigan C Conference | ||
NMFL-Ld | Northern Michigan Football League - Leaders | * | |
NMFL-Lgn | Northern Michigan Football League - Legends | ||
NSL | North Star League |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:52:24 PM