Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cougars! |
||||
Eben Junction Superior Central Cougars
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Rapid River | 16 | 1-15 | .062 | ||||
Brimley | 12 | 8-4 | .667 | ||||
Engadine | 12 | 5-7 | .417 | ||||
Cedarville | 9 | 1-8 | .111 | ||||
Ewen-Trout Creek | 7 | 5-2 | .714 | ||||
Bellaire | 6 | 2-4 | .333 | ||||
Pickford | 6 | 1-5 | .167 | ||||
Rock Mid-Peninsula | 6 | 6-0 | 1.000 | ||||
Rudyard | 6 | 0-6 | .000 | ||||
Posen | 5 | 3-2 | .600 | ||||
Carney-Nadeau | 4 | 4-0 | 1.000 | ||||
Crystal Falls Forest Park | 4 | 1-3 | .250 | ||||
Munising | 4 | 0-4 | .000 | ||||
Ontonagon | 4 | 1-3 | .250 | ||||
Powers North Central | 4 | 0-4 | .000 | ||||
Newberry | 3 | 0-3 | .000 | ||||
Stephenson | 3 | 0-3 | .000 | ||||
Baraga | 2 | 1-1 | .500 | ||||
Felch North Dickinson | 2 | 2-0 | 1.000 | ||||
Flint Michigan School Deaf | 2 | 2-0 | 1.000 | ||||
Traverse City Grand Traverse | 2 | 2-0 | 1.000 | ||||
Bessemer | 1 | 1-0 | 1.000 | ||||
Big Rapids Crossroads | 1 | 0-1 | .000 | ||||
Lake Linden-Hubbell | 1 | 0-1 | .000 | ||||
Owendale-Gagetown | 1 | 1-0 | 1.000 | ||||
Pellston | 1 | 1-0 | 1.000 | ||||
Wausaukee (WI) | 1 | 0-1 | .000 | ||||
TOTALS | 48-77 | .384 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Baraga | 2 | 1-1 | .500 | ||||
Bellaire | 6 | 2-4 | .333 | ||||
Bessemer | 1 | 1-0 | 1.000 | ||||
Big Rapids Crossroads | 1 | 0-1 | .000 | ||||
Brimley | 12 | 8-4 | .667 | ||||
Carney-Nadeau | 4 | 4-0 | 1.000 | ||||
Cedarville | 9 | 1-8 | .111 | ||||
Crystal Falls Forest Park | 4 | 1-3 | .250 | ||||
Engadine | 12 | 5-7 | .417 | ||||
Ewen-Trout Creek | 7 | 5-2 | .714 | ||||
Felch North Dickinson | 2 | 2-0 | 1.000 | ||||
Flint Michigan School Deaf | 2 | 2-0 | 1.000 | ||||
Lake Linden-Hubbell | 1 | 0-1 | .000 | ||||
Munising | 4 | 0-4 | .000 | ||||
Newberry | 3 | 0-3 | .000 | ||||
Ontonagon | 4 | 1-3 | .250 | ||||
Owendale-Gagetown | 1 | 1-0 | 1.000 | ||||
Pellston | 1 | 1-0 | 1.000 | ||||
Pickford | 6 | 1-5 | .167 | ||||
Posen | 5 | 3-2 | .600 | ||||
Powers North Central | 4 | 0-4 | .000 | ||||
Rapid River | 16 | 1-15 | .062 | ||||
Rock Mid-Peninsula | 6 | 6-0 | 1.000 | ||||
Rudyard | 6 | 0-6 | .000 | ||||
Stephenson | 3 | 0-3 | .000 | ||||
Traverse City Grand Traverse | 2 | 2-0 | 1.000 | ||||
Wausaukee (WI) | 1 | 0-1 | .000 | ||||
TOTALS | 48-77 | .384 |
* | current conference member |
Eben Junction Superior Central Cougars
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
2010 | 91 | 41-50 | .451 | |||
2020 | 34 | 7-27 | .206 | |||
TOTALS | 125 | 48-77 | .384 |
Eben Junction Superior Central Cougars
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
BFA-8 | 36 | 20-16 | .556 | ||||
GLC-E-8 | 31 | 5-26 | .161 | ||||
Non-conf | 29 | 17-12 | .586 | ||||
WUPFC8 | 22 | 5-17 | .227 | ||||
GLC-E2-8 | 4 | 0-4 | .000 | ||||
Playoff | 3 | 1-2 | .333 | ||||
TOTALS | 125 | 48-77 | .384 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Eben Junction Superior Central Cougars
|
CONF | DESCRIPTION | ||
---|---|---|---|
BFA-8 | Bridge 8-man Football Alliance | ||
GLC-E2-8 | Great Lakes 8-Man Conference - East2 | ||
GLC-E-8 | Great Lakes 8-Man Conference - East | ||
WUPFC8 | Western Upper Peninsula 8-Man Football Conference |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:32:37 PM