Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rams! |
||||
Stanton Rams
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Edmore | 15 | 4-11 | .267 | ||||
Carson City | 13 | 6-7 | .462 | ||||
Sheridan | 13 | 7-6 | .538 | ||||
Vestaburg | 11 | 7-4 | .636 | ||||
Howard City | 9 | 9-0 | 1.000 | ||||
Lakeview | 8 | 2-6 | .250 | ||||
Portland | 6 | 0-5-1 | .083 | ||||
Saranac | 5 | 1-3-1 | .300 | ||||
Sand Lake | 4 | 2-2 | .500 | ||||
Ashley | 3 | 2-1 | .667 | ||||
Grand Rapids Kenowa Hills | 3 | 1-2 | .333 | ||||
St. Louis | 3 | 1-2 | .333 | ||||
Carson City-Crystal | 2 | 1-1 | .500 | ||||
Cedar Springs | 2 | 0-2 | .000 | ||||
Grant | 2 | 0-2 | .000 | ||||
Greenville | 2 | 0-2 | .000 | ||||
Middleton-Fulton | 2 | 0-2 | .000 | ||||
TOTALS | 43-58-2 | .427 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Ashley | 3 | 2-1 | .667 | ||||
Carson City | 13 | 6-7 | .462 | ||||
Carson City-Crystal | 2 | 1-1 | .500 | ||||
Cedar Springs | 2 | 0-2 | .000 | ||||
Edmore | 15 | 4-11 | .267 | ||||
Grand Rapids Kenowa Hills | 3 | 1-2 | .333 | ||||
Grant | 2 | 0-2 | .000 | ||||
Greenville | 2 | 0-2 | .000 | ||||
Howard City | 9 | 9-0 | 1.000 | ||||
Lakeview | 8 | 2-6 | .250 | ||||
Middleton-Fulton | 2 | 0-2 | .000 | ||||
Portland | 6 | 0-5-1 | .083 | ||||
Sand Lake | 4 | 2-2 | .500 | ||||
Saranac | 5 | 1-3-1 | .300 | ||||
Sheridan | 13 | 7-6 | .538 | ||||
St. Louis | 3 | 1-2 | .333 | ||||
Vestaburg | 11 | 7-4 | .636 | ||||
TOTALS | 43-58-2 | .427 |
* | current conference member |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Stanton Rams
|
CONF | DESCRIPTION | ||
---|---|---|---|
MCAA | Montcalm County Athletic Association |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:51:57 PM