Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Lakers! |
||||
Spring Lake Lakers
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Spring Lake Lakers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1960 | 64 | 40-22-2 | .641 | |||
1970 | 90 | 52-37-1 | .583 | |||
1980 | 90 | 55-34-1 | .617 | |||
1990 | 91 | 32-59 | .352 | |||
2000 | 101 | 65-36 | .644 | |||
2010 | 96 | 48-48 | .500 | |||
2020 | 46 | 24-22 | .522 | |||
TOTALS | 578 | 316-258-4 | .550 |
Spring Lake Lakers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 200 | 111-87-2 | .560 | ||||
Seaway | 174 | 98-74-2 | .569 | ||||
OK-B | 86 | 38-48 | .442 | ||||
L8C | 64 | 45-19 | .703 | ||||
Playoff | 23 | 6-17 | .261 | ||||
WWAC-W | 19 | 11-8 | .579 | ||||
WWAC-L | 7 | 6-1 | .857 | ||||
OK-W | 5 | 1-4 | .200 | * | |||
TOTALS | 578 | 316-258-4 | .550 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Spring Lake Lakers
|
CONF | DESCRIPTION | ||
---|---|---|---|
L8C | Lakes Eight Conference | ||
OK-B | Ottawa-Kent Conference - Blue | ||
OK-W | Ottawa-Kent Conference - White | * | |
Seaway | Seaway Conference | ||
WWAC-L | Western Waterways Activities - Lakes | ||
WWAC-W | Western Waterways Activities - West |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:51:15 PM