Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Redskins! |
||||
Sheridan Redskins
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Stanton | 13 | 6-7 | .462 | ||||
Edmore | 12 | 1-11 | .083 | ||||
Vestaburg | 12 | 6-6 | .500 | ||||
Carson City | 11 | 5-5-1 | .500 | ||||
Howard City | 9 | 7-2 | .778 | ||||
Fowler | 8 | 2-5-1 | .312 | ||||
Lakeview | 8 | 3-5 | .375 | ||||
Sand Lake | 6 | 2-4 | .333 | ||||
Freeport | 5 | 5-0 | 1.000 | ||||
Ashley | 4 | 3-1 | .750 | ||||
Middleton-Fulton | 4 | 0-4 | .000 | ||||
Woodland | 4 | 1-3 | .250 | ||||
Beal City | 3 | 0-3 | .000 | ||||
Carson City-Crystal | 2 | 0-2 | .000 | ||||
Saranac | 2 | 0-2 | .000 | ||||
Chesaning | 1 | 0-1 | .000 | ||||
Pewamo-Westphalia | 1 | 1-0 | 1.000 | ||||
Sunfield | 1 | 0-1 | .000 | ||||
TOTALS | 42-62-2 | .406 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Ashley | 4 | 3-1 | .750 | ||||
Beal City | 3 | 0-3 | .000 | ||||
Carson City | 11 | 5-5-1 | .500 | ||||
Carson City-Crystal | 2 | 0-2 | .000 | ||||
Chesaning | 1 | 0-1 | .000 | ||||
Edmore | 12 | 1-11 | .083 | ||||
Fowler | 8 | 2-5-1 | .312 | ||||
Freeport | 5 | 5-0 | 1.000 | ||||
Howard City | 9 | 7-2 | .778 | ||||
Lakeview | 8 | 3-5 | .375 | ||||
Middleton-Fulton | 4 | 0-4 | .000 | ||||
Pewamo-Westphalia | 1 | 1-0 | 1.000 | ||||
Sand Lake | 6 | 2-4 | .333 | ||||
Saranac | 2 | 0-2 | .000 | ||||
Stanton | 13 | 6-7 | .462 | ||||
Sunfield | 1 | 0-1 | .000 | ||||
Vestaburg | 12 | 6-6 | .500 | ||||
Woodland | 4 | 1-3 | .250 | ||||
TOTALS | 42-62-2 | .406 |
* | current conference member |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Sheridan Redskins
|
CONF | DESCRIPTION | ||
---|---|---|---|
MCAA | Montcalm County Athletic Association |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:50:51 PM