Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Eagles! |
||||
Romulus Eagles
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Romulus Eagles
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 80 | 43-35-2 | .550 | |||
1960 | 85 | 23-58-4 | .294 | |||
1970 | 79 | 29-49-1 | .373 | |||
1980 | 90 | 28-62 | .311 | |||
1990 | 96 | 47-49 | .490 | |||
2000 | 90 | 31-59 | .344 | |||
2010 | 94 | 38-56 | .404 | |||
2020 | 45 | 18-27 | .400 | |||
TOTALS | 659 | 257-395-7 | .395 |
Romulus Eagles
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 367 | 141-220-6 | .392 | ||||
TVC | 69 | 24-44-1 | .355 | ||||
WWAC | 45 | 17-28 | .378 | * | |||
Mega-B | 36 | 18-18 | .500 | ||||
WWAC-B | 21 | 5-16 | .238 | ||||
WWAC-R | 20 | 13-7 | .650 | ||||
Mega-R | 20 | 3-17 | .150 | ||||
Mega-W | 18 | 6-12 | .333 | ||||
Playoff | 16 | 5-11 | .312 | ||||
SCC | 15 | 1-14 | .067 | ||||
MSL-B | 12 | 11-1 | .917 | ||||
Mega-G | 12 | 10-2 | .833 | ||||
MWAA | 8 | 3-5 | .375 | ||||
TOTALS | 659 | 257-395-7 | .395 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Romulus Eagles
|
CONF | DESCRIPTION | ||
---|---|---|---|
Mega-B | Michigan Mega Conference - Blue | ||
Mega-G | Michigan Mega Conference - Gold | ||
Mega-R | Michigan Mega Conference - Red | ||
Mega-W | Michigan Mega Conference - White | ||
MSL-B | Metro-Suburban B League | ||
MWAA | Metro West Activities Association | ||
SCC | South Central Conference | ||
TVC | Twin Valley Conference | ||
WWAC | Western Wayne Athletic Conference | * | |
WWAC-B | Western Wayne Athletic Conference - Blue | ||
WWAC-R | Western Wayne Athletic Conference - Red |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:49:18 PM