Romulus Eagles
Michigan High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Eagles!
Michigan high school football Romulus Eagles pro football college football
 

 

Romulus Eagles
Annual Won/Loss Records

*   winning% >= 50%
P   playoff appearance
8   8-man football
6   6-man football

 

 

 

 

 

 

Romulus Eagles
Data Analytics

Classification By Year Pie Chart

 

Enrollment By Year Trend Chart

 

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Winning Percentage vs. Point Differential Scatter Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

 

 

Romulus Eagles
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Dearborn Heights Robichaud 41 23-18 .561 *
Belleville 39 14-25 .359
Ypsilanti Willow Run 36 18-18 .500
River Rouge 31 11-19-1 .371
Garden City 30 16-14 .533 *
Ecorse 24 9-15 .375
Dearborn Heights Annapolis 23 15-8 .652 *
Inkster 21 10-9-2 .524
Redford Thurston 19 8-11 .421 *
Melvindale 18 8-10 .444 *
Taylor Truman 18 10-8 .556
Ypsilanti 18 2-16 .111
Oak Park 17 8-9 .471
Dearborn Heights Crestwood 15 6-9 .400 *
Hamtramck 15 6-8-1 .433
Wayne Memorial 14 4-10 .286
Redford Union 13 5-8 .385 *
Dearborn Edsel Ford 11 1-10 .091
Highland Park 10 2-8 .200
Lincoln Park 10 4-6 .400
Ann Arbor Huron 9 1-8 .111
Dearborn Fordson 9 0-9 .000
Gibraltar Carlson 9 5-4 .556
Taylor Center 9 2-7 .222
Adrian 8 0-8 .000
Dearborn 8 3-5 .375
Garden City East 8 6-2 .750
Milan 8 2-6 .250
Southgate Anderson 8 2-6 .250
Dearborn Lowrey 7 3-3-1 .500
Clarenceville 7 6-1 .857
Allen Park 6 1-5 .167
Monroe St. Mary 6 3-3 .500
Riverview 6 1-5 .167
Woodhaven 6 4-2 .667
Livonia Franklin 5 0-4-1 .100
Trenton 5 3-2 .600
Ann Arbor Pioneer 4 0-4 .000
Detroit Lutheran West 4 4-0 1.000
Romulus Summit 4 0-4 .000
Royal Oak Shrine 4 0-4 .000
Temperance Bedford 4 2-2 .500
Allen Park Cabrini 3 1-2 .333
Detroit Loyola 3 0-3 .000
Jackson Lumen Christi 3 0-3 .000
Jackson Parkside 3 0-3 .000
Monroe 3 0-3 .000
Southgate Schafer 3 3-0 1.000
Taylor Kennedy 3 2-1 .667
Wyandotte 3 0-3 .000
Detroit Country Day 2 0-2 .000
Birmingham Seaholm 2 0-2 .000
Cranbrook-Kingswood 2 0-2 .000
Brooklyn Columbia Central 2 2-0 1.000
St. Alphonsus 2 0-2 .000
Detroit Pershing 2 2-0 1.000
Frankenmuth 2 0-2 .000
Harper Woods 2 2-0 1.000
Hazel Park 2 0-2 .000
Holly 2 1-1 .500
Marysville 2 0-2 .000
Muskegon Heights 2 1-1 .500
Pinckney 2 1-1 .500
Plymouth 2 1-1 .500
Saginaw Nouvel 2 0-2 .000
South Lyon 2 2-0 1.000
Walled Lake Western 2 0-2 .000
Waterford Kettering 2 1-1 .500
Ann Arbor Gabriel Richard 1 0-1 .000
Berkley 1 0-1 .000
Carleton Airport 1 0-1 .000
Chelsea 1 0-1 .000
Detroit Austin 1 0-1 .000
Detroit Cass Tech 1 0-0-1 .500
Detroit Cooley 1 1-0 1.000
Detroit Crockett 1 0-1 .000
Detroit Denby 1 1-0 1.000
Detroit DePorres 1 0-1 .000
Detroit Lincoln King 1 1-0 1.000
Detroit Murray-Wright 1 0-1 .000
Detroit Old Redford 1 0-1 .000
Essex (ONT) 1 1-0 1.000
Grosse Ile 1 1-0 1.000
Haslett 1 0-1 .000
Jackson Northwest 1 0-1 .000
Kalamazoo Hackett 1 0-1 .000
Livonia Bentley 1 1-0 1.000
Madison Heights Madison 1 1-0 1.000
Mason 1 0-1 .000
Monroe Jefferson 1 0-1 .000
New Boston Huron 1 0-1 .000
Pontiac Notre Dame 1 0-1 .000
Port Huron Central 1 1-0 1.000
Riverview Gabriel Richard 1 0-1 .000
Saginaw Heritage 1 0-1 .000
Saginaw St. Stephen 1 1-0 1.000
Southgate 1 0-1 .000
Sturgis 1 1-0 1.000
Toledo (OH) DeVilbiss 1 0-1 .000
Warren Cousino 1 0-1 .000
TOTALS 257-395-7 .395

*   current conference member

 

Romulus Eagles
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Adrian 8 0-8 .000
Allen Park 6 1-5 .167
Allen Park Cabrini 3 1-2 .333
Ann Arbor Gabriel Richard 1 0-1 .000
Ann Arbor Huron 9 1-8 .111
Ann Arbor Pioneer 4 0-4 .000
Belleville 39 14-25 .359
Berkley 1 0-1 .000
Detroit Country Day 2 0-2 .000
Birmingham Seaholm 2 0-2 .000
Cranbrook-Kingswood 2 0-2 .000
Brooklyn Columbia Central 2 2-0 1.000
Carleton Airport 1 0-1 .000
Chelsea 1 0-1 .000
Dearborn 8 3-5 .375
Dearborn Edsel Ford 11 1-10 .091
Dearborn Fordson 9 0-9 .000
Dearborn Heights Annapolis 23 15-8 .652 *
Dearborn Heights Crestwood 15 6-9 .400 *
Dearborn Heights Robichaud 41 23-18 .561 *
Dearborn Lowrey 7 3-3-1 .500
St. Alphonsus 2 0-2 .000
Detroit Austin 1 0-1 .000
Detroit Cass Tech 1 0-0-1 .500
Detroit Cooley 1 1-0 1.000
Detroit Crockett 1 0-1 .000
Detroit Denby 1 1-0 1.000
Detroit DePorres 1 0-1 .000
Detroit Lincoln King 1 1-0 1.000
Detroit Loyola 3 0-3 .000
Detroit Lutheran West 4 4-0 1.000
Detroit Murray-Wright 1 0-1 .000
Detroit Old Redford 1 0-1 .000
Detroit Pershing 2 2-0 1.000
Ecorse 24 9-15 .375
Essex (ONT) 1 1-0 1.000
Frankenmuth 2 0-2 .000
Garden City 30 16-14 .533 *
Garden City East 8 6-2 .750
Gibraltar Carlson 9 5-4 .556
Grosse Ile 1 1-0 1.000
Hamtramck 15 6-8-1 .433
Harper Woods 2 2-0 1.000
Haslett 1 0-1 .000
Hazel Park 2 0-2 .000
Highland Park 10 2-8 .200
Holly 2 1-1 .500
Inkster 21 10-9-2 .524
Jackson Lumen Christi 3 0-3 .000
Jackson Northwest 1 0-1 .000
Jackson Parkside 3 0-3 .000
Kalamazoo Hackett 1 0-1 .000
Lincoln Park 10 4-6 .400
Livonia Bentley 1 1-0 1.000
Clarenceville 7 6-1 .857
Livonia Franklin 5 0-4-1 .100
Madison Heights Madison 1 1-0 1.000
Marysville 2 0-2 .000
Mason 1 0-1 .000
Melvindale 18 8-10 .444 *
Milan 8 2-6 .250
Monroe 3 0-3 .000
Monroe Jefferson 1 0-1 .000
Monroe St. Mary 6 3-3 .500
Muskegon Heights 2 1-1 .500
New Boston Huron 1 0-1 .000
Oak Park 17 8-9 .471
Pinckney 2 1-1 .500
Plymouth 2 1-1 .500
Pontiac Notre Dame 1 0-1 .000
Port Huron Central 1 1-0 1.000
Redford Thurston 19 8-11 .421 *
Redford Union 13 5-8 .385 *
River Rouge 31 11-19-1 .371
Riverview 6 1-5 .167
Riverview Gabriel Richard 1 0-1 .000
Romulus Summit 4 0-4 .000
Royal Oak Shrine 4 0-4 .000
Saginaw Heritage 1 0-1 .000
Saginaw Nouvel 2 0-2 .000
Saginaw St. Stephen 1 1-0 1.000
South Lyon 2 2-0 1.000
Southgate 1 0-1 .000
Southgate Anderson 8 2-6 .250
Southgate Schafer 3 3-0 1.000
Sturgis 1 1-0 1.000
Taylor Center 9 2-7 .222
Taylor Kennedy 3 2-1 .667
Taylor Truman 18 10-8 .556
Temperance Bedford 4 2-2 .500
Toledo (OH) DeVilbiss 1 0-1 .000
Trenton 5 3-2 .600
Walled Lake Western 2 0-2 .000
Warren Cousino 1 0-1 .000
Waterford Kettering 2 1-1 .500
Wayne Memorial 14 4-10 .286
Woodhaven 6 4-2 .667
Wyandotte 3 0-3 .000
Ypsilanti 18 2-16 .111
Ypsilanti Willow Run 36 18-18 .500
TOTALS 257-395-7 .395

*   current conference member

 

 

 

 

 

 

Romulus Eagles
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1950 80 43-35-2 .550
1960 85 23-58-4 .294
1970 79 29-49-1 .373
1980 90 28-62 .311
1990 96 47-49 .490
2000 90 31-59 .344
2010 94 38-56 .404
2020 45 18-27 .400
TOTALS 659 257-395-7 .395

 

 

 

 

Romulus Eagles
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
Non-conf 367 141-220-6 .392
TVC 69 24-44-1 .355
WWAC 45 17-28 .378 *
Mega-B 36 18-18 .500
WWAC-B 21 5-16 .238
WWAC-R 20 13-7 .650
Mega-R 20 3-17 .150
Mega-W 18 6-12 .333
Playoff 16 5-11 .312
SCC 15 1-14 .067
MSL-B 12 11-1 .917
Mega-G 12 10-2 .833
MWAA 8 3-5 .375
TOTALS 659 257-395-7 .395

*   current conference affiliation
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Romulus Eagles
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Romulus Eagles
Conference Descriptions


CONF   DESCRIPTION
Mega-B Michigan Mega Conference - Blue
Mega-G Michigan Mega Conference - Gold
Mega-R Michigan Mega Conference - Red
Mega-W Michigan Mega Conference - White
MSL-B Metro-Suburban B League
MWAA Metro West Activities Association
SCC South Central Conference
TVC Twin Valley Conference
WWAC Western Wayne Athletic Conference *
WWAC-B Western Wayne Athletic Conference - Blue
WWAC-R Western Wayne Athletic Conference - Red

*   current conference affiliation

 

 

 

Romulus Eagles Michigan high school football scores

Copyright 1995-2024 BusStop Computing. All rights reserved.

Last Updated: 11/15/2024 10:49:18 PM