Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Golden Hawks! |
||||
Wyoming Rogers Golden Hawks
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Wyoming Rogers Golden Hawks
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 39 | 19-18-2 | .513 | |||
1960 | 79 | 23-53-3 | .310 | |||
1970 | 89 | 38-49-2 | .438 | |||
1980 | 90 | 34-56 | .378 | |||
1990 | 93 | 24-69 | .258 | |||
2000 | 90 | 9-81 | .100 | |||
2010 | 18 | 3-15 | .167 | |||
TOTALS | 498 | 150-341-7 | .308 |
Wyoming Rogers Golden Hawks
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 138 | 49-86-3 | .366 | ||||
OK-W | 112 | 42-70 | .375 | ||||
OK-B | 89 | 11-78 | .124 | ||||
OK-R | 84 | 31-52-1 | .375 | ||||
OK | 41 | 10-28-3 | .280 | ||||
OK-G | 28 | 2-26 | .071 | ||||
RAMS | 3 | 3-0 | 1.000 | ||||
Playoff | 3 | 2-1 | .667 | ||||
TOTALS | 498 | 150-341-7 | .308 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Wyoming Rogers Golden Hawks
|
CONF | DESCRIPTION | ||
---|---|---|---|
OK | Ottawa-Kent Conference | ||
OK-B | Ottawa-Kent Conference - Blue | ||
OK-G | Ottawa-Kent Conference - Green | ||
OK-R | Ottawa-Kent Conference - Red | ||
OK-W | Ottawa-Kent Conference - White | ||
RAMS | RAMS League |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:55:21 PM