|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rams! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Rockford Rams Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Rockford Rams Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 82 | 36-42-4 | .463 | |||
| 1960 | 85 | 62-17-6 | .765 | |||
| 1970 | 90 | 35-54-1 | .394 | |||
| 1980 | 90 | 54-36 | .600 | |||
| 1990 | 106 | 72-34 | .679 | |||
| 2000 | 122 | 101-21 | .828 | |||
| 2010 | 117 | 86-31 | .735 | |||
| 2020 | 65 | 55-10 | .846 | |||
| TOTALS | 757 | 501-245-11 | .669 |
Rockford Rams Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| OK-R | 358 | 237-120-1 | .663 | * | |||
| Non-conf | 184 | 134-46-4 | .739 | ||||
| Playoff | 91 | 62-29 | .681 | ||||
| GVC | 63 | 22-38-3 | .373 | ||||
| TRC | 49 | 38-8-3 | .806 | ||||
| OK-R-M | 12 | 8-4 | .667 | ||||
| TOTALS | 757 | 501-245-11 | .669 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| GVC | Grand Valley Conference | ||
| OK-R | Ottawa-Kent Conference - Red | * | |
| OK-R-M | Ottawa-Kent Conference - Red Metro | ||
| TRC | Tri-River Conference |
| * | current conference affiliation |
Rockford Rams Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Kent | 393 | 232-151-10 | .603 | |||
| Ottawa | 207 | 153-53-1 | .742 | |||
| Muskegon | 42 | 29-13 | .690 | |||
| Ingham | 17 | 14-3 | .824 | |||
| Grand Traverse | 14 | 14-0 | 1.000 | |||
| Livingston | 12 | 11-1 | .917 | |||
| Oakland | 12 | 6-6 | .500 | |||
| Ionia | 9 | 8-1 | .889 | |||
| Genesee | 9 | 6-3 | .667 | |||
| Eaton | 9 | 6-3 | .667 | |||
| Washtenaw | 7 | 2-5 | .286 | |||
| Wayne | 5 | 4-1 | .800 | |||
| Macomb | 5 | 4-1 | .800 | |||
| Kalamazoo | 4 | 3-1 | .750 | |||
| Montcalm | 3 | 3-0 | 1.000 | |||
| Midland | 2 | 2-0 | 1.000 | |||
| Mecosta | 2 | 1-1 | .500 | |||
| Calhoun | 2 | 1-1 | .500 | |||
| N/A | 1 | 0-1 | .000 | |||
| Bay | 1 | 1-0 | 1.000 | |||
| Jackson | 1 | 1-0 | 1.000 | |||
| TOTALS | 757 | 501-245-11 | .669 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 3/8/2026 10:37:26 AM