|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Pirates! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Riverview Pirates Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Grosse Ile | 66 | 44-22 | .667 | * | |||
| New Boston Huron | 52 | 46-6 | .885 | * | |||
| Flat Rock | 50 | 44-6 | .880 | * | |||
| Monroe St. Mary Catholic | 49 | 18-31 | .367 | * | |||
| Carleton Airport | 48 | 32-16 | .667 | * | |||
| Monroe Jefferson | 47 | 29-18 | .617 | * | |||
| Trenton | 28 | 13-15 | .464 | ||||
| Milan | 27 | 17-10 | .630 | * | |||
| Taylor Center | 20 | 19-1 | .950 | ||||
| Wyandotte | 17 | 10-5-2 | .647 | ||||
| Gibraltar Carlson | 15 | 12-3 | .800 | ||||
| Melvindale | 15 | 12-3 | .800 | ||||
| Dearborn Heights Robichaud | 13 | 10-2-1 | .808 | ||||
| Garden City East | 13 | 11-2 | .846 | ||||
| Monroe | 13 | 7-6 | .538 | ||||
| Southgate Schafer | 13 | 13-0 | 1.000 | ||||
| Allen Park | 12 | 1-11 | .083 | ||||
| Riverview Gabriel Richard | 12 | 12-0 | 1.000 | ||||
| Detroit Lutheran West | 11 | 7-3-1 | .682 | ||||
| Inkster | 9 | 9-0 | 1.000 | ||||
| Redford Thurston | 9 | 7-1-1 | .833 | ||||
| Detroit Country Day | 8 | 3-4-1 | .437 | ||||
| Lincoln Park | 8 | 5-3 | .625 | ||||
| Wayne Memorial | 8 | 6-2 | .750 | ||||
| Bloomfield Hills Andover | 7 | 4-3 | .571 | ||||
| Dearborn Fordson | 7 | 0-7 | .000 | ||||
| Ecorse | 7 | 3-4 | .429 | ||||
| Fraser | 7 | 3-2-2 | .571 | ||||
| Romulus | 6 | 5-1 | .833 | ||||
| Saline | 6 | 4-2 | .667 | ||||
| Taylor Truman | 6 | 3-3 | .500 | ||||
| Dearborn Heights Crestwood | 5 | 4-1 | .800 | ||||
| University Liggett | 5 | 2-3 | .400 | ||||
| Harper Woods | 5 | 4-1 | .800 | ||||
| Ida | 5 | 3-2 | .600 | ||||
| River Rouge | 5 | 0-5 | .000 | ||||
| Dearborn Divine Child | 4 | 4-0 | 1.000 | ||||
| Farmington Hills Harrison | 4 | 0-4 | .000 | ||||
| Marine City | 4 | 2-2 | .500 | ||||
| Tecumseh | 4 | 3-1 | .750 | ||||
| Chelsea | 3 | 2-1 | .667 | ||||
| Dearborn Lowrey | 3 | 2-1 | .667 | ||||
| Detroit Western | 3 | 3-0 | 1.000 | ||||
| Redford Covenant | 3 | 1-2 | .333 | ||||
| Algonac | 2 | 2-0 | 1.000 | ||||
| Ann Arbor Pioneer | 2 | 0-2 | .000 | ||||
| Detroit Renaissance | 2 | 2-0 | 1.000 | ||||
| Eastpointe | 2 | 2-0 | 1.000 | ||||
| Flint Powers | 2 | 0-2 | .000 | ||||
| Hudson | 2 | 1-1 | .500 | ||||
| Jackson Lumen Christi | 2 | 1-1 | .500 | ||||
| Redford Union | 2 | 2-0 | 1.000 | ||||
| Romulus Summit | 2 | 2-0 | 1.000 | ||||
| Adrian | 1 | 1-0 | 1.000 | ||||
| Belding | 1 | 0-1 | .000 | ||||
| Bridgeport | 1 | 1-0 | 1.000 | ||||
| Center Line | 1 | 1-0 | 1.000 | ||||
| Dearborn Heights Annapolis | 1 | 1-0 | 1.000 | ||||
| Dearborn Heights Riverside | 1 | 1-0 | 1.000 | ||||
| Deerfield | 1 | 1-0 | 1.000 | ||||
| Detroit Cooley | 1 | 1-0 | 1.000 | ||||
| Detroit Martin Luther King | 1 | 0-1 | .000 | ||||
| U of Detroit Jesuit | 1 | 1-0 | 1.000 | ||||
| Detroit Voyageur | 1 | 1-0 | 1.000 | ||||
| Frankenmuth | 1 | 1-0 | 1.000 | ||||
| Garden City | 1 | 1-0 | 1.000 | ||||
| Goodrich | 1 | 0-1 | .000 | ||||
| Grand Rapids South Christian | 1 | 0-1 | .000 | ||||
| Hamtramck | 1 | 1-0 | 1.000 | ||||
| Jackson Northwest | 1 | 1-0 | 1.000 | ||||
| Marysville | 1 | 0-1 | .000 | ||||
| Pontiac Notre Dame | 1 | 1-0 | 1.000 | ||||
| Port Huron Northern | 1 | 1-0 | 1.000 | ||||
| Sterling Heights | 1 | 1-0 | 1.000 | ||||
| Toledo (OH) St. Francis de Sales | 1 | 0-1 | .000 | ||||
| Utica Eisenhower | 1 | 0-1 | .000 | ||||
| Warren De La Salle | 1 | 0-1 | .000 | ||||
| Ypsilanti Willow Run | 1 | 1-0 | 1.000 | ||||
| TOTALS | 468-229-8 | .670 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Adrian | 1 | 1-0 | 1.000 | ||||
| Algonac | 2 | 2-0 | 1.000 | ||||
| Allen Park | 12 | 1-11 | .083 | ||||
| Ann Arbor Pioneer | 2 | 0-2 | .000 | ||||
| Belding | 1 | 0-1 | .000 | ||||
| Detroit Country Day | 8 | 3-4-1 | .437 | ||||
| Bloomfield Hills Andover | 7 | 4-3 | .571 | ||||
| Bridgeport | 1 | 1-0 | 1.000 | ||||
| Carleton Airport | 48 | 32-16 | .667 | * | |||
| Center Line | 1 | 1-0 | 1.000 | ||||
| Chelsea | 3 | 2-1 | .667 | ||||
| Dearborn Divine Child | 4 | 4-0 | 1.000 | ||||
| Dearborn Fordson | 7 | 0-7 | .000 | ||||
| Dearborn Heights Annapolis | 1 | 1-0 | 1.000 | ||||
| Dearborn Heights Crestwood | 5 | 4-1 | .800 | ||||
| Dearborn Heights Riverside | 1 | 1-0 | 1.000 | ||||
| Dearborn Heights Robichaud | 13 | 10-2-1 | .808 | ||||
| Dearborn Lowrey | 3 | 2-1 | .667 | ||||
| Deerfield | 1 | 1-0 | 1.000 | ||||
| Detroit Cooley | 1 | 1-0 | 1.000 | ||||
| Detroit Lutheran West | 11 | 7-3-1 | .682 | ||||
| Detroit Martin Luther King | 1 | 0-1 | .000 | ||||
| Detroit Renaissance | 2 | 2-0 | 1.000 | ||||
| U of Detroit Jesuit | 1 | 1-0 | 1.000 | ||||
| Detroit Voyageur | 1 | 1-0 | 1.000 | ||||
| Detroit Western | 3 | 3-0 | 1.000 | ||||
| Eastpointe | 2 | 2-0 | 1.000 | ||||
| Ecorse | 7 | 3-4 | .429 | ||||
| Farmington Hills Harrison | 4 | 0-4 | .000 | ||||
| Flat Rock | 50 | 44-6 | .880 | * | |||
| Flint Powers | 2 | 0-2 | .000 | ||||
| Frankenmuth | 1 | 1-0 | 1.000 | ||||
| Fraser | 7 | 3-2-2 | .571 | ||||
| Garden City | 1 | 1-0 | 1.000 | ||||
| Garden City East | 13 | 11-2 | .846 | ||||
| Gibraltar Carlson | 15 | 12-3 | .800 | ||||
| Goodrich | 1 | 0-1 | .000 | ||||
| Grand Rapids South Christian | 1 | 0-1 | .000 | ||||
| Grosse Ile | 66 | 44-22 | .667 | * | |||
| University Liggett | 5 | 2-3 | .400 | ||||
| Hamtramck | 1 | 1-0 | 1.000 | ||||
| Harper Woods | 5 | 4-1 | .800 | ||||
| Hudson | 2 | 1-1 | .500 | ||||
| Ida | 5 | 3-2 | .600 | ||||
| Inkster | 9 | 9-0 | 1.000 | ||||
| Jackson Lumen Christi | 2 | 1-1 | .500 | ||||
| Jackson Northwest | 1 | 1-0 | 1.000 | ||||
| Lincoln Park | 8 | 5-3 | .625 | ||||
| Marine City | 4 | 2-2 | .500 | ||||
| Marysville | 1 | 0-1 | .000 | ||||
| Melvindale | 15 | 12-3 | .800 | ||||
| Milan | 27 | 17-10 | .630 | * | |||
| Monroe | 13 | 7-6 | .538 | ||||
| Monroe Jefferson | 47 | 29-18 | .617 | * | |||
| Monroe St. Mary Catholic | 49 | 18-31 | .367 | * | |||
| New Boston Huron | 52 | 46-6 | .885 | * | |||
| Pontiac Notre Dame | 1 | 1-0 | 1.000 | ||||
| Port Huron Northern | 1 | 1-0 | 1.000 | ||||
| Redford Covenant | 3 | 1-2 | .333 | ||||
| Redford Thurston | 9 | 7-1-1 | .833 | ||||
| Redford Union | 2 | 2-0 | 1.000 | ||||
| River Rouge | 5 | 0-5 | .000 | ||||
| Riverview Gabriel Richard | 12 | 12-0 | 1.000 | ||||
| Romulus | 6 | 5-1 | .833 | ||||
| Romulus Summit | 2 | 2-0 | 1.000 | ||||
| Saline | 6 | 4-2 | .667 | ||||
| Southgate Schafer | 13 | 13-0 | 1.000 | ||||
| Sterling Heights | 1 | 1-0 | 1.000 | ||||
| Taylor Center | 20 | 19-1 | .950 | ||||
| Taylor Truman | 6 | 3-3 | .500 | ||||
| Tecumseh | 4 | 3-1 | .750 | ||||
| Toledo (OH) St. Francis de Sales | 1 | 0-1 | .000 | ||||
| Trenton | 28 | 13-15 | .464 | ||||
| Utica Eisenhower | 1 | 0-1 | .000 | ||||
| Warren De La Salle | 1 | 0-1 | .000 | ||||
| Wayne Memorial | 8 | 6-2 | .750 | ||||
| Wyandotte | 17 | 10-5-2 | .647 | ||||
| Ypsilanti Willow Run | 1 | 1-0 | 1.000 | ||||
| TOTALS | 468-229-8 | .670 | |||||
| * | current conference member |
Riverview Pirates Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 70 | 40-27-3 | .593 | |||
| 1960 | 90 | 73-13-4 | .833 | |||
| 1970 | 90 | 58-31-1 | .650 | |||
| 1980 | 94 | 70-24 | .745 | |||
| 1990 | 99 | 64-35 | .646 | |||
| 2000 | 98 | 49-49 | .500 | |||
| 2010 | 101 | 62-39 | .614 | |||
| 2020 | 63 | 52-11 | .825 | |||
| TOTALS | 705 | 468-229-8 | .670 |
Riverview Pirates Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Huron | 312 | 208-104 | .667 | * | |||
| Non-conf | 211 | 141-68-2 | .673 | ||||
| MWAA | 59 | 52-4-3 | .907 | ||||
| GL8A | 46 | 26-20 | .565 | ||||
| Playoff | 44 | 21-23 | .477 | ||||
| SESC | 33 | 20-10-3 | .652 | ||||
| TOTALS | 705 | 468-229-8 | .670 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| GL8A | Great Lakes Eight Association | ||
| Huron | Huron League | * | |
| MWAA | Mid-Wayne Activities Association | ||
| SESC | Southeastern Suburban Conference |
| * | current conference affiliation |
Riverview Pirates Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Wayne | 444 | 325-114-5 | .738 | |||
| Monroe | 162 | 89-73 | .549 | |||
| Washtenaw | 39 | 24-15 | .615 | |||
| Oakland | 20 | 8-11-1 | .425 | |||
| Macomb | 13 | 7-4-2 | .615 | |||
| Saint Clair | 8 | 5-3 | .625 | |||
| Lenawee | 8 | 6-2 | .750 | |||
| Jackson | 3 | 2-1 | .667 | |||
| Genesee | 3 | 0-3 | .000 | |||
| Saginaw | 2 | 2-0 | 1.000 | |||
| N/A | 1 | 0-1 | .000 | |||
| Kent | 1 | 0-1 | .000 | |||
| Ionia | 1 | 0-1 | .000 | |||
| TOTALS | 705 | 468-229-8 | .670 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:51:35 PM