Redford Thurston Eagles
Michigan High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Eagles!
Michigan high school football Redford Thurston Eagles pro football college football
 

 

Redford Thurston Eagles
Annual Won/Loss Records

*   winning% >= 50%
P   playoff appearance
8   8-man football
6   6-man football

 

 

 

 

 

 

Redford Thurston Eagles
Data Analytics

Classification By Year Pie Chart

 

Enrollment By Year Trend Chart

 

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Winning Percentage vs. Point Differential Scatter Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

 

 

Redford Thurston Eagles
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Redford Union 60 27-29-4 .483 *
Dearborn Heights Crestwood 35 19-16 .543 *
Dearborn Heights Annapolis 30 21-9 .700 *
Melvindale 25 7-18 .280 *
North Farmington 23 6-17 .261
Dearborn Heights Robichaud 22 11-11 .500 *
Livonia Franklin 22 2-19-1 .114
Garden City 21 15-6 .714 *
Oak Park 20 16-4 .800
Westland Glenn 20 6-14 .300
Romulus 19 11-8 .579 *
Taylor Center 16 7-9 .437
Allen Park 14 0-14 .000
Garden City East 14 4-10 .286
Highland Park 13 7-6 .538
Gibraltar Carlson 12 5-7 .417
Taylor Kennedy 12 6-6 .500
Birmingham Groves 10 6-4 .600
Clarenceville 10 5-5 .500
Taylor Truman 10 3-7 .300
Dearborn 9 2-7 .222
Riverview 9 1-7-1 .167
Trenton 9 0-9 .000
Northville 8 1-7 .125
River Rouge 8 5-3 .625
Dearborn Fordson 7 2-5 .286
Livonia Stevenson 7 2-5 .286
Ypsilanti 7 3-4 .429
Ypsilanti Willow Run 7 7-0 1.000
Dearborn Edsel Ford 6 4-2 .667
Livonia Churchill 6 1-4-1 .250
Southgate Anderson 6 3-3 .500
Inkster 5 3-2 .600
New Boston Huron 5 3-1-1 .700
South Lyon 5 0-5 .000
Southfield 5 1-4 .200
Belleville 4 2-2 .500
Dearborn Heights Riverside 4 3-0-1 .875
Detroit Lutheran West 4 1-3 .250
Ferndale 4 2-2 .500
Redford Drexel 4 4-0 1.000
Royal Oak Kimball 4 0-4 .000
Southgate Schafer 4 2-2 .500
Walled Lake Western 4 1-3 .250
Woodhaven 4 3-1 .750
Berkley 3 3-0 1.000
Detroit Country Day 3 1-2 .333
Inkster Cherry Hill 3 2-1 .667
Madison Heights Madison 3 1-2 .333
Plymouth Salem 3 0-3 .000
Wyandotte 3 3-0 1.000
Bloomfield Hills Lahser 2 1-1 .500
Clawson 2 0-2 .000
Dearborn Divine Child 2 1-1 .500
Detroit Mumford 2 2-0 1.000
Detroit St. Hedwig 2 1-1 .500
Detroit Western 2 2-0 1.000
Ecorse 2 2-0 1.000
University Liggett 2 1-0-1 .750
Hamtramck 2 2-0 1.000
Lutheran East 2 2-0 1.000
Monroe St. Mary 2 0-2 .000
North Branch 2 0-2 .000
Detroit Catholic Central 2 0-2 .000
Orchard Lake St. Mary's 2 0-2 .000
Pontiac Notre Dame 2 0-2 .000
Swartz Creek 2 0-2 .000
Tecumseh 2 0-2 .000
Warren Fitzgerald 2 2-0 1.000
Wayne Memorial 2 2-0 1.000
Auburn Hills Avondale 1 0-1 .000
Bridgeport 1 1-0 1.000
Carleton Airport 1 1-0 1.000
Chelsea 1 0-1 .000
Croswell-Lexington 1 0-1 .000
Detroit Cass Tech 1 0-1 .000
Detroit Douglass 1 1-0 1.000
Detroit Martin Luther King 1 1-0 1.000
Detroit Murray-Wright 1 0-1 .000
U of Detroit Jesuit 1 0-1 .000
Eastpointe 1 1-0 1.000
Flat Rock 1 1-0 1.000
Flint Powers 1 0-1 .000
Fowlerville 1 0-1 .000
Goodrich 1 1-0 1.000
Harper Woods Notre Dame 1 0-1 .000
Hartland 1 0-1 .000
Livonia Bentley 1 0-1 .000
Maumee (OH) 1 0-1 .000
Milan 1 0-1 .000
Milford 1 1-0 1.000
Royal Oak Dondero 1 0-1 .000
Shepherd 1 1-0 1.000
Warren Lincoln 1 0-1 .000
White Lake Lakeland 1 0-1 .000
TOTALS 277-347-10 .445

*   current conference member

 

Redford Thurston Eagles
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Allen Park 14 0-14 .000
Auburn Hills Avondale 1 0-1 .000
Belleville 4 2-2 .500
Berkley 3 3-0 1.000
Detroit Country Day 3 1-2 .333
Birmingham Groves 10 6-4 .600
Bloomfield Hills Lahser 2 1-1 .500
Bridgeport 1 1-0 1.000
Carleton Airport 1 1-0 1.000
Chelsea 1 0-1 .000
Clawson 2 0-2 .000
Croswell-Lexington 1 0-1 .000
Dearborn 9 2-7 .222
Dearborn Divine Child 2 1-1 .500
Dearborn Edsel Ford 6 4-2 .667
Dearborn Fordson 7 2-5 .286
Dearborn Heights Annapolis 30 21-9 .700 *
Dearborn Heights Crestwood 35 19-16 .543 *
Dearborn Heights Riverside 4 3-0-1 .875
Dearborn Heights Robichaud 22 11-11 .500 *
Detroit Cass Tech 1 0-1 .000
Detroit Douglass 1 1-0 1.000
Detroit Lutheran West 4 1-3 .250
Detroit Martin Luther King 1 1-0 1.000
Detroit Mumford 2 2-0 1.000
Detroit Murray-Wright 1 0-1 .000
Detroit St. Hedwig 2 1-1 .500
U of Detroit Jesuit 1 0-1 .000
Detroit Western 2 2-0 1.000
Eastpointe 1 1-0 1.000
Ecorse 2 2-0 1.000
Ferndale 4 2-2 .500
Flat Rock 1 1-0 1.000
Flint Powers 1 0-1 .000
Fowlerville 1 0-1 .000
Garden City 21 15-6 .714 *
Garden City East 14 4-10 .286
Gibraltar Carlson 12 5-7 .417
Goodrich 1 1-0 1.000
University Liggett 2 1-0-1 .750
Hamtramck 2 2-0 1.000
Lutheran East 2 2-0 1.000
Harper Woods Notre Dame 1 0-1 .000
Hartland 1 0-1 .000
Highland Park 13 7-6 .538
Inkster 5 3-2 .600
Inkster Cherry Hill 3 2-1 .667
Livonia Bentley 1 0-1 .000
Livonia Churchill 6 1-4-1 .250
Clarenceville 10 5-5 .500
Livonia Franklin 22 2-19-1 .114
Livonia Stevenson 7 2-5 .286
Madison Heights Madison 3 1-2 .333
Maumee (OH) 1 0-1 .000
Melvindale 25 7-18 .280 *
Milan 1 0-1 .000
Milford 1 1-0 1.000
Monroe St. Mary 2 0-2 .000
New Boston Huron 5 3-1-1 .700
North Branch 2 0-2 .000
North Farmington 23 6-17 .261
Northville 8 1-7 .125
Detroit Catholic Central 2 0-2 .000
Oak Park 20 16-4 .800
Orchard Lake St. Mary's 2 0-2 .000
Plymouth Salem 3 0-3 .000
Pontiac Notre Dame 2 0-2 .000
Redford Drexel 4 4-0 1.000
Redford Union 60 27-29-4 .483 *
River Rouge 8 5-3 .625
Riverview 9 1-7-1 .167
Romulus 19 11-8 .579 *
Royal Oak Dondero 1 0-1 .000
Royal Oak Kimball 4 0-4 .000
Shepherd 1 1-0 1.000
South Lyon 5 0-5 .000
Southfield 5 1-4 .200
Southgate Anderson 6 3-3 .500
Southgate Schafer 4 2-2 .500
Swartz Creek 2 0-2 .000
Taylor Center 16 7-9 .437
Taylor Kennedy 12 6-6 .500
Taylor Truman 10 3-7 .300
Tecumseh 2 0-2 .000
Trenton 9 0-9 .000
Walled Lake Western 4 1-3 .250
Warren Fitzgerald 2 2-0 1.000
Warren Lincoln 1 0-1 .000
Wayne Memorial 2 2-0 1.000
Westland Glenn 20 6-14 .300
White Lake Lakeland 1 0-1 .000
Woodhaven 4 3-1 .750
Wyandotte 3 3-0 1.000
Ypsilanti 7 3-4 .429
Ypsilanti Willow Run 7 7-0 1.000
TOTALS 277-347-10 .445

*   current conference member

 

 

 

 

 

 

Redford Thurston Eagles
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1950 39 15-20-4 .436
1960 82 44-34-4 .561
1970 89 25-62-2 .292
1980 90 12-78 .133
1990 91 47-44 .516
2000 95 52-43 .547
2010 105 67-38 .638
2020 43 15-28 .349
TOTALS 634 277-347-10 .445

 

 

 

 

Redford Thurston Eagles
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
Non-conf 239 108-123-8 .469
NWSL 104 30-73-1 .293
Mega-B 93 47-46 .505
TRL 56 11-45 .196
WWAC 45 21-24 .467 *
WWAC-B 25 15-10 .600
Playoff 24 9-15 .375
MWAA 22 11-10-1 .523
WWAC-R 20 19-1 .950
Mega-G 6 6-0 1.000
TOTALS 634 277-347-10 .445

*   current conference affiliation
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Redford Thurston Eagles
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Redford Thurston Eagles
Conference Descriptions


CONF   DESCRIPTION
Mega-B Michigan Mega Conference - Blue
Mega-G Michigan Mega Conference - Gold
MWAA Mid-Wayne Activities Association
NWSL Northwest Suburban League
TRL Tri-River League
WWAC Western Wayne Athletic Conference *
WWAC-B Western Wayne Athletic Conference - Blue
WWAC-R Western Wayne Athletic Conference - Red

*   current conference affiliation

 

 

 

Redford Thurston Eagles Michigan high school football scores

Copyright 1995-2024 BusStop Computing. All rights reserved.

Last Updated: 11/15/2024 10:48:18 PM