Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Panthers! |
||||
Redford Union Panthers
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Redford Union Panthers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 80 | 17-60-3 | .231 | |||
1960 | 80 | 29-47-4 | .387 | |||
1970 | 90 | 40-50 | .444 | |||
1980 | 90 | 37-53 | .411 | |||
1990 | 91 | 33-58 | .363 | |||
2000 | 92 | 47-45 | .511 | |||
2010 | 93 | 27-66 | .290 | |||
2020 | 49 | 39-10 | .796 | |||
TOTALS | 665 | 269-389-7 | .410 |
Redford Union Panthers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 239 | 90-143-6 | .389 | ||||
SSAA | 105 | 30-74-1 | .290 | ||||
Mega-W | 60 | 21-39 | .350 | ||||
NWSL | 58 | 31-27 | .534 | ||||
SEL | 56 | 19-37 | .339 | ||||
WWAC | 47 | 39-8 | .830 | * | |||
WWAC-R | 30 | 6-24 | .200 | ||||
Mega-B | 25 | 12-13 | .480 | ||||
Mega-G | 16 | 12-4 | .750 | ||||
WWAC-B | 15 | 6-9 | .400 | ||||
Playoff | 14 | 3-11 | .214 | ||||
TOTALS | 665 | 269-389-7 | .410 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Redford Union Panthers
|
CONF | DESCRIPTION | ||
---|---|---|---|
Mega-B | Michigan Mega Conference - Blue | ||
Mega-G | Michigan Mega Conference - Gold | ||
Mega-W | Michigan Mega Conference - White | ||
NWSL | Northwest Suburban League | ||
SEL | Suburban Eight League | ||
SSAA | Suburban Six Activities Association | ||
WWAC | Western Wayne Athletic Conference | * | |
WWAC-B | Western Wayne Athletic Conference - Blue | ||
WWAC-R | Western Wayne Athletic Conference - Red |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:48:21 PM