Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Vikings! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Potterville Vikings Football
|
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Fowler | 68 | 12-55-1 | .184 | ||||
Pewamo-Westphalia | 60 | 11-49 | .183 | ||||
Laingsburg | 57 | 22-35 | .386 | ||||
Portland St. Patrick | 49 | 27-22 | .551 | ||||
Middleton-Fulton | 48 | 10-38 | .208 | ||||
Bath | 40 | 16-24 | .400 | ||||
Saranac | 38 | 19-19 | .500 | ||||
Bellevue | 34 | 19-15 | .559 | ||||
Webberville | 31 | 24-7 | .774 | ||||
Olivet | 22 | 7-15 | .318 | ||||
Dansville | 21 | 5-15-1 | .262 | ||||
DeWitt | 16 | 6-10 | .375 | ||||
Springport | 11 | 7-4 | .636 | ||||
Carson City-Crystal | 10 | 4-6 | .400 | ||||
Vermontville Maple Valley | 9 | 0-8-1 | .056 | ||||
Dimondale | 7 | 2-5 | .286 | ||||
Sunfield | 7 | 6-1 | .857 | ||||
Tekonsha | 6 | 5-1 | .833 | ||||
Genesee | 5 | 4-1 | .800 | ||||
Morrice | 5 | 4-1 | .800 | ||||
Vermontville | 5 | 4-1 | .800 | ||||
Woodland | 5 | 2-2-1 | .500 | ||||
Ashley | 2 | 2-0 | 1.000 | ||||
Camden-Frontier | 2 | 2-0 | 1.000 | ||||
Centreville | 2 | 0-2 | .000 | ||||
Climax-Scotts | 2 | 0-2 | .000 | ||||
Colon | 2 | 2-0 | 1.000 | ||||
Lansing Boys Training | 2 | 1-1 | .500 | ||||
Leslie | 2 | 1-1 | .500 | ||||
Muskegon Heights | 2 | 0-2 | .000 | ||||
Owosso St. Paul | 2 | 1-1 | .500 | ||||
Wyandotte Mt. Carmel | 2 | 1-1 | .500 | ||||
Wyoming Lee | 2 | 1-1 | .500 | ||||
Allendale | 1 | 1-0 | 1.000 | ||||
Ann Arbor Gabriel Richard | 1 | 1-0 | 1.000 | ||||
Athens | 1 | 0-1 | .000 | ||||
Bronson | 1 | 1-0 | 1.000 | ||||
Byron | 1 | 1-0 | 1.000 | ||||
Covert | 1 | 0-1 | .000 | ||||
Durand | 1 | 1-0 | 1.000 | ||||
East Jackson | 1 | 0-1 | .000 | ||||
Galesburg-Augusta | 1 | 0-1 | .000 | ||||
Goodrich | 1 | 0-1 | .000 | ||||
Grass Lake | 1 | 0-1 | .000 | ||||
Homer | 1 | 0-1 | .000 | ||||
Jackson Vandercook Lake | 1 | 1-0 | 1.000 | ||||
Lawrence | 1 | 0-1 | .000 | ||||
Livonia Clarenceville | 1 | 0-1 | .000 | ||||
Madison Heights Madison | 1 | 1-0 | 1.000 | ||||
Mendon | 1 | 0-1 | .000 | ||||
Mt. Clemens | 1 | 1-0 | 1.000 | ||||
Mt. Pleasant Sacred Heart | 1 | 0-1 | .000 | ||||
Oscoda | 1 | 0-1 | .000 | ||||
Perry | 1 | 0-1 | .000 | ||||
Ravenna | 1 | 0-1 | .000 | ||||
White Pigeon | 1 | 0-1 | .000 | ||||
TOTALS | 235-360-4 | .396 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Allendale | 1 | 1-0 | 1.000 | ||||
Ann Arbor Gabriel Richard | 1 | 1-0 | 1.000 | ||||
Ashley | 2 | 2-0 | 1.000 | ||||
Athens | 1 | 0-1 | .000 | ||||
Bath | 40 | 16-24 | .400 | ||||
Bellevue | 34 | 19-15 | .559 | ||||
Bronson | 1 | 1-0 | 1.000 | ||||
Byron | 1 | 1-0 | 1.000 | ||||
Camden-Frontier | 2 | 2-0 | 1.000 | ||||
Carson City-Crystal | 10 | 4-6 | .400 | ||||
Centreville | 2 | 0-2 | .000 | ||||
Climax-Scotts | 2 | 0-2 | .000 | ||||
Colon | 2 | 2-0 | 1.000 | ||||
Covert | 1 | 0-1 | .000 | ||||
Dansville | 21 | 5-15-1 | .262 | ||||
DeWitt | 16 | 6-10 | .375 | ||||
Dimondale | 7 | 2-5 | .286 | ||||
Durand | 1 | 1-0 | 1.000 | ||||
East Jackson | 1 | 0-1 | .000 | ||||
Fowler | 68 | 12-55-1 | .184 | ||||
Galesburg-Augusta | 1 | 0-1 | .000 | ||||
Genesee | 5 | 4-1 | .800 | ||||
Goodrich | 1 | 0-1 | .000 | ||||
Grass Lake | 1 | 0-1 | .000 | ||||
Homer | 1 | 0-1 | .000 | ||||
Jackson Vandercook Lake | 1 | 1-0 | 1.000 | ||||
Laingsburg | 57 | 22-35 | .386 | ||||
Lansing Boys Training | 2 | 1-1 | .500 | ||||
Lawrence | 1 | 0-1 | .000 | ||||
Leslie | 2 | 1-1 | .500 | ||||
Livonia Clarenceville | 1 | 0-1 | .000 | ||||
Madison Heights Madison | 1 | 1-0 | 1.000 | ||||
Mendon | 1 | 0-1 | .000 | ||||
Middleton-Fulton | 48 | 10-38 | .208 | ||||
Morrice | 5 | 4-1 | .800 | ||||
Mt. Clemens | 1 | 1-0 | 1.000 | ||||
Mt. Pleasant Sacred Heart | 1 | 0-1 | .000 | ||||
Muskegon Heights | 2 | 0-2 | .000 | ||||
Olivet | 22 | 7-15 | .318 | ||||
Oscoda | 1 | 0-1 | .000 | ||||
Owosso St. Paul | 2 | 1-1 | .500 | ||||
Perry | 1 | 0-1 | .000 | ||||
Pewamo-Westphalia | 60 | 11-49 | .183 | ||||
Portland St. Patrick | 49 | 27-22 | .551 | ||||
Ravenna | 1 | 0-1 | .000 | ||||
Saranac | 38 | 19-19 | .500 | ||||
Springport | 11 | 7-4 | .636 | ||||
Sunfield | 7 | 6-1 | .857 | ||||
Tekonsha | 6 | 5-1 | .833 | ||||
Vermontville | 5 | 4-1 | .800 | ||||
Vermontville Maple Valley | 9 | 0-8-1 | .056 | ||||
Webberville | 31 | 24-7 | .774 | ||||
White Pigeon | 1 | 0-1 | .000 | ||||
Woodland | 5 | 2-2-1 | .500 | ||||
Wyandotte Mt. Carmel | 2 | 1-1 | .500 | ||||
Wyoming Lee | 2 | 1-1 | .500 | ||||
TOTALS | 235-360-4 | .396 |
* | current conference member |
Potterville Vikings Football
Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 29 | 12-15-2 | .448 | |||
1960 | 81 | 53-27-1 | .660 | |||
1970 | 86 | 37-48-1 | .436 | |||
1980 | 88 | 26-62 | .295 | |||
1990 | 92 | 30-62 | .326 | |||
2000 | 97 | 54-43 | .557 | |||
2010 | 89 | 12-77 | .135 | |||
2020 | 37 | 11-26 | .297 | |||
TOTALS | 599 | 235-360-4 | .396 |
Potterville Vikings Football
Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
CMAC | 409 | 143-266 | .350 | ||||
Non-conf | 133 | 62-69-2 | .474 | ||||
CML-D | 42 | 25-15-2 | .619 | ||||
Playoff | 10 | 1-9 | .100 | ||||
TCL-D | 5 | 4-1 | .800 | ||||
TOTALS | 599 | 235-360-4 | .396 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CMAC | Central Michigan Athletic Conference | ||
CML-D | Central Michigan D League | ||
TCL-D | Tri-County D League |
* | current conference affiliation |
Potterville Vikings Football
Won/Loss Records By Opponent Michigan County
OPP COUNTY | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
Ionia | 147 | 57-90 | .388 | |||
Clinton | 124 | 34-89-1 | .278 | |||
Eaton | 84 | 38-45-1 | .458 | |||
Shiawassee | 67 | 29-38 | .433 | |||
Ingham | 56 | 31-24-1 | .562 | |||
Gratiot | 50 | 12-38 | .240 | |||
Jackson | 14 | 8-6 | .571 | |||
Montcalm | 10 | 4-6 | .400 | |||
Calhoun | 8 | 5-3 | .625 | |||
Saint Joseph | 6 | 2-4 | .333 | |||
Genesee | 6 | 4-2 | .667 | |||
Barry | 5 | 2-2-1 | .500 | |||
Kalamazoo | 3 | 0-3 | .000 | |||
Wayne | 3 | 1-2 | .333 | |||
Muskegon | 3 | 0-3 | .000 | |||
Kent | 2 | 1-1 | .500 | |||
Hillsdale | 2 | 2-0 | 1.000 | |||
Van Buren | 2 | 0-2 | .000 | |||
Iosco | 1 | 0-1 | .000 | |||
Macomb | 1 | 1-0 | 1.000 | |||
Oakland | 1 | 1-0 | 1.000 | |||
Ottawa | 1 | 1-0 | 1.000 | |||
Washtenaw | 1 | 1-0 | 1.000 | |||
Branch | 1 | 1-0 | 1.000 | |||
Isabella | 1 | 0-1 | .000 | |||
TOTALS | 599 | 235-360-4 | .396 |
Copyright 1995-2025 BusStop Computing. All rights reserved.
Last Updated: 6/2/2025 11:15:02 PM