Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Huskies! |
||||
Pontiac Northern Huskies
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Pontiac Northern Huskies
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 9 | 5-4 | .556 | |||
1960 | 90 | 42-44-4 | .489 | |||
1970 | 79 | 49-30 | .620 | |||
1980 | 80 | 41-39 | .512 | |||
1990 | 94 | 60-34 | .638 | |||
2000 | 84 | 39-45 | .464 | |||
TOTALS | 436 | 236-196-4 | .546 |
Pontiac Northern Huskies
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 188 | 103-83-2 | .553 | ||||
ILL | 97 | 52-43-2 | .546 | ||||
OAA-II | 59 | 31-28 | .525 | ||||
GOAL | 48 | 32-16 | .667 | ||||
OAA-III | 12 | 11-1 | .917 | ||||
OAA-I | 10 | 1-9 | .100 | ||||
OAA-B | 8 | 3-5 | .375 | ||||
Playoff | 7 | 2-5 | .286 | ||||
OAA-R | 7 | 1-6 | .143 | ||||
TOTALS | 436 | 236-196-4 | .546 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Pontiac Northern Huskies
|
CONF | DESCRIPTION | ||
---|---|---|---|
GOAL | Greater Oakland Activities League | ||
ILL | Inter-Lakes League | ||
OAA-B | Oakland Activities Association - Blue | ||
OAA-I | Oakland Activities Association - I | ||
OAA-II | Oakland Activities Association - II | ||
OAA-III | Oakland Activities Association - III | ||
OAA-R | Oakland Activities Association - Red |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:47:23 PM