|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Wildcats! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Plymouth Wildcats Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Canton | 28 | 11-17 | .393 | * | |||
| Plymouth Salem | 20 | 17-3 | .850 | * | |||
| Livonia Churchill | 19 | 10-9 | .526 | ||||
| Northville | 17 | 8-9 | .471 | * | |||
| Wayne Memorial | 15 | 12-3 | .800 | ||||
| Livonia Franklin | 14 | 7-7 | .500 | ||||
| Westland Glenn | 13 | 10-3 | .769 | ||||
| Novi | 11 | 5-6 | .455 | * | |||
| Brighton | 10 | 3-7 | .300 | ||||
| Howell | 10 | 4-6 | .400 | ||||
| Hartland | 9 | 4-5 | .444 | ||||
| Belleville | 6 | 2-4 | .333 | * | |||
| Livonia Stevenson | 5 | 1-4 | .200 | ||||
| Grand Blanc | 4 | 0-4 | .000 | ||||
| Walled Lake Western | 4 | 1-3 | .250 | ||||
| Dearborn Fordson | 3 | 0-3 | .000 | * | |||
| Adrian | 2 | 1-1 | .500 | ||||
| Milford | 2 | 1-1 | .500 | ||||
| Monroe | 2 | 2-0 | 1.000 | ||||
| Mt. Pleasant | 2 | 1-1 | .500 | ||||
| Novi Detroit Catholic Central | 2 | 1-1 | .500 | ||||
| Pinckney | 2 | 2-0 | 1.000 | ||||
| Romulus | 2 | 1-1 | .500 | ||||
| Traverse City Central | 2 | 0-2 | .000 | ||||
| Utica Eisenhower | 2 | 0-2 | .000 | ||||
| West Bloomfield | 2 | 0-2 | .000 | ||||
| Dearborn Heights Crestwood | 1 | 0-1 | .000 | ||||
| Detroit Cody | 1 | 0-1 | .000 | ||||
| Hudsonville | 1 | 0-1 | .000 | ||||
| Lake Orion | 1 | 0-1 | .000 | ||||
| Lansing Sexton | 1 | 0-1 | .000 | ||||
| Monroe St. Mary Catholic | 1 | 1-0 | 1.000 | ||||
| Rockford | 1 | 1-0 | 1.000 | ||||
| Saline | 1 | 1-0 | 1.000 | ||||
| South Lyon | 1 | 0-1 | .000 | ||||
| Walled Lake Central | 1 | 1-0 | 1.000 | ||||
| Warren De La Salle | 1 | 0-1 | .000 | ||||
| Waterford Mott | 1 | 0-1 | .000 | ||||
| West Branch Ogemaw Heights | 1 | 0-1 | .000 | ||||
| White Lake Lakeland | 1 | 1-0 | 1.000 | ||||
| TOTALS | 109-113 | .491 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Adrian | 2 | 1-1 | .500 | ||||
| Belleville | 6 | 2-4 | .333 | * | |||
| Brighton | 10 | 3-7 | .300 | ||||
| Canton | 28 | 11-17 | .393 | * | |||
| Dearborn Fordson | 3 | 0-3 | .000 | * | |||
| Dearborn Heights Crestwood | 1 | 0-1 | .000 | ||||
| Detroit Cody | 1 | 0-1 | .000 | ||||
| Grand Blanc | 4 | 0-4 | .000 | ||||
| Hartland | 9 | 4-5 | .444 | ||||
| Howell | 10 | 4-6 | .400 | ||||
| Hudsonville | 1 | 0-1 | .000 | ||||
| Lake Orion | 1 | 0-1 | .000 | ||||
| Lansing Sexton | 1 | 0-1 | .000 | ||||
| Livonia Churchill | 19 | 10-9 | .526 | ||||
| Livonia Franklin | 14 | 7-7 | .500 | ||||
| Livonia Stevenson | 5 | 1-4 | .200 | ||||
| Milford | 2 | 1-1 | .500 | ||||
| Monroe | 2 | 2-0 | 1.000 | ||||
| Monroe St. Mary Catholic | 1 | 1-0 | 1.000 | ||||
| Mt. Pleasant | 2 | 1-1 | .500 | ||||
| Northville | 17 | 8-9 | .471 | * | |||
| Novi | 11 | 5-6 | .455 | * | |||
| Novi Detroit Catholic Central | 2 | 1-1 | .500 | ||||
| Pinckney | 2 | 2-0 | 1.000 | ||||
| Plymouth Salem | 20 | 17-3 | .850 | * | |||
| Rockford | 1 | 1-0 | 1.000 | ||||
| Romulus | 2 | 1-1 | .500 | ||||
| Saline | 1 | 1-0 | 1.000 | ||||
| South Lyon | 1 | 0-1 | .000 | ||||
| Traverse City Central | 2 | 0-2 | .000 | ||||
| Utica Eisenhower | 2 | 0-2 | .000 | ||||
| Walled Lake Central | 1 | 1-0 | 1.000 | ||||
| Walled Lake Western | 4 | 1-3 | .250 | ||||
| Warren De La Salle | 1 | 0-1 | .000 | ||||
| Waterford Mott | 1 | 0-1 | .000 | ||||
| Wayne Memorial | 15 | 12-3 | .800 | ||||
| West Bloomfield | 2 | 0-2 | .000 | ||||
| West Branch Ogemaw Heights | 1 | 0-1 | .000 | ||||
| Westland Glenn | 13 | 10-3 | .769 | ||||
| White Lake Lakeland | 1 | 1-0 | 1.000 | ||||
| TOTALS | 109-113 | .491 | |||||
| * | current conference member |
Plymouth Wildcats Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2000 | 58 | 30-28 | .517 | |||
| 2010 | 104 | 61-43 | .587 | |||
| 2020 | 60 | 18-42 | .300 | |||
| TOTALS | 222 | 109-113 | .491 |
Plymouth Wildcats Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 71 | 37-34 | .521 | ||||
| KLAA-W | 55 | 22-33 | .400 | ||||
| KLAA-S | 45 | 29-16 | .644 | ||||
| WLAA-W | 20 | 8-12 | .400 | ||||
| Playoff | 19 | 7-12 | .368 | ||||
| KLAA-G | 6 | 3-3 | .500 | ||||
| KLAA-B | 6 | 3-3 | .500 | * | |||
| TOTALS | 222 | 109-113 | .491 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| KLAA-B | Kensington Lakes Activities Association - Black | * | |
| KLAA-G | Kensington Lakes Activities Association - Gold | ||
| KLAA-S | Kensington Lakes Activities Association - South | ||
| KLAA-W | Kensington Lakes Activities Association - West | ||
| WLAA-W | Western Lakes Activities - Western |
| * | current conference affiliation |
Plymouth Wildcats Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Wayne | 144 | 79-65 | .549 | |||
| Livingston | 31 | 13-18 | .419 | |||
| Oakland | 26 | 10-16 | .385 | |||
| Genesee | 4 | 0-4 | .000 | |||
| Monroe | 3 | 3-0 | 1.000 | |||
| Macomb | 3 | 0-3 | .000 | |||
| Lenawee | 2 | 1-1 | .500 | |||
| Isabella | 2 | 1-1 | .500 | |||
| Grand Traverse | 2 | 0-2 | .000 | |||
| Washtenaw | 1 | 1-0 | 1.000 | |||
| Ottawa | 1 | 0-1 | .000 | |||
| Ogemaw | 1 | 0-1 | .000 | |||
| Kent | 1 | 1-0 | 1.000 | |||
| Ingham | 1 | 0-1 | .000 | |||
| TOTALS | 222 | 109-113 | .491 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 10/17/2026 7:22:39 AM