|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cobras! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Canton Cobras Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Northville | 49 | 26-23 | .531 | * | |||
| Livonia Churchill | 46 | 24-22 | .522 | ||||
| Plymouth Salem | 41 | 24-17 | .585 | * | |||
| Walled Lake Western | 38 | 15-23 | .395 | ||||
| Livonia Franklin | 33 | 24-9 | .727 | ||||
| Farmington Hills Harrison | 29 | 1-28 | .034 | ||||
| Plymouth | 27 | 17-10 | .630 | * | |||
| Westland Glenn | 22 | 15-7 | .682 | ||||
| Wayne Memorial | 20 | 20-0 | 1.000 | ||||
| Livonia Stevenson | 16 | 9-7 | .562 | ||||
| Walled Lake Central | 16 | 12-4 | .750 | ||||
| Brighton | 13 | 7-6 | .538 | * | |||
| Novi | 13 | 8-5 | .615 | * | |||
| Farmington | 12 | 8-4 | .667 | ||||
| Hartland | 12 | 6-6 | .500 | * | |||
| Monroe | 12 | 4-8 | .333 | ||||
| Belleville | 10 | 5-5 | .500 | ||||
| Livonia Bentley | 10 | 4-6 | .400 | ||||
| Dearborn | 9 | 2-7 | .222 | ||||
| Dearborn Heights Annapolis | 9 | 5-4 | .556 | ||||
| Ann Arbor Pioneer | 8 | 8-0 | 1.000 | ||||
| Howell | 8 | 4-4 | .500 | * | |||
| North Farmington | 8 | 4-4 | .500 | ||||
| Waterford Mott | 8 | 2-6 | .250 | ||||
| Garden City East | 7 | 3-4 | .429 | ||||
| Novi Detroit Catholic Central | 7 | 0-7 | .000 | ||||
| Saline | 7 | 5-2 | .714 | ||||
| Dearborn Fordson | 4 | 1-3 | .250 | ||||
| Ypsilanti | 3 | 3-0 | 1.000 | ||||
| Grand Blanc | 2 | 2-0 | 1.000 | ||||
| Grosse Ile | 2 | 0-2 | .000 | ||||
| Holland West Ottawa | 2 | 2-0 | 1.000 | ||||
| Rockford | 2 | 0-2 | .000 | ||||
| South Lyon | 2 | 1-1 | .500 | ||||
| Temperance Bedford | 2 | 2-0 | 1.000 | ||||
| White Lake Lakeland | 2 | 2-0 | 1.000 | ||||
| Woodhaven | 2 | 1-1 | .500 | ||||
| Ypsilanti Willow Run | 2 | 2-0 | 1.000 | ||||
| Ann Arbor Huron | 1 | 1-0 | 1.000 | ||||
| Clarkston | 1 | 0-1 | .000 | ||||
| Dearborn Edsel Ford | 1 | 0-1 | .000 | ||||
| Detroit Cass Tech | 1 | 0-1 | .000 | ||||
| Detroit Cody | 1 | 1-0 | 1.000 | ||||
| Detroit Martin Luther King | 1 | 1-0 | 1.000 | ||||
| Detroit Western | 1 | 1-0 | 1.000 | ||||
| Galesburg (IL) | 1 | 1-0 | 1.000 | ||||
| Macomb Dakota | 1 | 1-0 | 1.000 | ||||
| Midland | 1 | 0-1 | .000 | ||||
| Muskegon Mona Shores | 1 | 0-1 | .000 | ||||
| Toledo (OH) Central Catholic | 1 | 0-1 | .000 | ||||
| West Bloomfield | 1 | 0-1 | .000 | ||||
| TOTALS | 284-244 | .538 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Ann Arbor Huron | 1 | 1-0 | 1.000 | ||||
| Ann Arbor Pioneer | 8 | 8-0 | 1.000 | ||||
| Belleville | 10 | 5-5 | .500 | ||||
| Brighton | 13 | 7-6 | .538 | * | |||
| Clarkston | 1 | 0-1 | .000 | ||||
| Dearborn | 9 | 2-7 | .222 | ||||
| Dearborn Edsel Ford | 1 | 0-1 | .000 | ||||
| Dearborn Fordson | 4 | 1-3 | .250 | ||||
| Dearborn Heights Annapolis | 9 | 5-4 | .556 | ||||
| Detroit Cass Tech | 1 | 0-1 | .000 | ||||
| Detroit Cody | 1 | 1-0 | 1.000 | ||||
| Detroit Martin Luther King | 1 | 1-0 | 1.000 | ||||
| Detroit Western | 1 | 1-0 | 1.000 | ||||
| Farmington | 12 | 8-4 | .667 | ||||
| Farmington Hills Harrison | 29 | 1-28 | .034 | ||||
| Galesburg (IL) | 1 | 1-0 | 1.000 | ||||
| Garden City East | 7 | 3-4 | .429 | ||||
| Grand Blanc | 2 | 2-0 | 1.000 | ||||
| Grosse Ile | 2 | 0-2 | .000 | ||||
| Hartland | 12 | 6-6 | .500 | * | |||
| Holland West Ottawa | 2 | 2-0 | 1.000 | ||||
| Howell | 8 | 4-4 | .500 | * | |||
| Livonia Bentley | 10 | 4-6 | .400 | ||||
| Livonia Churchill | 46 | 24-22 | .522 | ||||
| Livonia Franklin | 33 | 24-9 | .727 | ||||
| Livonia Stevenson | 16 | 9-7 | .562 | ||||
| Macomb Dakota | 1 | 1-0 | 1.000 | ||||
| Midland | 1 | 0-1 | .000 | ||||
| Monroe | 12 | 4-8 | .333 | ||||
| Muskegon Mona Shores | 1 | 0-1 | .000 | ||||
| North Farmington | 8 | 4-4 | .500 | ||||
| Northville | 49 | 26-23 | .531 | * | |||
| Novi | 13 | 8-5 | .615 | * | |||
| Novi Detroit Catholic Central | 7 | 0-7 | .000 | ||||
| Plymouth | 27 | 17-10 | .630 | * | |||
| Plymouth Salem | 41 | 24-17 | .585 | * | |||
| Rockford | 2 | 0-2 | .000 | ||||
| Saline | 7 | 5-2 | .714 | ||||
| South Lyon | 2 | 1-1 | .500 | ||||
| Temperance Bedford | 2 | 2-0 | 1.000 | ||||
| Toledo (OH) Central Catholic | 1 | 0-1 | .000 | ||||
| Walled Lake Central | 16 | 12-4 | .750 | ||||
| Walled Lake Western | 38 | 15-23 | .395 | ||||
| Waterford Mott | 8 | 2-6 | .250 | ||||
| Wayne Memorial | 20 | 20-0 | 1.000 | ||||
| West Bloomfield | 1 | 0-1 | .000 | ||||
| Westland Glenn | 22 | 15-7 | .682 | ||||
| White Lake Lakeland | 2 | 2-0 | 1.000 | ||||
| Woodhaven | 2 | 1-1 | .500 | ||||
| Ypsilanti | 3 | 3-0 | 1.000 | ||||
| Ypsilanti Willow Run | 2 | 2-0 | 1.000 | ||||
| TOTALS | 284-244 | .538 | |||||
| * | current conference member |
Canton Cobras Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1970 | 63 | 14-49 | .222 | |||
| 1980 | 90 | 28-62 | .311 | |||
| 1990 | 92 | 42-50 | .457 | |||
| 2000 | 117 | 95-22 | .812 | |||
| 2010 | 110 | 81-29 | .736 | |||
| 2020 | 56 | 24-32 | .429 | |||
| TOTALS | 528 | 284-244 | .538 |
Canton Cobras Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 199 | 111-88 | .558 | ||||
| WLAA-W | 125 | 66-59 | .528 | ||||
| KLAA-W | 55 | 24-31 | .436 | * | |||
| Playoff | 54 | 32-22 | .593 | ||||
| KLAA-S | 45 | 39-6 | .867 | ||||
| WSAA | 44 | 6-38 | .136 | ||||
| KLAA-B | 6 | 6-0 | 1.000 | ||||
| TOTALS | 528 | 284-244 | .538 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| KLAA-B | Kensington Lakes Activities Association - Black | ||
| KLAA-S | Kensington Lakes Activities Association - South | ||
| KLAA-W | Kensington Lakes Activities Association - West | * | |
| WLAA-W | Western Lakes Activities - Western | ||
| WSAA | Western Six Activities Association |
| * | current conference affiliation |
Canton Cobras Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Wayne | 312 | 183-129 | .587 | |||
| Oakland | 137 | 53-84 | .387 | |||
| Livingston | 33 | 17-16 | .515 | |||
| Washtenaw | 21 | 19-2 | .905 | |||
| Monroe | 14 | 6-8 | .429 | |||
| Ottawa | 2 | 2-0 | 1.000 | |||
| N/A | 2 | 1-1 | .500 | |||
| Kent | 2 | 0-2 | .000 | |||
| Genesee | 2 | 2-0 | 1.000 | |||
| Muskegon | 1 | 0-1 | .000 | |||
| Midland | 1 | 0-1 | .000 | |||
| Macomb | 1 | 1-0 | 1.000 | |||
| TOTALS | 528 | 284-244 | .538 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:18:32 PM