Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Pioneers! |
||||
Ann Arbor Pioneer Pioneers
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Ann Arbor Huron | 56 | 42-14 | .750 | * | |||
Ypsilanti | 40 | 22-17-1 | .562 | ||||
Adrian | 39 | 22-17 | .564 | ||||
Jackson | 35 | 33-2 | .943 | ||||
Saline | 31 | 10-21 | .323 | * | |||
Lansing Eastern | 29 | 20-8-1 | .707 | ||||
Temperance Bedford | 28 | 17-11 | .607 | * | |||
Battle Creek Central | 27 | 17-9-1 | .648 | ||||
East Lansing | 26 | 12-14 | .462 | ||||
Lansing Sexton | 26 | 20-6 | .769 | ||||
Kalamazoo Central | 22 | 20-2 | .909 | ||||
Monroe | 20 | 12-8 | .600 | * | |||
Detroit Catholic Central | 17 | 6-11 | .353 | ||||
Ypsilanti Lincoln | 16 | 14-2 | .875 | * | |||
Ann Arbor Skyline | 15 | 11-4 | .733 | * | |||
Grosse Pointe South | 15 | 12-3 | .800 | ||||
Dexter | 13 | 7-6 | .538 | * | |||
Chelsea | 10 | 2-8 | .200 | ||||
Flint Central | 10 | 8-1-1 | .850 | ||||
Howell | 10 | 7-3 | .700 | ||||
Tecumseh | 9 | 8-1 | .889 | ||||
Canton | 8 | 0-8 | .000 | ||||
Flint Northern | 8 | 7-1 | .875 | ||||
Pontiac Northern | 8 | 5-3 | .625 | ||||
Traverse City Central | 8 | 6-2 | .750 | ||||
Windsor (ONT) General Amherst | 8 | 8-0 | 1.000 | ||||
Jackson Parkside | 7 | 7-0 | 1.000 | ||||
Ypsilanti | 7 | 4-3 | .571 | ||||
Brighton | 6 | 5-1 | .833 | ||||
Highland Park | 6 | 6-0 | 1.000 | ||||
Wayne Memorial | 6 | 6-0 | 1.000 | ||||
Lansing Everett | 5 | 3-1-1 | .700 | ||||
Muskegon Reeths-Puffer | 5 | 2-3 | .400 | ||||
New Baltimore Anchor Bay | 4 | 1-3 | .250 | ||||
Romulus | 4 | 4-0 | 1.000 | ||||
Trenton | 4 | 2-2 | .500 | ||||
Walled Lake Central | 4 | 3-1 | .750 | ||||
Bay City Handy | 3 | 2-0-1 | .833 | ||||
Belleville | 3 | 2-1 | .667 | ||||
Detroit Country Day | 3 | 0-3 | .000 | ||||
Detroit Pershing | 3 | 2-1 | .667 | ||||
Ferndale | 3 | 3-0 | 1.000 | ||||
Flint Southwestern | 3 | 3-0 | 1.000 | ||||
Pinckney | 3 | 1-2 | .333 | ||||
South Lyon | 3 | 1-2 | .333 | ||||
Birmingham Brother Rice | 2 | 0-2 | .000 | ||||
Dearborn Edsel Ford | 2 | 2-0 | 1.000 | ||||
Dearborn Fordson | 2 | 1-1 | .500 | ||||
Detroit Cass Tech | 2 | 0-2 | .000 | ||||
Detroit Cody | 2 | 2-0 | 1.000 | ||||
Detroit Mumford | 2 | 2-0 | 1.000 | ||||
Detroit Osborn | 2 | 2-0 | 1.000 | ||||
U of Detroit Jesuit | 2 | 0-2 | .000 | ||||
Flint Southwestern | 2 | 1-1 | .500 | ||||
Holt | 2 | 0-2 | .000 | ||||
Kalamazoo Loy Norrix | 2 | 1-1 | .500 | ||||
Lansing Hill | 2 | 2-0 | 1.000 | ||||
Livonia Franklin | 2 | 2-0 | 1.000 | ||||
Muskegon | 2 | 0-2 | .000 | ||||
Novi | 2 | 1-1 | .500 | ||||
Plymouth Salem | 2 | 1-1 | .500 | ||||
Redford Covenant | 2 | 2-0 | 1.000 | ||||
Riverview | 2 | 2-0 | 1.000 | ||||
St. Johns | 2 | 1-1 | .500 | ||||
Toledo (OH) Scott | 2 | 1-1 | .500 | ||||
Warren De La Salle | 2 | 0-2 | .000 | ||||
Westland Glenn | 2 | 1-1 | .500 | ||||
Birmingham Groves | 1 | 0-1 | .000 | ||||
Birmingham Seaholm | 1 | 0-1 | .000 | ||||
Blenheim (ONT) | 1 | 1-0 | 1.000 | ||||
Bloomfield Hills Lahser | 1 | 0-1 | .000 | ||||
Chicago (IL) Fenger | 1 | 1-0 | 1.000 | ||||
Clio | 1 | 1-0 | 1.000 | ||||
Davison | 1 | 1-0 | 1.000 | ||||
Dearborn | 1 | 0-1 | .000 | ||||
Detroit Cooley | 1 | 1-0 | 1.000 | ||||
Detroit Kettering | 1 | 1-0 | 1.000 | ||||
Detroit Mackenzie | 1 | 1-0 | 1.000 | ||||
Detroit Murray-Wright | 1 | 1-0 | 1.000 | ||||
Dowagiac | 1 | 1-0 | 1.000 | ||||
Flint Beecher | 1 | 1-0 | 1.000 | ||||
Flint Powers | 1 | 0-1 | .000 | ||||
Fruitport | 1 | 1-0 | 1.000 | ||||
Gary (IN) Wallace | 1 | 1-0 | 1.000 | ||||
Grand Rapids Ottawa Hills | 1 | 1-0 | 1.000 | ||||
Holly | 1 | 1-0 | 1.000 | ||||
Inkster | 1 | 1-0 | 1.000 | ||||
Lake Orion | 1 | 1-0 | 1.000 | ||||
North Farmington | 1 | 0-1 | .000 | ||||
Pontiac Central | 1 | 1-0 | 1.000 | ||||
Portage Central | 1 | 0-1 | .000 | ||||
Saginaw Arthur Hill | 1 | 1-0 | 1.000 | ||||
Southgate Aquinas | 1 | 0-1 | .000 | ||||
Utica Ford | 1 | 0-1 | .000 | ||||
Waterford | 1 | 1-0 | 1.000 | ||||
Woodhaven | 1 | 0-1 | .000 | ||||
TOTALS | 448-235-6 | .655 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Adrian | 39 | 22-17 | .564 | ||||
Ann Arbor Huron | 56 | 42-14 | .750 | * | |||
Ann Arbor Skyline | 15 | 11-4 | .733 | * | |||
Battle Creek Central | 27 | 17-9-1 | .648 | ||||
Bay City Handy | 3 | 2-0-1 | .833 | ||||
Belleville | 3 | 2-1 | .667 | ||||
Birmingham Brother Rice | 2 | 0-2 | .000 | ||||
Detroit Country Day | 3 | 0-3 | .000 | ||||
Birmingham Groves | 1 | 0-1 | .000 | ||||
Birmingham Seaholm | 1 | 0-1 | .000 | ||||
Blenheim (ONT) | 1 | 1-0 | 1.000 | ||||
Bloomfield Hills Lahser | 1 | 0-1 | .000 | ||||
Brighton | 6 | 5-1 | .833 | ||||
Canton | 8 | 0-8 | .000 | ||||
Chelsea | 10 | 2-8 | .200 | ||||
Chicago (IL) Fenger | 1 | 1-0 | 1.000 | ||||
Clio | 1 | 1-0 | 1.000 | ||||
Davison | 1 | 1-0 | 1.000 | ||||
Dearborn | 1 | 0-1 | .000 | ||||
Dearborn Edsel Ford | 2 | 2-0 | 1.000 | ||||
Dearborn Fordson | 2 | 1-1 | .500 | ||||
Detroit Cass Tech | 2 | 0-2 | .000 | ||||
Detroit Cody | 2 | 2-0 | 1.000 | ||||
Detroit Cooley | 1 | 1-0 | 1.000 | ||||
Detroit Kettering | 1 | 1-0 | 1.000 | ||||
Detroit Mackenzie | 1 | 1-0 | 1.000 | ||||
Detroit Mumford | 2 | 2-0 | 1.000 | ||||
Detroit Murray-Wright | 1 | 1-0 | 1.000 | ||||
Detroit Osborn | 2 | 2-0 | 1.000 | ||||
Detroit Pershing | 3 | 2-1 | .667 | ||||
U of Detroit Jesuit | 2 | 0-2 | .000 | ||||
Dexter | 13 | 7-6 | .538 | * | |||
Dowagiac | 1 | 1-0 | 1.000 | ||||
East Lansing | 26 | 12-14 | .462 | ||||
Ferndale | 3 | 3-0 | 1.000 | ||||
Flint Beecher | 1 | 1-0 | 1.000 | ||||
Flint Central | 10 | 8-1-1 | .850 | ||||
Flint Northern | 8 | 7-1 | .875 | ||||
Flint Powers | 1 | 0-1 | .000 | ||||
Flint Southwestern | 3 | 3-0 | 1.000 | ||||
Flint Southwestern | 2 | 1-1 | .500 | ||||
Fruitport | 1 | 1-0 | 1.000 | ||||
Gary (IN) Wallace | 1 | 1-0 | 1.000 | ||||
Grand Rapids Ottawa Hills | 1 | 1-0 | 1.000 | ||||
Grosse Pointe South | 15 | 12-3 | .800 | ||||
Highland Park | 6 | 6-0 | 1.000 | ||||
Holly | 1 | 1-0 | 1.000 | ||||
Holt | 2 | 0-2 | .000 | ||||
Howell | 10 | 7-3 | .700 | ||||
Inkster | 1 | 1-0 | 1.000 | ||||
Jackson | 35 | 33-2 | .943 | ||||
Jackson Parkside | 7 | 7-0 | 1.000 | ||||
Kalamazoo Central | 22 | 20-2 | .909 | ||||
Kalamazoo Loy Norrix | 2 | 1-1 | .500 | ||||
Lake Orion | 1 | 1-0 | 1.000 | ||||
Lansing Eastern | 29 | 20-8-1 | .707 | ||||
Lansing Everett | 5 | 3-1-1 | .700 | ||||
Lansing Hill | 2 | 2-0 | 1.000 | ||||
Lansing Sexton | 26 | 20-6 | .769 | ||||
Livonia Franklin | 2 | 2-0 | 1.000 | ||||
Monroe | 20 | 12-8 | .600 | * | |||
Muskegon | 2 | 0-2 | .000 | ||||
Muskegon Reeths-Puffer | 5 | 2-3 | .400 | ||||
New Baltimore Anchor Bay | 4 | 1-3 | .250 | ||||
North Farmington | 1 | 0-1 | .000 | ||||
Novi | 2 | 1-1 | .500 | ||||
Detroit Catholic Central | 17 | 6-11 | .353 | ||||
Pinckney | 3 | 1-2 | .333 | ||||
Plymouth Salem | 2 | 1-1 | .500 | ||||
Pontiac Central | 1 | 1-0 | 1.000 | ||||
Pontiac Northern | 8 | 5-3 | .625 | ||||
Portage Central | 1 | 0-1 | .000 | ||||
Redford Covenant | 2 | 2-0 | 1.000 | ||||
Riverview | 2 | 2-0 | 1.000 | ||||
Romulus | 4 | 4-0 | 1.000 | ||||
Saginaw Arthur Hill | 1 | 1-0 | 1.000 | ||||
Saline | 31 | 10-21 | .323 | * | |||
South Lyon | 3 | 1-2 | .333 | ||||
Southgate Aquinas | 1 | 0-1 | .000 | ||||
St. Johns | 2 | 1-1 | .500 | ||||
Tecumseh | 9 | 8-1 | .889 | ||||
Temperance Bedford | 28 | 17-11 | .607 | * | |||
Toledo (OH) Scott | 2 | 1-1 | .500 | ||||
Traverse City Central | 8 | 6-2 | .750 | ||||
Trenton | 4 | 2-2 | .500 | ||||
Utica Ford | 1 | 0-1 | .000 | ||||
Walled Lake Central | 4 | 3-1 | .750 | ||||
Warren De La Salle | 2 | 0-2 | .000 | ||||
Waterford | 1 | 1-0 | 1.000 | ||||
Wayne Memorial | 6 | 6-0 | 1.000 | ||||
Westland Glenn | 2 | 1-1 | .500 | ||||
Windsor (ONT) General Amherst | 8 | 8-0 | 1.000 | ||||
Woodhaven | 1 | 0-1 | .000 | ||||
Ypsilanti | 7 | 4-3 | .571 | ||||
Ypsilanti | 40 | 22-17-1 | .562 | ||||
Ypsilanti Lincoln | 16 | 14-2 | .875 | * | |||
TOTALS | 448-235-6 | .655 |
* | current conference member |
Ann Arbor Pioneer Pioneers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 80 | 68-8-4 | .875 | |||
1960 | 81 | 59-21-1 | .735 | |||
1970 | 88 | 56-31-1 | .642 | |||
1980 | 103 | 83-20 | .806 | |||
1990 | 92 | 55-37 | .598 | |||
2000 | 102 | 62-40 | .608 | |||
2010 | 99 | 52-47 | .525 | |||
2020 | 44 | 13-31 | .295 | |||
TOTALS | 689 | 448-235-6 | .655 |
Ann Arbor Pioneer Pioneers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 304 | 199-101-4 | .661 | ||||
SEC-R | 98 | 48-50 | .490 | * | |||
6-A | 90 | 67-21-2 | .756 | ||||
SCC | 86 | 58-28 | .674 | ||||
Playoff | 39 | 21-18 | .538 | ||||
SEC | 36 | 25-11 | .694 | ||||
7-A | 24 | 18-6 | .750 | ||||
5-A | 12 | 12-0 | 1.000 | ||||
TOTALS | 689 | 448-235-6 | .655 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Ann Arbor Pioneer Pioneers
|
CONF | DESCRIPTION | ||
---|---|---|---|
5-A | Five-A League | ||
6-A | Six-A League | ||
7-A | Seven-A League | ||
SCC | South Central Conference | ||
SEC | Southeastern Conference | ||
SEC-R | Southeastern Conference - Red | * |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:21:36 PM