|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bucks! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
LeRoy Pine River Bucks Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Beal City | 60 | 9-51 | .150 | * | |||
| Lake City | 58 | 26-32 | .448 | * | |||
| McBain | 56 | 19-37 | .339 | * | |||
| Marion | 50 | 23-27 | .460 | ||||
| Evart | 45 | 19-26 | .422 | * | |||
| Manton | 41 | 22-19 | .537 | * | |||
| Reed City | 30 | 8-22 | .267 | ||||
| Kalkaska | 24 | 11-13 | .458 | ||||
| Morley-Stanwood | 17 | 9-8 | .529 | ||||
| Benzonia Benzie Central | 15 | 8-7 | .533 | ||||
| Mason County Central | 14 | 8-6 | .571 | ||||
| Baldwin | 11 | 7-4 | .636 | ||||
| Roscommon | 11 | 5-6 | .455 | * | |||
| Onekama | 10 | 2-8 | .200 | ||||
| Comstock Park | 7 | 4-3 | .571 | ||||
| Houghton Lake | 7 | 1-6 | .143 | * | |||
| Suttons Bay | 7 | 2-5 | .286 | ||||
| White Cloud | 7 | 6-1 | .857 | ||||
| Oscoda | 6 | 5-1 | .833 | ||||
| Harrison | 4 | 1-3 | .250 | ||||
| Allendale | 3 | 2-0-1 | .833 | ||||
| Gaylord St. Mary | 3 | 2-1 | .667 | ||||
| Remus Chippewa Hills | 3 | 0-3 | .000 | ||||
| Sanford Meridian | 3 | 1-2 | .333 | ||||
| Berrien Springs | 2 | 0-2 | .000 | ||||
| Boyne City | 2 | 0-2 | .000 | ||||
| Central Lake | 2 | 1-1 | .500 | ||||
| Grandville Calvin Christian | 2 | 1-1 | .500 | ||||
| Hart | 2 | 1-1 | .500 | ||||
| Kent City | 2 | 1-1 | .500 | ||||
| Mancelona | 2 | 1-1 | .500 | ||||
| Manistee | 2 | 1-1 | .500 | ||||
| Mt. Pleasant Sacred Heart | 2 | 0-2 | .000 | ||||
| Newaygo | 2 | 0-2 | .000 | ||||
| Wyoming Godwin Heights | 2 | 0-2 | .000 | ||||
| Addison | 1 | 0-1 | .000 | ||||
| Barryton | 1 | 0-1 | .000 | ||||
| Beaverton | 1 | 0-1 | .000 | ||||
| Brethren | 1 | 1-0 | 1.000 | ||||
| Cheboygan Catholic Central | 1 | 1-0 | 1.000 | ||||
| Grand Rapids NorthPointe Christian | 1 | 0-1 | .000 | ||||
| Grayling | 1 | 0-1 | .000 | ||||
| Hesperia | 1 | 1-0 | 1.000 | ||||
| Holton | 1 | 1-0 | 1.000 | ||||
| Indian River Inland Lakes | 1 | 0-1 | .000 | ||||
| Lakeview | 1 | 1-0 | 1.000 | ||||
| Manistee Catholic Central | 1 | 0-1 | .000 | ||||
| Maple City Glen Lake | 1 | 0-1 | .000 | ||||
| Mesick | 1 | 0-1 | .000 | ||||
| Mio-AuSable | 1 | 0-1 | .000 | ||||
| Ravenna | 1 | 1-0 | 1.000 | ||||
| Rogers City | 1 | 0-1 | .000 | ||||
| Shelby | 1 | 0-1 | .000 | ||||
| St. Ignace | 1 | 0-1 | .000 | ||||
| Tawas City Area | 1 | 1-0 | 1.000 | ||||
| TOTALS | 213-320-1 | .400 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Addison | 1 | 0-1 | .000 | ||||
| Allendale | 3 | 2-0-1 | .833 | ||||
| Baldwin | 11 | 7-4 | .636 | ||||
| Barryton | 1 | 0-1 | .000 | ||||
| Beal City | 60 | 9-51 | .150 | * | |||
| Beaverton | 1 | 0-1 | .000 | ||||
| Benzonia Benzie Central | 15 | 8-7 | .533 | ||||
| Berrien Springs | 2 | 0-2 | .000 | ||||
| Boyne City | 2 | 0-2 | .000 | ||||
| Brethren | 1 | 1-0 | 1.000 | ||||
| Central Lake | 2 | 1-1 | .500 | ||||
| Cheboygan Catholic Central | 1 | 1-0 | 1.000 | ||||
| Comstock Park | 7 | 4-3 | .571 | ||||
| Evart | 45 | 19-26 | .422 | * | |||
| Gaylord St. Mary | 3 | 2-1 | .667 | ||||
| Grand Rapids NorthPointe Christian | 1 | 0-1 | .000 | ||||
| Grandville Calvin Christian | 2 | 1-1 | .500 | ||||
| Grayling | 1 | 0-1 | .000 | ||||
| Harrison | 4 | 1-3 | .250 | ||||
| Hart | 2 | 1-1 | .500 | ||||
| Hesperia | 1 | 1-0 | 1.000 | ||||
| Holton | 1 | 1-0 | 1.000 | ||||
| Houghton Lake | 7 | 1-6 | .143 | * | |||
| Indian River Inland Lakes | 1 | 0-1 | .000 | ||||
| Kalkaska | 24 | 11-13 | .458 | ||||
| Kent City | 2 | 1-1 | .500 | ||||
| Lake City | 58 | 26-32 | .448 | * | |||
| Lakeview | 1 | 1-0 | 1.000 | ||||
| Mancelona | 2 | 1-1 | .500 | ||||
| Manistee | 2 | 1-1 | .500 | ||||
| Manistee Catholic Central | 1 | 0-1 | .000 | ||||
| Manton | 41 | 22-19 | .537 | * | |||
| Maple City Glen Lake | 1 | 0-1 | .000 | ||||
| Marion | 50 | 23-27 | .460 | ||||
| McBain | 56 | 19-37 | .339 | * | |||
| Mesick | 1 | 0-1 | .000 | ||||
| Mio-AuSable | 1 | 0-1 | .000 | ||||
| Morley-Stanwood | 17 | 9-8 | .529 | ||||
| Mt. Pleasant Sacred Heart | 2 | 0-2 | .000 | ||||
| Newaygo | 2 | 0-2 | .000 | ||||
| Onekama | 10 | 2-8 | .200 | ||||
| Oscoda | 6 | 5-1 | .833 | ||||
| Ravenna | 1 | 1-0 | 1.000 | ||||
| Reed City | 30 | 8-22 | .267 | ||||
| Remus Chippewa Hills | 3 | 0-3 | .000 | ||||
| Rogers City | 1 | 0-1 | .000 | ||||
| Roscommon | 11 | 5-6 | .455 | * | |||
| Sanford Meridian | 3 | 1-2 | .333 | ||||
| Mason County Central | 14 | 8-6 | .571 | ||||
| Shelby | 1 | 0-1 | .000 | ||||
| St. Ignace | 1 | 0-1 | .000 | ||||
| Suttons Bay | 7 | 2-5 | .286 | ||||
| Tawas City Area | 1 | 1-0 | 1.000 | ||||
| White Cloud | 7 | 6-1 | .857 | ||||
| Wyoming Godwin Heights | 2 | 0-2 | .000 | ||||
| TOTALS | 213-320-1 | .400 | |||||
| * | current conference member |
LeRoy Pine River Bucks Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1960 | 28 | 5-23 | .179 | |||
| 1970 | 83 | 29-54 | .349 | |||
| 1980 | 89 | 45-44 | .506 | |||
| 1990 | 91 | 42-48-1 | .467 | |||
| 2000 | 92 | 37-55 | .402 | |||
| 2010 | 98 | 41-57 | .418 | |||
| 2020 | 53 | 14-39 | .264 | |||
| TOTALS | 534 | 213-320-1 | .400 |
LeRoy Pine River Bucks Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| High | 295 | 116-179 | .393 | * | |||
| Non-conf | 193 | 83-109-1 | .433 | ||||
| Chip | 33 | 9-24 | .273 | ||||
| Playoff | 13 | 5-8 | .385 | ||||
| TOTALS | 534 | 213-320-1 | .400 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| Chip | Chippewa Conference | ||
| High | Highland Conference | * |
| * | current conference affiliation |
LeRoy Pine River Bucks Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Osceola | 125 | 50-75 | .400 | |||
| Missaukee | 114 | 45-69 | .395 | |||
| Isabella | 62 | 9-53 | .145 | |||
| Wexford | 42 | 22-20 | .524 | |||
| Kalkaska | 24 | 11-13 | .458 | |||
| Mecosta | 21 | 9-12 | .429 | |||
| Roscommon | 18 | 6-12 | .333 | |||
| Benzie | 15 | 8-7 | .533 | |||
| Mason | 14 | 8-6 | .571 | |||
| Manistee | 14 | 4-10 | .286 | |||
| Kent | 14 | 6-8 | .429 | |||
| Lake | 11 | 7-4 | .636 | |||
| Newaygo | 9 | 6-3 | .667 | |||
| Leelanau | 8 | 2-6 | .250 | |||
| Iosco | 7 | 6-1 | .857 | |||
| Oceana | 4 | 2-2 | .500 | |||
| Clare | 4 | 1-3 | .250 | |||
| Antrim | 4 | 2-2 | .500 | |||
| Midland | 3 | 1-2 | .333 | |||
| Ottawa | 3 | 2-0-1 | .833 | |||
| Otsego | 3 | 2-1 | .667 | |||
| Berrien | 2 | 0-2 | .000 | |||
| Charlevoix | 2 | 0-2 | .000 | |||
| Muskegon | 2 | 2-0 | 1.000 | |||
| Cheboygan | 2 | 1-1 | .500 | |||
| Crawford | 1 | 0-1 | .000 | |||
| Gladwin | 1 | 0-1 | .000 | |||
| Mackinac | 1 | 0-1 | .000 | |||
| Montcalm | 1 | 1-0 | 1.000 | |||
| Oscoda | 1 | 0-1 | .000 | |||
| Presque Isle | 1 | 0-1 | .000 | |||
| Lenawee | 1 | 0-1 | .000 | |||
| TOTALS | 534 | 213-320-1 | .400 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:38:16 PM