Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Panthers! |
|||
![]() |
![]() |
![]() |
---|
Pigeon Panthers Football
|
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Elkton | 10 | 6-3-1 | .650 | ||||
Harbor Beach | 10 | 9-1 | .900 | ||||
Sebewaing | 10 | 5-4-1 | .550 | ||||
Deckerville | 9 | 6-3 | .667 | ||||
Ubly | 8 | 8-0 | 1.000 | ||||
Unionville | 8 | 5-3 | .625 | ||||
Mayville | 5 | 5-0 | 1.000 | ||||
Owendale-Gagetown | 4 | 3-1 | .750 | ||||
Bad Axe | 2 | 0-2 | .000 | ||||
Caro | 2 | 1-1 | .500 | ||||
Cass City | 2 | 0-2 | .000 | ||||
Fairgrove | 2 | 2-0 | 1.000 | ||||
Kinde North Huron | 2 | 2-0 | 1.000 | ||||
Vassar | 2 | 0-2 | .000 | ||||
Millington | 1 | 0-1 | .000 | ||||
Port Austin | 1 | 1-0 | 1.000 | ||||
TOTALS | 53-23-2 | .692 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Bad Axe | 2 | 0-2 | .000 | ||||
Caro | 2 | 1-1 | .500 | ||||
Cass City | 2 | 0-2 | .000 | ||||
Deckerville | 9 | 6-3 | .667 | ||||
Elkton | 10 | 6-3-1 | .650 | ||||
Fairgrove | 2 | 2-0 | 1.000 | ||||
Harbor Beach | 10 | 9-1 | .900 | ||||
Kinde North Huron | 2 | 2-0 | 1.000 | ||||
Mayville | 5 | 5-0 | 1.000 | ||||
Millington | 1 | 0-1 | .000 | ||||
Owendale-Gagetown | 4 | 3-1 | .750 | ||||
Port Austin | 1 | 1-0 | 1.000 | ||||
Sebewaing | 10 | 5-4-1 | .550 | ||||
Ubly | 8 | 8-0 | 1.000 | ||||
Unionville | 8 | 5-3 | .625 | ||||
Vassar | 2 | 0-2 | .000 | ||||
TOTALS | 53-23-2 | .692 |
* | current conference member |
Pigeon Panthers Football
Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 78 | 53-23-2 | .692 | |||
TOTALS | 78 | 53-23-2 | .692 |
Pigeon Panthers Football
Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NCC | 55 | 43-11-1 | .791 | ||||
UTC | 14 | 3-10-1 | .250 | ||||
Non-conf | 9 | 7-2 | .778 | ||||
TOTALS | 78 | 53-23-2 | .692 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
NCC | Northern Thumb C Conference | ||
UTC | Upper Thumb Conference |
* | current conference affiliation |
Copyright 1995-2025 BusStop Computing. All rights reserved.
Last Updated: 5/11/2025 8:49:15 PM