Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Doughboys! |
||||
Detroit Pershing Doughboys
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Detroit Pershing Doughboys
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 74 | 57-15-2 | .784 | |||
1960 | 73 | 43-25-5 | .623 | |||
1970 | 79 | 33-46 | .418 | |||
1980 | 89 | 52-37 | .584 | |||
1990 | 90 | 51-39 | .567 | |||
2000 | 99 | 47-52 | .475 | |||
2010 | 90 | 29-61 | .322 | |||
2020 | 46 | 24-22 | .522 | |||
TOTALS | 640 | 336-297-7 | .530 |
Detroit Pershing Doughboys
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 224 | 114-110 | .509 | ||||
DPSL-E | 219 | 143-69-7 | .669 | ||||
DPSL-1 | 60 | 29-31 | .483 | ||||
DPSL-NE | 48 | 15-33 | .312 | ||||
DPSL-2 | 19 | 13-6 | .684 | * | |||
DPSL | 18 | 8-10 | .444 | ||||
Playoff | 15 | 5-10 | .333 | ||||
DPSL-3 | 15 | 2-13 | .133 | ||||
DPSL-Bl | 10 | 1-9 | .100 | ||||
DPSL-II | 6 | 4-2 | .667 | ||||
DPSL-4 | 6 | 2-4 | .333 | ||||
TOTALS | 640 | 336-297-7 | .530 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Detroit Pershing Doughboys
|
CONF | DESCRIPTION | ||
---|---|---|---|
DPSL | Detroit Public School League | ||
DPSL-1 | Detroit Public School League - 1 | ||
DPSL-2 | Detroit Public School League - 2 | * | |
DPSL-3 | Detroit Public School League - 3 | ||
DPSL-4 | Detroit Public School League - 4 | ||
DPSL-Bl | Detroit Public School League - Black | ||
DPSL-E | Detroit Public School League - East | ||
DPSL-II | Detroit Public School League - II | ||
DPSL-NE | Detroit Public School League - Northeast |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:31:16 PM