Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Blue Waves! |
||||
Owosso St. Paul Blue Waves
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Owosso St. Paul Blue Waves
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 77 | 36-38-3 | .487 | |||
1960 | 88 | 52-34-2 | .602 | |||
1970 | 8 | 5-2-1 | .687 | |||
TOTALS | 173 | 93-74-6 | .555 |
Owosso St. Paul Blue Waves
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 83 | 38-43-2 | .470 | ||||
FAPL | 35 | 20-14-1 | .586 | ||||
SVPL-D | 20 | 17-3 | .850 | ||||
CMAC | 14 | 7-6-1 | .536 | ||||
FAPL-E | 12 | 5-5-2 | .500 | ||||
SVPL-II | 5 | 3-2 | .600 | ||||
FAPL-II | 4 | 3-1 | .750 | ||||
TOTALS | 173 | 93-74-6 | .555 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Owosso St. Paul Blue Waves
|
CONF | DESCRIPTION | ||
---|---|---|---|
CMAC | Central Michigan Athletic Conference | ||
FAPL | Flint Area Parochial League | ||
FAPL-E | Flint Area Parochial League - East | ||
FAPL-II | Flint Area Parochial League - II | ||
SVPL-D | Saginaw Valley Parochial League - D | ||
SVPL-II | Saginaw Valley Parochial League - II |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:46:20 PM