Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Romans! |
||||
Ovid Romans
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Elsie | 16 | 0-15-1 | .031 | ||||
Fowler | 16 | 4-12 | .250 | ||||
Perry | 16 | 4-8-4 | .375 | ||||
Bath | 14 | 8-5-1 | .607 | ||||
Corunna | 13 | 5-8 | .385 | ||||
Laingsburg | 12 | 9-2-1 | .792 | ||||
Portland | 8 | 3-5 | .375 | ||||
Haslett | 6 | 0-6 | .000 | ||||
Middleton-Fulton | 6 | 3-3 | .500 | ||||
Pewamo-Westphalia | 5 | 4-0-1 | .900 | ||||
Chesaning | 4 | 0-4 | .000 | ||||
DeWitt | 4 | 3-1 | .750 | ||||
Durand | 4 | 0-4 | .000 | ||||
Owosso St. Paul | 2 | 1-1 | .500 | ||||
Flint Utley | 1 | 0-1 | .000 | ||||
Morrice | 1 | 1-0 | 1.000 | ||||
TOTALS | 45-75-8 | .383 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Bath | 14 | 8-5-1 | .607 | ||||
Chesaning | 4 | 0-4 | .000 | ||||
Corunna | 13 | 5-8 | .385 | ||||
DeWitt | 4 | 3-1 | .750 | ||||
Durand | 4 | 0-4 | .000 | ||||
Elsie | 16 | 0-15-1 | .031 | ||||
Flint Utley | 1 | 0-1 | .000 | ||||
Fowler | 16 | 4-12 | .250 | ||||
Haslett | 6 | 0-6 | .000 | ||||
Laingsburg | 12 | 9-2-1 | .792 | ||||
Middleton-Fulton | 6 | 3-3 | .500 | ||||
Morrice | 1 | 1-0 | 1.000 | ||||
Owosso St. Paul | 2 | 1-1 | .500 | ||||
Perry | 16 | 4-8-4 | .375 | ||||
Pewamo-Westphalia | 5 | 4-0-1 | .900 | ||||
Portland | 8 | 3-5 | .375 | ||||
TOTALS | 45-75-8 | .383 |
* | current conference member |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Ovid Romans
|
CONF | DESCRIPTION | ||
---|---|---|---|
CMC-C | Central Michigan C Conference |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:46:12 PM