|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Polar Bears! |
|||
![]() |
![]() |
![]() |
|
|---|---|---|---|
|
|
Ontonagon Polar Bears Football
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Baraga | 18 | 14-4 | .778 | ||||
| Hancock | 17 | 4-13 | .235 | ||||
| Houghton | 17 | 5-12 | .294 | ||||
| Lake Linden-Hubbell | 17 | 8-8-1 | .500 | ||||
| L'Anse | 17 | 6-11 | .353 | ||||
| Crystal Falls | 12 | 0-12 | .000 | ||||
| Wakefield | 10 | 2-8 | .200 | ||||
| Calumet | 2 | 0-2 | .000 | ||||
| Marquette | 2 | 2-0 | 1.000 | ||||
| Ashland (WI) DePadua | 1 | 1-0 | 1.000 | ||||
| Hurley (WI) | 1 | 0-1 | .000 | ||||
| TOTALS | 42-71-1 | .373 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Ashland (WI) DePadua | 1 | 1-0 | 1.000 | ||||
| Baraga | 18 | 14-4 | .778 | ||||
| Calumet | 2 | 0-2 | .000 | ||||
| Crystal Falls | 12 | 0-12 | .000 | ||||
| Hancock | 17 | 4-13 | .235 | ||||
| Houghton | 17 | 5-12 | .294 | ||||
| Hurley (WI) | 1 | 0-1 | .000 | ||||
| Lake Linden-Hubbell | 17 | 8-8-1 | .500 | ||||
| L'Anse | 17 | 6-11 | .353 | ||||
| Marquette | 2 | 2-0 | 1.000 | ||||
| Wakefield | 10 | 2-8 | .200 | ||||
| TOTALS | 42-71-1 | .373 | |||||
| * | current conference member |
Ontonagon Polar Bears Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 68 | 30-37-1 | .449 | |||
| 1960 | 46 | 12-34 | .261 | |||
| TOTALS | 114 | 42-71-1 | .373 |
Ontonagon Polar Bears Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| WUPFC | 49 | 25-23-1 | .520 | ||||
| CCC | 38 | 9-29 | .237 | ||||
| Non-conf | 27 | 8-19 | .296 | ||||
| TOTALS | 114 | 42-71-1 | .373 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CCC | Copper Country Conference | ||
| WUPFC | Western Upper Peninsula Football Conference |
| * | current conference affiliation |
Ontonagon Polar Bears Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Houghton | 53 | 17-35-1 | .330 | |||
| Baraga | 35 | 20-15 | .571 | |||
| Iron | 12 | 0-12 | .000 | |||
| Gogebic | 10 | 2-8 | .200 | |||
| N/A | 2 | 1-1 | .500 | |||
| Marquette | 2 | 2-0 | 1.000 | |||
| TOTALS | 114 | 42-71-1 | .373 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:46:56 PM