Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Portagers! |
||||
![]() |
![]() |
![]() |
![]() |
|
Onekama Portagers
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Onekama Portagers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1960 | 26 | 10-14-2 | .423 | |||
1970 | 80 | 60-19-1 | .756 | |||
1980 | 91 | 49-42 | .538 | |||
1990 | 87 | 34-53 | .391 | |||
2000 | 90 | 39-51 | .433 | |||
2010 | 102 | 60-42 | .588 | |||
2020 | 42 | 18-24 | .429 | |||
TOTALS | 518 | 270-245-3 | .524 |
Onekama Portagers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 200 | 84-115-1 | .422 | ||||
NWC | 174 | 99-74-1 | .572 | ||||
MSAC-N | 45 | 31-14 | .689 | ||||
Chip | 24 | 8-15-1 | .354 | ||||
Playoff | 23 | 10-13 | .435 | ||||
MSAC | 18 | 13-5 | .722 | ||||
NW6FL | 9 | 8-1 | .889 | ||||
MCMC8-W | 8 | 5-3 | .625 | ||||
MCMC8 | 7 | 6-1 | .857 | ||||
WMFL8 | 5 | 4-1 | .800 | * | |||
NMFL-Ld | 5 | 2-3 | .400 | ||||
TOTALS | 518 | 270-245-3 | .524 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Onekama Portagers
|
CONF | DESCRIPTION | ||
---|---|---|---|
Chip | Chippewa Conference | ||
MCMC8 | Midwest Central Michigan 8-Man Conference | ||
MCMC8-W | Midwest Central Michigan 8-Man Conference - West | ||
MSAC | Mid-State Athletic Conference | ||
MSAC-N | Mid-State Athletic Conference - North | ||
NMFL-Ld | Northern Michigan Football League - Leaders | ||
NW6FL | Northwestern Six Football League | ||
NWC | Northwest Conference | ||
WMFL8 | West Michigan 8-Man Football League | * |
* | current conference affiliation |
Copyright 1995-2025 BusStop Computing. All rights reserved.
Last Updated: 3/30/2025 9:02:29 PM