Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Raiders! |
||||
North Farmington Raiders
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
North Farmington Raiders
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1960 | 75 | 52-20-3 | .713 | |||
1970 | 92 | 66-26 | .717 | |||
1980 | 90 | 64-26 | .711 | |||
1990 | 91 | 35-56 | .385 | |||
2000 | 92 | 31-61 | .337 | |||
2010 | 92 | 41-51 | .446 | |||
2020 | 47 | 22-25 | .468 | |||
TOTALS | 579 | 311-265-3 | .540 |
North Farmington Raiders
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 220 | 130-87-3 | .598 | ||||
NWSL | 103 | 75-28 | .728 | ||||
WLAA-L | 85 | 34-51 | .400 | ||||
OAA-B | 70 | 36-34 | .514 | * | |||
OAA-W | 45 | 11-34 | .244 | ||||
OAA-II | 24 | 8-16 | .333 | ||||
Playoff | 15 | 5-10 | .333 | ||||
OAA-III | 12 | 9-3 | .750 | ||||
TRL | 5 | 3-2 | .600 | ||||
TOTALS | 579 | 311-265-3 | .540 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
North Farmington Raiders
|
CONF | DESCRIPTION | ||
---|---|---|---|
NWSL | Northwest Suburban League | ||
OAA-B | Oakland Activities Association - Blue | * | |
OAA-II | Oakland Activities Association - II | ||
OAA-III | Oakland Activities Association - III | ||
OAA-W | Oakland Activities Association - White | ||
TRL | Tri-River League | ||
WLAA-L | Western Lakes Activities - Lakes |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:45:13 PM