Saginaw Nouvel Panthers
Michigan High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Panthers!
Michigan high school football Saginaw Nouvel Panthers pro football college football
 

 

Saginaw Nouvel Panthers
Annual Won/Loss Records

*   winning% >= 50%
P   playoff appearance
8   8-man football
6   6-man football

 

 

 

 

 

 

Saginaw Nouvel Panthers
Data Analytics

Classification By Year Pie Chart

 

Enrollment By Year Trend Chart

 

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Winning Percentage vs. Point Differential Scatter Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

 

 

Saginaw Nouvel Panthers
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Saginaw Buena Vista 21 20-1 .952
Michigan Lutheran Seminary 21 14-7 .667 *
Muskegon Catholic Central 14 5-9 .357
Alpena 11 11-0 1.000
Bay City Glenn 10 7-3 .700
Traverse City St. Francis 10 6-4 .600
Muskegon Heights 8 8-0 1.000
Saginaw Valley Lutheran 8 8-0 1.000 *
St. Charles 8 8-0 1.000
Ithaca 7 1-6 .143 *
Whittemore-Prescott 7 5-2 .714
Chatham (ONT) Kent 6 6-0 1.000
Flint Beecher 6 5-1 .833
Orchard Lake St. Mary's 6 2-4 .333
St. Louis 6 5-1 .833
Bay City All Saints 5 5-0 1.000
Detroit Benedictine 5 5-0 1.000
Flint Northwestern 5 5-0 1.000
Freeland 5 4-1 .800
Harbor Beach 5 4-1 .800
Millington 5 3-2 .600
Montrose 5 1-4 .200
Ortonville Brandon 5 5-0 1.000
Reese 5 4-1 .800
Saginaw Swan Valley 5 3-2 .600
Standish-Sterling 5 3-2 .600
Allen Park Cabrini 4 4-0 1.000
Bay City Handy 4 3-1 .750
Big Rapids 4 3-1 .750
Detroit Country Day 4 1-3 .250
Carrollton 4 2-2 .500 *
Chesaning 4 1-3 .250
Flint Powers 4 2-2 .500
Hemlock 4 1-3 .250 *
Inkster 4 4-0 1.000
Academy Bus & Tech 4 4-0 1.000
Midland Bullock Creek 4 2-2 .500
Mt. Pleasant Sacred Heart 4 4-0 1.000
Riverview Gabriel Richard 4 4-0 1.000
Bridgeport 3 3-0 1.000
Charlotte 3 2-1 .667
Detroit DePorres 3 1-2 .333
Detroit Edison 3 3-0 1.000
Westside Christian 3 3-0 1.000
Ecorse 3 2-1 .667
Essexville Garber 3 3-0 1.000
Flint Hamady 3 3-0 1.000
Harper Woods Gallagher 3 1-2 .333
Harrison 3 2-1 .667
Lansing Catholic 3 2-1 .667
Redford Covenant 3 3-0 1.000
Saginaw Eisenhower 3 3-0 1.000
Sandusky 3 3-0 1.000
Tawas City Area 3 3-0 1.000
Ubly 3 0-3 .000
Adrian 2 1-1 .500
Bad Axe 2 2-0 1.000
Birch Run 2 2-0 1.000
Breckenridge 2 2-0 1.000
Center Line St. Clement 2 2-0 1.000
Cheboygan 2 0-2 .000
Dearborn Divine Child 2 2-0 1.000
Dearborn Heights Robichaud 2 1-1 .500
U of Detroit Jesuit 2 1-1 .500
Elkton-Pigeon-Bay Port 2 2-0 1.000
Erie Mason 2 1-1 .500
Fowler 2 1-1 .500
Gaylord 2 2-0 1.000
Grand Rapids Central 2 2-0 1.000
University Liggett 2 2-0 1.000
Hazel Park 2 1-1 .500
King City (ONT) St. Thomas of Villanova 2 2-0 1.000
Lincoln Alcona 2 2-0 1.000
Manistique 2 2-0 1.000
Marlette 2 2-0 1.000
Monroe St. Mary Catholic 2 2-0 1.000
Montague 2 1-1 .500
Mt. Pleasant 2 1-1 .500
Negaunee 2 2-0 1.000
New Lothrop 2 0-2 .000
North Branch 2 2-0 1.000
Onsted 2 1-1 .500
Pinckney 2 2-0 1.000
Pinconning 2 2-0 1.000
Romulus 2 2-0 1.000
Saginaw MacArthur 2 2-0 1.000
Sanford Meridian 2 2-0 1.000
Sarnia (ONT) St. Patricks 2 2-0 1.000
Swartz Creek 2 2-0 1.000
Taylor Center 2 2-0 1.000
Thornhill (ONT) St. Joan of Arc 2 2-0 1.000
Ann Arbor Gabriel Richard 1 1-0 1.000
Baldwin 1 1-0 1.000
Battle Creek Pennfield 1 0-1 .000
Belding 1 0-1 .000
Birmingham Brother Rice 1 0-1 .000
Blanchard Montabella 1 1-0 1.000
Blissfield 1 1-0 1.000
Brantford (ONT) Assumption 1 1-0 1.000
Brown City 1 1-0 1.000
Burton Bendle 1 1-0 1.000
Burton Bentley 1 1-0 1.000
Burton Madison 1 1-0 1.000
Byron 1 1-0 1.000
Byron Center 1 1-0 1.000
Cadillac 1 0-1 .000
Capac 1 0-1 .000
Caro 1 1-0 1.000
Clare 1 0-1 .000
Clarkston Everest 1 1-0 1.000
Cleveland (OH) East 1 1-0 1.000
Cleveland (OH) Lutheran East 1 1-0 1.000
Coleman 1 1-0 1.000
Columbus (OH) Bishop Ready 1 0-1 .000
Dearborn St. Alphonsus 1 1-0 1.000
Detroit Allen 1 1-0 1.000
Plymouth Ed 1 1-0 1.000
Detroit University Prep 1 1-0 1.000
Edwardsburg 1 0-1 .000
Frankfort 1 0-1 .000
Grand Rapids Creston 1 0-1 .000
Hesperia 1 1-0 1.000
Hillman 1 1-0 1.000
Iron River West Iron County 1 1-0 1.000
Jackson Lumen Christi 1 0-1 .000
Leslie 1 1-0 1.000
London (ONT) Saunders 1 1-0 1.000
London (ONT) St. Thomas Aquinas 1 1-0 1.000
Madison Heights Bishop Foley 1 1-0 1.000
McBain 1 0-1 .000
Merrill 1 1-0 1.000
Middleville 1 1-0 1.000
Muskegon Oakridge 1 0-1 .000
New Buffalo 1 1-0 1.000
North York (ONT) Chaminade 1 1-0 1.000
Otisville LakeVille 1 1-0 1.000
Ottawa Lake Whiteford 1 0-1 .000
Pewamo-Westphalia 1 1-0 1.000
Pontiac Notre Dame 1 1-0 1.000
Ravenna 1 0-1 .000
Redford St. Mary 1 1-0 1.000
Remus Chippewa Hills 1 1-0 1.000
Royal Oak Shrine 1 1-0 1.000
Shepherd 1 0-1 .000
South Holland (IL) Thornwood 1 0-1 .000
Southgate Aquinas 1 1-0 1.000
St. Joseph Our Lady of the Lake 1 1-0 1.000
Stanton Central Montcalm 1 0-1 .000
Stevensville Lakeshore 1 0-1 .000
Suttons Bay 1 1-0 1.000
Toronto (ONT) Chaminade 1 1-0 1.000
Vermontville Maple Valley 1 0-1 .000
Our Lady of the Lakes 1 1-0 1.000
West Bloomfield 1 0-1 .000
Windsor (ONT) Holy Names 1 1-0 1.000
Wyoming Lee 1 1-0 1.000
Wyoming Tri-unity Christian 1 1-0 1.000
Ypsilanti Willow Run 1 1-0 1.000
TOTALS 330-113 .745

*   current conference member

 

Saginaw Nouvel Panthers
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Adrian 2 1-1 .500
Allen Park Cabrini 4 4-0 1.000
Alpena 11 11-0 1.000
Ann Arbor Gabriel Richard 1 1-0 1.000
Bad Axe 2 2-0 1.000
Baldwin 1 1-0 1.000
Battle Creek Pennfield 1 0-1 .000
Bay City All Saints 5 5-0 1.000
Bay City Glenn 10 7-3 .700
Bay City Handy 4 3-1 .750
Belding 1 0-1 .000
Big Rapids 4 3-1 .750
Birch Run 2 2-0 1.000
Birmingham Brother Rice 1 0-1 .000
Detroit Country Day 4 1-3 .250
Blanchard Montabella 1 1-0 1.000
Blissfield 1 1-0 1.000
Brantford (ONT) Assumption 1 1-0 1.000
Breckenridge 2 2-0 1.000
Bridgeport 3 3-0 1.000
Brown City 1 1-0 1.000
Burton Bendle 1 1-0 1.000
Burton Bentley 1 1-0 1.000
Burton Madison 1 1-0 1.000
Byron 1 1-0 1.000
Byron Center 1 1-0 1.000
Cadillac 1 0-1 .000
Capac 1 0-1 .000
Caro 1 1-0 1.000
Carrollton 4 2-2 .500 *
Center Line St. Clement 2 2-0 1.000
Charlotte 3 2-1 .667
Chatham (ONT) Kent 6 6-0 1.000
Cheboygan 2 0-2 .000
Chesaning 4 1-3 .250
Clare 1 0-1 .000
Clarkston Everest 1 1-0 1.000
Cleveland (OH) East 1 1-0 1.000
Cleveland (OH) Lutheran East 1 1-0 1.000
Coleman 1 1-0 1.000
Columbus (OH) Bishop Ready 1 0-1 .000
Dearborn Divine Child 2 2-0 1.000
Dearborn Heights Robichaud 2 1-1 .500
Dearborn St. Alphonsus 1 1-0 1.000
Detroit Allen 1 1-0 1.000
Detroit Benedictine 5 5-0 1.000
Detroit DePorres 3 1-2 .333
Detroit Edison 3 3-0 1.000
Plymouth Ed 1 1-0 1.000
U of Detroit Jesuit 2 1-1 .500
Detroit University Prep 1 1-0 1.000
Westside Christian 3 3-0 1.000
Ecorse 3 2-1 .667
Edwardsburg 1 0-1 .000
Elkton-Pigeon-Bay Port 2 2-0 1.000
Erie Mason 2 1-1 .500
Essexville Garber 3 3-0 1.000
Flint Beecher 6 5-1 .833
Flint Hamady 3 3-0 1.000
Flint Northwestern 5 5-0 1.000
Flint Powers 4 2-2 .500
Fowler 2 1-1 .500
Frankfort 1 0-1 .000
Freeland 5 4-1 .800
Gaylord 2 2-0 1.000
Grand Rapids Central 2 2-0 1.000
Grand Rapids Creston 1 0-1 .000
University Liggett 2 2-0 1.000
Harbor Beach 5 4-1 .800
Harper Woods Gallagher 3 1-2 .333
Harrison 3 2-1 .667
Hazel Park 2 1-1 .500
Hemlock 4 1-3 .250 *
Hesperia 1 1-0 1.000
Hillman 1 1-0 1.000
Inkster 4 4-0 1.000
Iron River West Iron County 1 1-0 1.000
Ithaca 7 1-6 .143 *
Jackson Lumen Christi 1 0-1 .000
King City (ONT) St. Thomas of Villanova 2 2-0 1.000
Lansing Catholic 3 2-1 .667
Leslie 1 1-0 1.000
Lincoln Alcona 2 2-0 1.000
London (ONT) Saunders 1 1-0 1.000
London (ONT) St. Thomas Aquinas 1 1-0 1.000
Madison Heights Bishop Foley 1 1-0 1.000
Manistique 2 2-0 1.000
Marlette 2 2-0 1.000
McBain 1 0-1 .000
Academy Bus & Tech 4 4-0 1.000
Merrill 1 1-0 1.000
Middleville 1 1-0 1.000
Midland Bullock Creek 4 2-2 .500
Millington 5 3-2 .600
Monroe St. Mary Catholic 2 2-0 1.000
Montague 2 1-1 .500
Montrose 5 1-4 .200
Mt. Pleasant 2 1-1 .500
Mt. Pleasant Sacred Heart 4 4-0 1.000
Muskegon Catholic Central 14 5-9 .357
Muskegon Heights 8 8-0 1.000
Muskegon Oakridge 1 0-1 .000
Negaunee 2 2-0 1.000
New Buffalo 1 1-0 1.000
New Lothrop 2 0-2 .000
North Branch 2 2-0 1.000
North York (ONT) Chaminade 1 1-0 1.000
Onsted 2 1-1 .500
Orchard Lake St. Mary's 6 2-4 .333
Ortonville Brandon 5 5-0 1.000
Otisville LakeVille 1 1-0 1.000
Ottawa Lake Whiteford 1 0-1 .000
Pewamo-Westphalia 1 1-0 1.000
Pinckney 2 2-0 1.000
Pinconning 2 2-0 1.000
Pontiac Notre Dame 1 1-0 1.000
Ravenna 1 0-1 .000
Redford Covenant 3 3-0 1.000
Redford St. Mary 1 1-0 1.000
Reese 5 4-1 .800
Remus Chippewa Hills 1 1-0 1.000
Riverview Gabriel Richard 4 4-0 1.000
Romulus 2 2-0 1.000
Royal Oak Shrine 1 1-0 1.000
Saginaw Buena Vista 21 20-1 .952
Saginaw Eisenhower 3 3-0 1.000
Saginaw MacArthur 2 2-0 1.000
Michigan Lutheran Seminary 21 14-7 .667 *
Saginaw Swan Valley 5 3-2 .600
Saginaw Valley Lutheran 8 8-0 1.000 *
Sandusky 3 3-0 1.000
Sanford Meridian 2 2-0 1.000
Sarnia (ONT) St. Patricks 2 2-0 1.000
Shepherd 1 0-1 .000
South Holland (IL) Thornwood 1 0-1 .000
Southgate Aquinas 1 1-0 1.000
St. Charles 8 8-0 1.000
St. Joseph Our Lady of the Lake 1 1-0 1.000
St. Louis 6 5-1 .833
Standish-Sterling 5 3-2 .600
Stanton Central Montcalm 1 0-1 .000
Stevensville Lakeshore 1 0-1 .000
Suttons Bay 1 1-0 1.000
Swartz Creek 2 2-0 1.000
Tawas City Area 3 3-0 1.000
Taylor Center 2 2-0 1.000
Thornhill (ONT) St. Joan of Arc 2 2-0 1.000
Toronto (ONT) Chaminade 1 1-0 1.000
Traverse City St. Francis 10 6-4 .600
Ubly 3 0-3 .000
Vermontville Maple Valley 1 0-1 .000
Our Lady of the Lakes 1 1-0 1.000
West Bloomfield 1 0-1 .000
Whittemore-Prescott 7 5-2 .714
Windsor (ONT) Holy Names 1 1-0 1.000
Wyoming Lee 1 1-0 1.000
Wyoming Tri-unity Christian 1 1-0 1.000
Ypsilanti Willow Run 1 1-0 1.000
TOTALS 330-113 .745

*   current conference member

 

 

 

 

 

 

Saginaw Nouvel Panthers
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1980 62 53-9 .855
1990 103 71-32 .689
2000 119 97-22 .815
2010 114 84-30 .737
2020 45 25-20 .556
TOTALS 443 330-113 .745

 

 

 

 

Saginaw Nouvel Panthers
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
Non-conf 302 236-66 .781
Playoff 85 55-30 .647
ChSL-AB-TS 24 19-5 .792
TVC-WII 16 10-6 .625
TVC-W 7 4-3 .571
TVC-B 5 4-1 .800 *
TVC-W 4 2-2 .500
TOTALS 443 330-113 .745

*   current conference affiliation
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Saginaw Nouvel Panthers
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Saginaw Nouvel Panthers
Conference Descriptions


CONF   DESCRIPTION
ChSL-AB-TS Catholic League - A-B (Tri-Sectional)
TVC-B Tri-Valley Conference - Blue *
TVC-W Tri-Valley Conference - West
TVC-W Tri-Valley Conference - White
TVC-WII Tri-Valley Conference - West II

*   current conference affiliation

 

 

 

Saginaw Nouvel Panthers Michigan high school football scores

Copyright 1995-2025 BusStop Computing. All rights reserved.

Last Updated: 3/30/2025 9:06:00 PM