|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Hornets! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
New Lothrop Hornets Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
New Lothrop Hornets Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 66 | 32-31-3 | .508 | |||
| 1960 | 82 | 39-41-2 | .488 | |||
| 1970 | 90 | 63-26-1 | .706 | |||
| 1980 | 90 | 56-34 | .622 | |||
| 1990 | 90 | 41-49 | .456 | |||
| 2000 | 110 | 82-28 | .745 | |||
| 2010 | 121 | 110-11 | .909 | |||
| 2020 | 66 | 47-19 | .712 | |||
| TOTALS | 715 | 470-239-6 | .662 |
New Lothrop Hornets Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 207 | 123-82-2 | .599 | ||||
| G8AC | 127 | 65-62 | .512 | ||||
| GAC-B | 103 | 99-4 | .961 | ||||
| MVC | 78 | 54-22-2 | .705 | ||||
| Playoff | 67 | 45-22 | .672 | ||||
| MMAC | 53 | 41-12 | .774 | * | |||
| GAC | 26 | 18-8 | .692 | ||||
| FSC | 20 | 15-5 | .750 | ||||
| TCL-D | 16 | 2-12-2 | .187 | ||||
| ME8C | 14 | 5-9 | .357 | ||||
| FCL-5 | 4 | 3-1 | .750 | ||||
| TOTALS | 715 | 470-239-6 | .662 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| FCL-5 | Five County 5 League | ||
| FSC | Flint Suburban Conference | ||
| G8AC | Genesee Eight Athletic Conference | ||
| GAC | Genesee Area Conference | ||
| GAC-B | Genesee Area Conference - Blue | ||
| ME8C | Mid-Eastern Eight Conference | ||
| MMAC | Mid-Michigan Activities Conference | * | |
| MVC | Motor Valley Conference | ||
| TCL-D | Tri-County D League |
| * | current conference affiliation |
New Lothrop Hornets Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Genesee | 355 | 243-110-2 | .687 | |||
| Shiawassee | 109 | 67-42 | .615 | |||
| Saginaw | 66 | 37-28-1 | .568 | |||
| Ingham | 20 | 13-6-1 | .675 | |||
| Clinton | 18 | 8-10 | .444 | |||
| Oakland | 17 | 14-3 | .824 | |||
| Gratiot | 15 | 8-6-1 | .567 | |||
| Tuscola | 14 | 11-3 | .786 | |||
| Livingston | 12 | 8-3-1 | .708 | |||
| Ionia | 9 | 6-3 | .667 | |||
| Huron | 9 | 4-5 | .444 | |||
| Montcalm | 8 | 8-0 | 1.000 | |||
| Bay | 7 | 3-4 | .429 | |||
| Sanilac | 5 | 4-1 | .800 | |||
| Lapeer | 5 | 4-1 | .800 | |||
| Grand Traverse | 5 | 3-2 | .600 | |||
| Isabella | 4 | 1-3 | .250 | |||
| Wayne | 4 | 3-1 | .750 | |||
| Muskegon | 4 | 3-1 | .750 | |||
| Jackson | 3 | 1-2 | .333 | |||
| Iosco | 3 | 1-2 | .333 | |||
| Saint Clair | 3 | 3-0 | 1.000 | |||
| Eaton | 2 | 1-1 | .500 | |||
| Missaukee | 2 | 2-0 | 1.000 | |||
| Kalamazoo | 2 | 2-0 | 1.000 | |||
| Monroe | 2 | 2-0 | 1.000 | |||
| Cheboygan | 1 | 1-0 | 1.000 | |||
| Branch | 1 | 1-0 | 1.000 | |||
| Gladwin | 1 | 1-0 | 1.000 | |||
| Iron | 1 | 1-0 | 1.000 | |||
| Leelanau | 1 | 1-0 | 1.000 | |||
| Lenawee | 1 | 1-0 | 1.000 | |||
| Macomb | 1 | 1-0 | 1.000 | |||
| Manistee | 1 | 1-0 | 1.000 | |||
| Marquette | 1 | 0-1 | .000 | |||
| Saint Joseph | 1 | 0-1 | .000 | |||
| Van Buren | 1 | 1-0 | 1.000 | |||
| Kent | 1 | 1-0 | 1.000 | |||
| TOTALS | 715 | 470-239-6 | .662 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:45:07 PM