Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Trojans! |
||||
New Troy Trojans
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Eau Claire | 13 | 7-6 | .538 | ||||
Edwardsburg | 12 | 2-10 | .167 | ||||
Galien | 12 | 3-8-1 | .292 | ||||
New Buffalo | 12 | 4-8 | .333 | ||||
St. Joseph Catholic | 12 | 1-9-2 | .167 | ||||
Bridgman | 9 | 3-6 | .333 | ||||
Three Oaks | 9 | 3-6 | .333 | ||||
Decatur | 4 | 2-1-1 | .625 | ||||
Stevensville Lakeshore | 4 | 0-2-2 | .250 | ||||
TOTALS | 25-56-6 | .322 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Bridgman | 9 | 3-6 | .333 | ||||
Decatur | 4 | 2-1-1 | .625 | ||||
Eau Claire | 13 | 7-6 | .538 | ||||
Edwardsburg | 12 | 2-10 | .167 | ||||
Galien | 12 | 3-8-1 | .292 | ||||
New Buffalo | 12 | 4-8 | .333 | ||||
St. Joseph Catholic | 12 | 1-9-2 | .167 | ||||
Stevensville Lakeshore | 4 | 0-2-2 | .250 | ||||
Three Oaks | 9 | 3-6 | .333 | ||||
TOTALS | 25-56-6 | .322 |
* | current conference member |
New Troy Trojans
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 39 | 17-17-5 | .500 | |||
1960 | 48 | 8-39-1 | .177 | |||
TOTALS | 87 | 25-56-6 | .322 |
New Troy Trojans
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Big-8 | 57 | 16-38-3 | .307 | ||||
Non-conf | 18 | 3-12-3 | .250 | ||||
Big-9 | 12 | 6-6 | .500 | ||||
TOTALS | 87 | 25-56-6 | .322 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
New Troy Trojans
|
CONF | DESCRIPTION | ||
---|---|---|---|
Big-8 | Big Eight (Southwest) Conference | ||
Big-9 | Big Nine (Southwest) Conference |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:44:49 PM