|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rams! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
North Adams-Jerome Rams Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Pittsford | 77 | 29-43-5 | .409 | * | |||
| Camden-Frontier | 74 | 39-33-2 | .541 | * | |||
| Waldron | 71 | 53-18 | .746 | * | |||
| Litchfield | 65 | 48-17 | .738 | * | |||
| Tekonsha | 61 | 44-15-2 | .738 | * | |||
| Reading | 29 | 11-18 | .379 | ||||
| Climax-Scotts | 26 | 5-21 | .192 | ||||
| Edon (OH) | 19 | 8-11 | .421 | ||||
| Burr Oak | 17 | 12-5 | .706 | * | |||
| West Unity (OH) Hilltop | 15 | 7-8 | .467 | ||||
| Battle Creek St. Philip | 13 | 4-9 | .308 | ||||
| Colon | 13 | 6-7 | .462 | ||||
| Britton-Macon | 12 | 5-6-1 | .458 | ||||
| Bellevue | 11 | 4-7 | .364 | ||||
| Hanover-Horton | 11 | 11-0 | 1.000 | ||||
| Sand Creek | 10 | 1-9 | .100 | ||||
| Adrian Lenawee Christian | 8 | 2-6 | .250 | ||||
| Cement City | 8 | 7-1 | .875 | ||||
| Deerfield | 8 | 5-3 | .625 | ||||
| Quincy | 7 | 3-4 | .429 | ||||
| Morenci | 6 | 0-6 | .000 | ||||
| Portland St. Patrick | 6 | 0-6 | .000 | ||||
| Adrian Madison | 5 | 0-5 | .000 | ||||
| Ashley | 5 | 3-2 | .600 | ||||
| Bronson | 5 | 2-3 | .400 | ||||
| Onsted | 5 | 2-2-1 | .500 | ||||
| Brooklyn | 4 | 3-1 | .750 | ||||
| Concord | 4 | 4-0 | 1.000 | ||||
| Stryker (OH) | 4 | 0-4 | .000 | ||||
| Webberville | 4 | 0-4 | .000 | ||||
| East Jackson | 3 | 1-2 | .333 | ||||
| Grass Lake | 3 | 1-2 | .333 | ||||
| Redford Covenant | 3 | 2-1 | .667 | ||||
| Whitmore Lake | 3 | 0-3 | .000 | ||||
| Adrian Catholic Central | 2 | 0-2 | .000 | ||||
| Bridgman | 2 | 0-2 | .000 | ||||
| Carleton Airport | 2 | 0-2 | .000 | ||||
| Ecorse | 2 | 2-0 | 1.000 | ||||
| Fremont (IN) | 2 | 2-0 | 1.000 | ||||
| Howe (IN) School | 2 | 2-0 | 1.000 | ||||
| Ida | 2 | 0-2 | .000 | ||||
| Indianapolis (IN) Indiana School for the Deaf | 2 | 2-0 | 1.000 | ||||
| Ottawa Lake Whiteford | 2 | 0-2 | .000 | ||||
| St. Joseph Michigan Lutheran | 2 | 2-0 | 1.000 | ||||
| Vestaburg | 2 | 0-2 | .000 | ||||
| Addison | 1 | 1-0 | 1.000 | ||||
| Starr Commonwealth | 1 | 1-0 | 1.000 | ||||
| Baldwin | 1 | 0-1 | .000 | ||||
| Caseville | 1 | 1-0 | 1.000 | ||||
| Detroit Cesar Chavez | 1 | 0-1 | .000 | ||||
| Detroit Holy Redeemer | 1 | 1-0 | 1.000 | ||||
| Detroit Loyola | 1 | 0-1 | .000 | ||||
| Detroit Public Safety | 1 | 0-1 | .000 | ||||
| Flint Holy Rosary | 1 | 0-1 | .000 | ||||
| Fowler | 1 | 0-1 | .000 | ||||
| Hamtramck St. Florian | 1 | 1-0 | 1.000 | ||||
| Homer | 1 | 1-0 | 1.000 | ||||
| Jackson Vandercook Lake | 1 | 0-1 | .000 | ||||
| Mesick | 1 | 1-0 | 1.000 | ||||
| Morrice | 1 | 1-0 | 1.000 | ||||
| Napoleon | 1 | 1-0 | 1.000 | ||||
| Peck | 1 | 1-0 | 1.000 | ||||
| Royal Oak Shrine | 1 | 0-1 | .000 | ||||
| Sandusky (OH) Central Catholic | 1 | 0-1 | .000 | ||||
| Saugatuck | 1 | 0-1 | .000 | ||||
| Springport | 1 | 0-1 | .000 | ||||
| Light & Life Christian | 1 | 1-0 | 1.000 | ||||
| Our Lady of the Lakes | 1 | 0-1 | .000 | ||||
| Wyandotte Mt. Carmel | 1 | 1-0 | 1.000 | ||||
| TOTALS | 344-306-11 | .529 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Addison | 1 | 1-0 | 1.000 | ||||
| Adrian Catholic Central | 2 | 0-2 | .000 | ||||
| Adrian Lenawee Christian | 8 | 2-6 | .250 | ||||
| Adrian Madison | 5 | 0-5 | .000 | ||||
| Starr Commonwealth | 1 | 1-0 | 1.000 | ||||
| Ashley | 5 | 3-2 | .600 | ||||
| Baldwin | 1 | 0-1 | .000 | ||||
| Battle Creek St. Philip | 13 | 4-9 | .308 | ||||
| Bellevue | 11 | 4-7 | .364 | ||||
| Bridgman | 2 | 0-2 | .000 | ||||
| Britton-Macon | 12 | 5-6-1 | .458 | ||||
| Bronson | 5 | 2-3 | .400 | ||||
| Brooklyn | 4 | 3-1 | .750 | ||||
| Burr Oak | 17 | 12-5 | .706 | * | |||
| Camden-Frontier | 74 | 39-33-2 | .541 | * | |||
| Carleton Airport | 2 | 0-2 | .000 | ||||
| Caseville | 1 | 1-0 | 1.000 | ||||
| Cement City | 8 | 7-1 | .875 | ||||
| Climax-Scotts | 26 | 5-21 | .192 | ||||
| Colon | 13 | 6-7 | .462 | ||||
| Concord | 4 | 4-0 | 1.000 | ||||
| Deerfield | 8 | 5-3 | .625 | ||||
| Detroit Cesar Chavez | 1 | 0-1 | .000 | ||||
| Detroit Holy Redeemer | 1 | 1-0 | 1.000 | ||||
| Detroit Loyola | 1 | 0-1 | .000 | ||||
| Detroit Public Safety | 1 | 0-1 | .000 | ||||
| East Jackson | 3 | 1-2 | .333 | ||||
| Ecorse | 2 | 2-0 | 1.000 | ||||
| Edon (OH) | 19 | 8-11 | .421 | ||||
| Flint Holy Rosary | 1 | 0-1 | .000 | ||||
| Fowler | 1 | 0-1 | .000 | ||||
| Fremont (IN) | 2 | 2-0 | 1.000 | ||||
| Grass Lake | 3 | 1-2 | .333 | ||||
| Hamtramck St. Florian | 1 | 1-0 | 1.000 | ||||
| Hanover-Horton | 11 | 11-0 | 1.000 | ||||
| Homer | 1 | 1-0 | 1.000 | ||||
| Howe (IN) School | 2 | 2-0 | 1.000 | ||||
| Ida | 2 | 0-2 | .000 | ||||
| Indianapolis (IN) Indiana School for the Deaf | 2 | 2-0 | 1.000 | ||||
| Jackson Vandercook Lake | 1 | 0-1 | .000 | ||||
| Litchfield | 65 | 48-17 | .738 | * | |||
| Mesick | 1 | 1-0 | 1.000 | ||||
| Morenci | 6 | 0-6 | .000 | ||||
| Morrice | 1 | 1-0 | 1.000 | ||||
| Napoleon | 1 | 1-0 | 1.000 | ||||
| Onsted | 5 | 2-2-1 | .500 | ||||
| Ottawa Lake Whiteford | 2 | 0-2 | .000 | ||||
| Peck | 1 | 1-0 | 1.000 | ||||
| Pittsford | 77 | 29-43-5 | .409 | * | |||
| Portland St. Patrick | 6 | 0-6 | .000 | ||||
| Quincy | 7 | 3-4 | .429 | ||||
| Reading | 29 | 11-18 | .379 | ||||
| Redford Covenant | 3 | 2-1 | .667 | ||||
| Royal Oak Shrine | 1 | 0-1 | .000 | ||||
| Sand Creek | 10 | 1-9 | .100 | ||||
| Sandusky (OH) Central Catholic | 1 | 0-1 | .000 | ||||
| Saugatuck | 1 | 0-1 | .000 | ||||
| Springport | 1 | 0-1 | .000 | ||||
| St. Joseph Michigan Lutheran | 2 | 2-0 | 1.000 | ||||
| Stryker (OH) | 4 | 0-4 | .000 | ||||
| Light & Life Christian | 1 | 1-0 | 1.000 | ||||
| Tekonsha | 61 | 44-15-2 | .738 | * | |||
| Vestaburg | 2 | 0-2 | .000 | ||||
| Waldron | 71 | 53-18 | .746 | * | |||
| Our Lady of the Lakes | 1 | 0-1 | .000 | ||||
| Webberville | 4 | 0-4 | .000 | ||||
| West Unity (OH) Hilltop | 15 | 7-8 | .467 | ||||
| Whitmore Lake | 3 | 0-3 | .000 | ||||
| Wyandotte Mt. Carmel | 1 | 1-0 | 1.000 | ||||
| TOTALS | 344-306-11 | .529 | |||||
| * | current conference member |
North Adams-Jerome Rams Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 69 | 25-40-4 | .391 | |||
| 1960 | 80 | 52-21-7 | .694 | |||
| 1970 | 88 | 68-20 | .773 | |||
| 1980 | 85 | 47-38 | .553 | |||
| 1990 | 96 | 54-42 | .562 | |||
| 2000 | 97 | 51-46 | .526 | |||
| 2010 | 94 | 35-59 | .372 | |||
| 2020 | 52 | 12-40 | .231 | |||
| TOTALS | 661 | 344-306-11 | .529 |
North Adams-Jerome Rams Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| SCAA | 264 | 162-102 | .614 | ||||
| Non-conf | 239 | 104-131-4 | .444 | ||||
| MSC | 59 | 36-16-7 | .669 | ||||
| SMFL8-B | 24 | 11-13 | .458 | ||||
| Playoff | 21 | 7-14 | .333 | ||||
| STL | 12 | 4-8 | .333 | ||||
| SCAA8-B | 12 | 2-10 | .167 | * | |||
| SCAA-II | 9 | 6-3 | .667 | ||||
| SCAA-B | 8 | 7-1 | .875 | ||||
| SMFL8 | 7 | 4-3 | .571 | ||||
| SMFL8-E | 6 | 1-5 | .167 | ||||
| TOTALS | 661 | 344-306-11 | .529 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| MSC | Mid-Southern Conference | ||
| SCAA | Southern Central Athletic Association | ||
| SCAA8-B | Southern Central 8-Man Athletic Association - Blue | * | |
| SCAA-B | Southern Central Athletic Association - Blue | ||
| SCAA-II | Southern Central Athletic Association - II | ||
| SMFL8 | Southern Michigan 8-Man Football League | ||
| SMFL8-B | Southern Michigan 8-Man Football League - B | ||
| SMFL8-E | Southern Michigan 8-Man Football League - East | ||
| STL | Southern Tri-County League |
| * | current conference affiliation |
North Adams-Jerome Rams Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Hillsdale | 316 | 180-129-7 | .581 | |||
| Calhoun | 76 | 50-24-2 | .671 | |||
| Lenawee | 65 | 23-40-2 | .369 | |||
| N/A | 45 | 21-24 | .467 | |||
| Saint Joseph | 30 | 18-12 | .600 | |||
| Jackson | 28 | 21-7 | .750 | |||
| Kalamazoo | 26 | 5-21 | .192 | |||
| Branch | 12 | 5-7 | .417 | |||
| Wayne | 12 | 8-4 | .667 | |||
| Eaton | 11 | 4-7 | .364 | |||
| Monroe | 6 | 0-6 | .000 | |||
| Ionia | 6 | 0-6 | .000 | |||
| Gratiot | 5 | 3-2 | .600 | |||
| Ingham | 4 | 0-4 | .000 | |||
| Berrien | 4 | 2-2 | .500 | |||
| Washtenaw | 3 | 0-3 | .000 | |||
| Oakland | 2 | 0-2 | .000 | |||
| Montcalm | 2 | 0-2 | .000 | |||
| Allegan | 1 | 0-1 | .000 | |||
| Shiawassee | 1 | 1-0 | 1.000 | |||
| Genesee | 1 | 0-1 | .000 | |||
| Wexford | 1 | 1-0 | 1.000 | |||
| Clinton | 1 | 0-1 | .000 | |||
| Lake | 1 | 0-1 | .000 | |||
| Sanilac | 1 | 1-0 | 1.000 | |||
| Huron | 1 | 1-0 | 1.000 | |||
| TOTALS | 661 | 344-306-11 | .529 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:45:36 PM