Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Pilots! |
||||
Detroit Murray-Wright Pilots
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Detroit Murray-Wright Pilots
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 67 | 9-55-3 | .157 | |||
1960 | 70 | 6-61-3 | .107 | |||
1970 | 81 | 22-59 | .272 | |||
1980 | 91 | 42-49 | .462 | |||
1990 | 89 | 42-47 | .472 | |||
2000 | 70 | 48-22 | .686 | |||
TOTALS | 468 | 169-293-6 | .368 |
Detroit Murray-Wright Pilots
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 164 | 57-105-2 | .354 | ||||
DPSL-W | 83 | 6-74-3 | .090 | ||||
DPSL-C | 77 | 50-27 | .649 | ||||
DPSL-SW | 60 | 13-47 | .217 | ||||
DPSL-3 | 43 | 32-11 | .744 | ||||
DPSL-E | 18 | 2-15-1 | .139 | ||||
DPSL-1 | 15 | 7-8 | .467 | ||||
Playoff | 8 | 2-6 | .250 | ||||
TOTALS | 468 | 169-293-6 | .368 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Detroit Murray-Wright Pilots
|
CONF | DESCRIPTION | ||
---|---|---|---|
DPSL-1 | Detroit Public School League - 1 | ||
DPSL-3 | Detroit Public School League - 3 | ||
DPSL-C | Detroit Public School League - Central | ||
DPSL-E | Detroit Public School League - East | ||
DPSL-SW | Detroit Public School League - Southwest | ||
DPSL-W | Detroit Public School League - West |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:31:04 PM