|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Mohawks! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Morley-Stanwood Mohawks Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| White Cloud | 65 | 41-23-1 | .638 | * | |||
| Hesperia | 61 | 23-35-3 | .402 | ||||
| Holton | 59 | 34-25 | .576 | ||||
| Kent City | 56 | 23-32-1 | .420 | * | |||
| Newaygo | 52 | 17-34-1 | .337 | ||||
| Howard City Tri-County | 47 | 18-29 | .383 | ||||
| Grant | 45 | 14-30-1 | .322 | ||||
| Lakeview | 29 | 13-16 | .448 | * | |||
| Beal City | 22 | 4-17-1 | .205 | ||||
| Stanton Central Montcalm | 20 | 10-10 | .500 | * | |||
| LeRoy Pine River | 17 | 8-9 | .471 | ||||
| Farwell | 15 | 9-5-1 | .633 | ||||
| Remus Chippewa Hills | 13 | 3-10 | .231 | ||||
| Big Rapids | 12 | 4-8 | .333 | ||||
| Reed City | 9 | 2-7 | .222 | ||||
| Carson City-Crystal | 5 | 2-3 | .400 | ||||
| North Muskegon | 4 | 1-3 | .250 | ||||
| Beaverton | 3 | 1-2 | .333 | ||||
| Blanchard Montabella | 3 | 1-2 | .333 | ||||
| Manistee | 3 | 2-1 | .667 | ||||
| Ravenna | 3 | 0-3 | .000 | ||||
| Ashley | 2 | 2-0 | 1.000 | ||||
| Baldwin | 2 | 1-1 | .500 | ||||
| Clare | 2 | 1-1 | .500 | ||||
| Grandville Calvin Christian | 2 | 1-1 | .500 | ||||
| Harrison | 2 | 0-2 | .000 | ||||
| Hemlock | 2 | 1-1 | .500 | ||||
| Hopkins | 2 | 0-2 | .000 | ||||
| Howard City | 2 | 2-0 | 1.000 | ||||
| Kalkaska | 2 | 0-2 | .000 | ||||
| Kingsley | 2 | 0-2 | .000 | ||||
| Lake City | 2 | 1-1 | .500 | ||||
| Manton | 2 | 2-0 | 1.000 | ||||
| Montague | 2 | 0-2 | .000 | ||||
| Muskegon Oakridge | 2 | 1-1 | .500 | ||||
| Perry | 2 | 2-0 | 1.000 | ||||
| Shelby | 2 | 2-0 | 1.000 | ||||
| Allendale | 1 | 0-1 | .000 | ||||
| Boyne City | 1 | 0-1 | .000 | ||||
| Carson City | 1 | 0-1 | .000 | ||||
| Comstock | 1 | 1-0 | 1.000 | ||||
| Edwardsburg | 1 | 1-0 | 1.000 | ||||
| Evart | 1 | 1-0 | 1.000 | ||||
| Flint Hamady | 1 | 1-0 | 1.000 | ||||
| Grand Rapids NorthPointe Christian | 1 | 0-1 | .000 | ||||
| Harbor Springs | 1 | 0-1 | .000 | ||||
| Hart | 1 | 0-1 | .000 | ||||
| Iron Mountain | 1 | 0-1 | .000 | ||||
| Ludington | 1 | 0-1 | .000 | ||||
| McBain | 1 | 0-1 | .000 | ||||
| Menominee | 1 | 0-1 | .000 | ||||
| Muskegon Heights | 1 | 0-1 | .000 | ||||
| Saginaw Swan Valley | 1 | 1-0 | 1.000 | ||||
| Sand Lake | 1 | 0-1 | .000 | ||||
| Sanford Meridian | 1 | 0-1 | .000 | ||||
| Mason County Central | 1 | 1-0 | 1.000 | ||||
| TOTALS | 252-333-9 | .432 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Allendale | 1 | 0-1 | .000 | ||||
| Ashley | 2 | 2-0 | 1.000 | ||||
| Baldwin | 2 | 1-1 | .500 | ||||
| Beal City | 22 | 4-17-1 | .205 | ||||
| Beaverton | 3 | 1-2 | .333 | ||||
| Big Rapids | 12 | 4-8 | .333 | ||||
| Blanchard Montabella | 3 | 1-2 | .333 | ||||
| Boyne City | 1 | 0-1 | .000 | ||||
| Carson City | 1 | 0-1 | .000 | ||||
| Carson City-Crystal | 5 | 2-3 | .400 | ||||
| Clare | 2 | 1-1 | .500 | ||||
| Comstock | 1 | 1-0 | 1.000 | ||||
| Edwardsburg | 1 | 1-0 | 1.000 | ||||
| Evart | 1 | 1-0 | 1.000 | ||||
| Farwell | 15 | 9-5-1 | .633 | ||||
| Flint Hamady | 1 | 1-0 | 1.000 | ||||
| Grand Rapids NorthPointe Christian | 1 | 0-1 | .000 | ||||
| Grandville Calvin Christian | 2 | 1-1 | .500 | ||||
| Grant | 45 | 14-30-1 | .322 | ||||
| Harbor Springs | 1 | 0-1 | .000 | ||||
| Harrison | 2 | 0-2 | .000 | ||||
| Hart | 1 | 0-1 | .000 | ||||
| Hemlock | 2 | 1-1 | .500 | ||||
| Hesperia | 61 | 23-35-3 | .402 | ||||
| Holton | 59 | 34-25 | .576 | ||||
| Hopkins | 2 | 0-2 | .000 | ||||
| Howard City | 2 | 2-0 | 1.000 | ||||
| Howard City Tri-County | 47 | 18-29 | .383 | ||||
| Iron Mountain | 1 | 0-1 | .000 | ||||
| Kalkaska | 2 | 0-2 | .000 | ||||
| Kent City | 56 | 23-32-1 | .420 | * | |||
| Kingsley | 2 | 0-2 | .000 | ||||
| Lake City | 2 | 1-1 | .500 | ||||
| Lakeview | 29 | 13-16 | .448 | * | |||
| LeRoy Pine River | 17 | 8-9 | .471 | ||||
| Ludington | 1 | 0-1 | .000 | ||||
| Manistee | 3 | 2-1 | .667 | ||||
| Manton | 2 | 2-0 | 1.000 | ||||
| McBain | 1 | 0-1 | .000 | ||||
| Menominee | 1 | 0-1 | .000 | ||||
| Montague | 2 | 0-2 | .000 | ||||
| Muskegon Heights | 1 | 0-1 | .000 | ||||
| Muskegon Oakridge | 2 | 1-1 | .500 | ||||
| Newaygo | 52 | 17-34-1 | .337 | ||||
| North Muskegon | 4 | 1-3 | .250 | ||||
| Perry | 2 | 2-0 | 1.000 | ||||
| Ravenna | 3 | 0-3 | .000 | ||||
| Reed City | 9 | 2-7 | .222 | ||||
| Remus Chippewa Hills | 13 | 3-10 | .231 | ||||
| Saginaw Swan Valley | 1 | 1-0 | 1.000 | ||||
| Sand Lake | 1 | 0-1 | .000 | ||||
| Sanford Meridian | 1 | 0-1 | .000 | ||||
| Mason County Central | 1 | 1-0 | 1.000 | ||||
| Shelby | 2 | 2-0 | 1.000 | ||||
| Stanton Central Montcalm | 20 | 10-10 | .500 | * | |||
| White Cloud | 65 | 41-23-1 | .638 | * | |||
| TOTALS | 252-333-9 | .432 | |||||
| * | current conference member |
Morley-Stanwood Mohawks Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 6 | 1-4-1 | .250 | |||
| 1960 | 80 | 51-23-6 | .675 | |||
| 1970 | 80 | 18-61-1 | .231 | |||
| 1980 | 82 | 30-51-1 | .372 | |||
| 1990 | 90 | 33-57 | .367 | |||
| 2000 | 92 | 35-57 | .380 | |||
| 2010 | 103 | 65-38 | .631 | |||
| 2020 | 61 | 19-42 | .311 | |||
| TOTALS | 594 | 252-333-9 | .432 |
Morley-Stanwood Mohawks Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NCAA | 262 | 107-149-6 | .420 | ||||
| Non-conf | 157 | 57-97-3 | .373 | ||||
| CSAA | 61 | 32-29 | .525 | ||||
| CSAA-S | 57 | 39-18 | .684 | * | |||
| WWAC-C | 24 | 7-17 | .292 | ||||
| Playoff | 18 | 6-12 | .333 | ||||
| WWAC-C | 8 | 2-6 | .250 | ||||
| WWAC-R | 7 | 2-5 | .286 | ||||
| TOTALS | 594 | 252-333-9 | .432 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CSAA | Central State Activities Association | ||
| CSAA-S | Central State Activities Association - Silver | * | |
| NCAA | Newaygo County Athletic Association | ||
| WWAC-C | Western Waterways Activities - C | ||
| WWAC-C | Western Waterways Activities - Central | ||
| WWAC-R | Western Waterways Activities - Rivers |
| * | current conference affiliation |
Morley-Stanwood Mohawks Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Newaygo | 162 | 72-87-3 | .454 | |||
| Montcalm | 107 | 46-61 | .430 | |||
| Muskegon | 71 | 36-35 | .507 | |||
| Oceana | 64 | 25-36-3 | .414 | |||
| Kent | 60 | 24-35-1 | .408 | |||
| Osceola | 27 | 11-16 | .407 | |||
| Mecosta | 25 | 7-18 | .280 | |||
| Isabella | 22 | 4-17-1 | .205 | |||
| Clare | 19 | 10-8-1 | .553 | |||
| Gladwin | 3 | 1-2 | .333 | |||
| Manistee | 3 | 2-1 | .667 | |||
| Saginaw | 3 | 2-1 | .667 | |||
| Missaukee | 3 | 1-2 | .333 | |||
| Gratiot | 2 | 2-0 | 1.000 | |||
| Shiawassee | 2 | 2-0 | 1.000 | |||
| Lake | 2 | 1-1 | .500 | |||
| Grand Traverse | 2 | 0-2 | .000 | |||
| Kalkaska | 2 | 0-2 | .000 | |||
| Allegan | 2 | 0-2 | .000 | |||
| Wexford | 2 | 2-0 | 1.000 | |||
| Mason | 2 | 1-1 | .500 | |||
| Kalamazoo | 1 | 1-0 | 1.000 | |||
| Menominee | 1 | 0-1 | .000 | |||
| Genesee | 1 | 1-0 | 1.000 | |||
| Emmet | 1 | 0-1 | .000 | |||
| Dickinson | 1 | 0-1 | .000 | |||
| Midland | 1 | 0-1 | .000 | |||
| Charlevoix | 1 | 0-1 | .000 | |||
| Cass | 1 | 1-0 | 1.000 | |||
| Ottawa | 1 | 0-1 | .000 | |||
| TOTALS | 594 | 252-333-9 | .432 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 10/17/2026 7:13:10 AM