|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rockets! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Muskegon Reeths-Puffer Rockets Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Muskegon Reeths-Puffer Rockets Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 18 | 7-10-1 | .417 | |||
| 1960 | 82 | 61-15-6 | .780 | |||
| 1970 | 85 | 46-37-2 | .553 | |||
| 1980 | 92 | 63-29 | .685 | |||
| 1990 | 98 | 77-20-1 | .791 | |||
| 2000 | 91 | 27-64 | .297 | |||
| 2010 | 91 | 40-51 | .440 | |||
| 2020 | 54 | 22-32 | .407 | |||
| TOTALS | 611 | 343-258-10 | .570 |
Muskegon Reeths-Puffer Rockets Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 248 | 117-125-6 | .484 | ||||
| Seaway | 219 | 172-43-4 | .795 | ||||
| OK-B | 64 | 22-42 | .344 | ||||
| OK-G | 53 | 23-30 | .434 | * | |||
| Playoff | 15 | 4-11 | .267 | ||||
| OK-R-L | 12 | 5-7 | .417 | ||||
| TOTALS | 611 | 343-258-10 | .570 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| OK-B | Ottawa-Kent Conference - Black | ||
| OK-G | Ottawa-Kent Conference - Green | * | |
| OK-R-L | Ottawa-Kent Conference - Red Lakeshore | ||
| Seaway | Seaway Conference |
| * | current conference affiliation |
Muskegon Reeths-Puffer Rockets Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Muskegon | 263 | 146-111-6 | .567 | |||
| Ottawa | 126 | 64-58-4 | .524 | |||
| Kent | 89 | 37-52 | .416 | |||
| Mason | 34 | 26-8 | .765 | |||
| Newaygo | 30 | 27-3 | .900 | |||
| Montcalm | 14 | 12-2 | .857 | |||
| Washtenaw | 5 | 3-2 | .600 | |||
| Grand Traverse | 5 | 3-2 | .600 | |||
| Oceana | 5 | 3-2 | .600 | |||
| Ingham | 5 | 2-3 | .400 | |||
| Isabella | 5 | 4-1 | .800 | |||
| Berrien | 4 | 2-2 | .500 | |||
| Saginaw | 4 | 2-2 | .500 | |||
| Clinton | 3 | 2-1 | .667 | |||
| Manistee | 3 | 3-0 | 1.000 | |||
| Barry | 2 | 2-0 | 1.000 | |||
| Oakland | 2 | 2-0 | 1.000 | |||
| Bay | 2 | 0-2 | .000 | |||
| Calhoun | 1 | 0-1 | .000 | |||
| Cass | 1 | 0-1 | .000 | |||
| Cheboygan | 1 | 1-0 | 1.000 | |||
| Delta | 1 | 1-0 | 1.000 | |||
| Genesee | 1 | 0-1 | .000 | |||
| Lenawee | 1 | 0-1 | .000 | |||
| Wayne | 1 | 1-0 | 1.000 | |||
| Marquette | 1 | 0-1 | .000 | |||
| Midland | 1 | 0-1 | .000 | |||
| Kalamazoo | 1 | 0-1 | .000 | |||
| TOTALS | 611 | 343-258-10 | .570 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:44:26 PM