|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Irish! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Mt. Pleasant Sacred Heart Irish Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Mt. Pleasant Sacred Heart Irish Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 78 | 54-20-4 | .718 | |||
| 1960 | 82 | 29-51-2 | .366 | |||
| 1970 | 92 | 61-30-1 | .668 | |||
| 1980 | 90 | 54-36 | .600 | |||
| 1990 | 97 | 48-49 | .495 | |||
| 2000 | 102 | 75-27 | .735 | |||
| 2010 | 105 | 68-37 | .648 | |||
| 2020 | 60 | 39-21 | .650 | |||
| TOTALS | 706 | 428-271-7 | .611 |
Mt. Pleasant Sacred Heart Irish Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 370 | 209-156-5 | .572 | ||||
| MSAC | 97 | 67-30 | .691 | ||||
| MSAC-S | 50 | 44-6 | .880 | ||||
| Playoff | 46 | 19-27 | .413 | ||||
| CML | 34 | 10-23-1 | .309 | ||||
| Big-Sky | 19 | 10-9 | .526 | ||||
| SVPL-II | 15 | 13-2 | .867 | ||||
| Chip | 14 | 14-0 | 1.000 | ||||
| NCTL8-Str | 13 | 11-2 | .846 | ||||
| CMFL8-R | 12 | 8-4 | .667 | ||||
| SVPL-D | 10 | 9-1 | .900 | ||||
| NCTL8-R | 9 | 6-3 | .667 | ||||
| CMFC8 | 9 | 4-5 | .444 | ||||
| SVPL-C | 8 | 4-3-1 | .562 | ||||
| TOTALS | 706 | 428-271-7 | .611 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| Big-Sky | Big Sky Football League | ||
| Chip | Chippewa Conference | ||
| CMFC8 | Central Michigan 8-Man Football Conference | ||
| CMFL8-R | Central Michigan 8-Man Football League - Red | ||
| CML | Central Michigan League | ||
| MSAC | Mid-State Athletic Conference | ||
| MSAC-S | Mid-State Athletic Conference - South | ||
| NCTL8-R | North Central Thumb 8-Man League - Red | ||
| NCTL8-Str | North Central Thumb 8-Man League - Stripes | ||
| SVPL-C | Saginaw Valley Parochial League - C | ||
| SVPL-D | Saginaw Valley Parochial League - D | ||
| SVPL-II | Saginaw Valley Parochial League - II |
| * | current conference affiliation |
Mt. Pleasant Sacred Heart Irish Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Isabella | 81 | 26-53-2 | .333 | |||
| Saginaw | 78 | 30-45-3 | .404 | |||
| Montcalm | 69 | 60-9 | .870 | |||
| Gratiot | 59 | 43-16 | .729 | |||
| Bay | 49 | 34-14-1 | .704 | |||
| Manistee | 42 | 33-9 | .786 | |||
| Shiawassee | 36 | 21-15 | .583 | |||
| Genesee | 34 | 20-14 | .588 | |||
| Lake | 31 | 25-6 | .806 | |||
| Midland | 25 | 21-3-1 | .860 | |||
| Ingham | 23 | 13-10 | .565 | |||
| Clare | 18 | 11-7 | .611 | |||
| Ionia | 15 | 12-3 | .800 | |||
| Osceola | 10 | 8-2 | .800 | |||
| Muskegon | 8 | 1-7 | .125 | |||
| Sanilac | 8 | 4-4 | .500 | |||
| Clinton | 7 | 2-5 | .286 | |||
| Ottawa | 7 | 3-4 | .429 | |||
| Huron | 7 | 3-4 | .429 | |||
| Oakland | 7 | 3-4 | .429 | |||
| Tuscola | 6 | 6-0 | 1.000 | |||
| Benzie | 6 | 5-1 | .833 | |||
| Arenac | 6 | 5-1 | .833 | |||
| Grand Traverse | 5 | 0-5 | .000 | |||
| Cheboygan | 5 | 2-3 | .400 | |||
| Kent | 5 | 1-4 | .200 | |||
| Wexford | 5 | 5-0 | 1.000 | |||
| Otsego | 5 | 4-1 | .800 | |||
| Iosco | 4 | 3-1 | .750 | |||
| Saint Joseph | 4 | 1-3 | .250 | |||
| Mecosta | 3 | 2-1 | .667 | |||
| Kalkaska | 3 | 1-2 | .333 | |||
| Calhoun | 3 | 1-2 | .333 | |||
| Eaton | 3 | 1-2 | .333 | |||
| Missaukee | 3 | 3-0 | 1.000 | |||
| Iron | 3 | 1-2 | .333 | |||
| Wayne | 2 | 1-1 | .500 | |||
| Lapeer | 2 | 2-0 | 1.000 | |||
| Charlevoix | 2 | 0-2 | .000 | |||
| Dickinson | 1 | 0-1 | .000 | |||
| Washtenaw | 1 | 0-1 | .000 | |||
| Barry | 1 | 1-0 | 1.000 | |||
| Branch | 1 | 1-0 | 1.000 | |||
| Antrim | 1 | 1-0 | 1.000 | |||
| Allegan | 1 | 1-0 | 1.000 | |||
| Van Buren | 1 | 1-0 | 1.000 | |||
| Chippewa | 1 | 0-1 | .000 | |||
| Delta | 1 | 1-0 | 1.000 | |||
| Montmorency | 1 | 0-1 | .000 | |||
| Houghton | 1 | 1-0 | 1.000 | |||
| Mason | 1 | 1-0 | 1.000 | |||
| Macomb | 1 | 1-0 | 1.000 | |||
| Mackinac | 1 | 1-0 | 1.000 | |||
| Alcona | 1 | 0-1 | .000 | |||
| Lenawee | 1 | 0-1 | .000 | |||
| Oscoda | 1 | 1-0 | 1.000 | |||
| TOTALS | 706 | 428-271-7 | .611 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:43:50 PM