Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Trojans! |
||||
Detroit Miller Trojans
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Detroit Cass Tech | 6 | 2-4 | .333 | ||||
Detroit Denby | 6 | 0-6 | .000 | ||||
Detroit Martin Luther King | 6 | 4-1-1 | .750 | ||||
Detroit Northeastern | 6 | 1-3-2 | .333 | ||||
Detroit Northern | 6 | 5-1 | .833 | ||||
Detroit Pershing | 6 | 1-4-1 | .250 | ||||
Detroit Southeastern | 6 | 4-2 | .667 | ||||
Detroit Murray-Wright | 2 | 2-0 | 1.000 | ||||
U of Detroit Jesuit | 2 | 1-1 | .500 | ||||
Detroit Central | 1 | 1-0 | 1.000 | ||||
Detroit Mumford | 1 | 1-0 | 1.000 | ||||
Detroit Redford | 1 | 0-1 | .000 | ||||
TOTALS | 22-23-4 | .490 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Detroit Cass Tech | 6 | 2-4 | .333 | ||||
Detroit Central | 1 | 1-0 | 1.000 | ||||
Detroit Denby | 6 | 0-6 | .000 | ||||
Detroit Martin Luther King | 6 | 4-1-1 | .750 | ||||
Detroit Mumford | 1 | 1-0 | 1.000 | ||||
Detroit Murray-Wright | 2 | 2-0 | 1.000 | ||||
Detroit Northeastern | 6 | 1-3-2 | .333 | ||||
Detroit Northern | 6 | 5-1 | .833 | ||||
Detroit Pershing | 6 | 1-4-1 | .250 | ||||
Detroit Redford | 1 | 0-1 | .000 | ||||
Detroit Southeastern | 6 | 4-2 | .667 | ||||
U of Detroit Jesuit | 2 | 1-1 | .500 | ||||
TOTALS | 22-23-4 | .490 |
* | current conference member |
Detroit Miller Trojans
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 49 | 22-23-4 | .490 | |||
TOTALS | 49 | 22-23-4 | .490 |
Detroit Miller Trojans
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
DPSL-E | 44 | 19-21-4 | .477 | ||||
Non-conf | 4 | 2-2 | .500 | ||||
DPSL-W | 1 | 1-0 | 1.000 | ||||
TOTALS | 49 | 22-23-4 | .490 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Detroit Miller Trojans
|
CONF | DESCRIPTION | ||
---|---|---|---|
DPSL-E | Detroit Public School League - East | ||
DPSL-W | Detroit Public School League - West |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:30:59 PM