Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Comets! |
||||
Mackinaw City Comets
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Vanderbilt | 34 | 29-5 | .853 | ||||
Ellsworth | 25 | 10-15 | .400 | ||||
Bellaire | 23 | 7-15-1 | .326 | ||||
Central Lake | 23 | 8-15 | .348 | ||||
Indian River Inland Lakes | 22 | 15-5-2 | .727 | ||||
Johannesburg-Lewiston | 12 | 6-6 | .500 | ||||
Elk Rapids | 11 | 2-7-2 | .273 | ||||
Pellston | 8 | 3-5 | .375 | ||||
Cheboygan Catholic Central | 5 | 2-3 | .400 | ||||
Engadine | 5 | 2-3 | .400 | ||||
Brimley | 4 | 2-2 | .500 | ||||
Cheboygan St. Mary's | 4 | 0-4 | .000 | ||||
DeTour | 4 | 0-4 | .000 | ||||
Cedarville | 3 | 0-3 | .000 | ||||
Frederic | 3 | 3-0 | 1.000 | ||||
Pickford | 3 | 1-2 | .333 | ||||
Rudyard | 3 | 0-3 | .000 | ||||
East Jordan | 1 | 0-1 | .000 | ||||
Gaylord St. Mary | 1 | 0-1 | .000 | ||||
TOTALS | 90-99-5 | .477 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Bellaire | 23 | 7-15-1 | .326 | ||||
Brimley | 4 | 2-2 | .500 | ||||
Cedarville | 3 | 0-3 | .000 | ||||
Central Lake | 23 | 8-15 | .348 | ||||
Cheboygan Catholic Central | 5 | 2-3 | .400 | ||||
Cheboygan St. Mary's | 4 | 0-4 | .000 | ||||
DeTour | 4 | 0-4 | .000 | ||||
East Jordan | 1 | 0-1 | .000 | ||||
Elk Rapids | 11 | 2-7-2 | .273 | ||||
Ellsworth | 25 | 10-15 | .400 | ||||
Engadine | 5 | 2-3 | .400 | ||||
Frederic | 3 | 3-0 | 1.000 | ||||
Gaylord St. Mary | 1 | 0-1 | .000 | ||||
Indian River Inland Lakes | 22 | 15-5-2 | .727 | ||||
Johannesburg-Lewiston | 12 | 6-6 | .500 | ||||
Pellston | 8 | 3-5 | .375 | ||||
Pickford | 3 | 1-2 | .333 | ||||
Rudyard | 3 | 0-3 | .000 | ||||
Vanderbilt | 34 | 29-5 | .853 | ||||
TOTALS | 90-99-5 | .477 |
* | current conference member |
Mackinaw City Comets
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 60 | 35-23-2 | .600 | |||
1960 | 56 | 24-29-3 | .455 | |||
1970 | 53 | 26-27 | .491 | |||
1980 | 25 | 5-20 | .200 | |||
TOTALS | 194 | 90-99-5 | .477 |
Mackinaw City Comets
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
N6FL | 93 | 53-36-4 | .591 | ||||
NLC | 41 | 15-25-1 | .378 | ||||
Non-conf | 39 | 17-22 | .436 | ||||
EUPAC | 21 | 5-16 | .238 | ||||
TOTALS | 194 | 90-99-5 | .477 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Mackinaw City Comets
|
CONF | DESCRIPTION | ||
---|---|---|---|
EUPAC | Eastern Upper Peninsula Athletic Conf. | ||
N6FL | Northern Six 6-Man Football League | ||
NLC | Northern Lakes Conference |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:41:15 PM