Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bulldogs! |
||||
Livonia Bentley Bulldogs
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Plymouth Salem | 35 | 8-27 | .229 | ||||
Allen Park | 31 | 15-12-4 | .548 | ||||
Belleville | 31 | 13-17-1 | .435 | ||||
Trenton | 31 | 10-20-1 | .339 | ||||
Redford Union | 29 | 17-12 | .586 | ||||
Dearborn | 24 | 10-11-3 | .479 | ||||
Farmington | 23 | 12-11 | .522 | ||||
Livonia Franklin | 20 | 8-12 | .400 | ||||
Dearborn Edsel Ford | 11 | 0-11 | .000 | ||||
Canton | 10 | 6-4 | .600 | ||||
Garden City East | 6 | 4-2 | .667 | ||||
Livonia Stevenson | 4 | 1-2-1 | .375 | ||||
Madison Heights Lamphere | 4 | 4-0 | 1.000 | ||||
Southfield | 4 | 2-1-1 | .625 | ||||
Walled Lake Central | 4 | 2-2 | .500 | ||||
Wayne Memorial | 3 | 1-2 | .333 | ||||
Berkley | 2 | 0-2 | .000 | ||||
Detroit Henry Ford | 2 | 1-1 | .500 | ||||
Livonia Churchill | 2 | 1-1 | .500 | ||||
Clarenceville | 2 | 2-0 | 1.000 | ||||
Northville | 2 | 2-0 | 1.000 | ||||
Walled Lake Western | 2 | 1-1 | .500 | ||||
Warren Woods-Tower | 2 | 1-1 | .500 | ||||
Dearborn Heights Robichaud | 1 | 1-0 | 1.000 | ||||
Detroit Pershing | 1 | 1-0 | 1.000 | ||||
Harper Woods Gallagher | 1 | 0-1 | .000 | ||||
Lincoln Park | 1 | 0-1 | .000 | ||||
Redford Thurston | 1 | 1-0 | 1.000 | ||||
Romulus | 1 | 0-1 | .000 | ||||
Warren Tower | 1 | 0-1 | .000 | ||||
Wyandotte | 1 | 1-0 | 1.000 | ||||
TOTALS | 125-156-11 | .447 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Allen Park | 31 | 15-12-4 | .548 | ||||
Belleville | 31 | 13-17-1 | .435 | ||||
Berkley | 2 | 0-2 | .000 | ||||
Canton | 10 | 6-4 | .600 | ||||
Dearborn | 24 | 10-11-3 | .479 | ||||
Dearborn Edsel Ford | 11 | 0-11 | .000 | ||||
Dearborn Heights Robichaud | 1 | 1-0 | 1.000 | ||||
Detroit Henry Ford | 2 | 1-1 | .500 | ||||
Detroit Pershing | 1 | 1-0 | 1.000 | ||||
Farmington | 23 | 12-11 | .522 | ||||
Garden City East | 6 | 4-2 | .667 | ||||
Harper Woods Gallagher | 1 | 0-1 | .000 | ||||
Lincoln Park | 1 | 0-1 | .000 | ||||
Livonia Churchill | 2 | 1-1 | .500 | ||||
Clarenceville | 2 | 2-0 | 1.000 | ||||
Livonia Franklin | 20 | 8-12 | .400 | ||||
Livonia Stevenson | 4 | 1-2-1 | .375 | ||||
Madison Heights Lamphere | 4 | 4-0 | 1.000 | ||||
Northville | 2 | 2-0 | 1.000 | ||||
Plymouth Salem | 35 | 8-27 | .229 | ||||
Redford Thurston | 1 | 1-0 | 1.000 | ||||
Redford Union | 29 | 17-12 | .586 | ||||
Romulus | 1 | 0-1 | .000 | ||||
Southfield | 4 | 2-1-1 | .625 | ||||
Trenton | 31 | 10-20-1 | .339 | ||||
Walled Lake Central | 4 | 2-2 | .500 | ||||
Walled Lake Western | 2 | 1-1 | .500 | ||||
Warren Tower | 1 | 0-1 | .000 | ||||
Warren Woods-Tower | 2 | 1-1 | .500 | ||||
Wayne Memorial | 3 | 1-2 | .333 | ||||
Wyandotte | 1 | 1-0 | 1.000 | ||||
TOTALS | 125-156-11 | .447 |
* | current conference member |
Livonia Bentley Bulldogs
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 78 | 37-36-5 | .506 | |||
1960 | 81 | 44-33-4 | .568 | |||
1970 | 88 | 26-60-2 | .307 | |||
1980 | 45 | 18-27 | .400 | |||
TOTALS | 292 | 125-156-11 | .447 |
Livonia Bentley Bulldogs
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 107 | 57-46-4 | .551 | ||||
SSAA | 100 | 46-48-6 | .490 | ||||
SEL | 73 | 17-55-1 | .240 | ||||
WLAA-L | 12 | 5-7 | .417 | ||||
TOTALS | 292 | 125-156-11 | .447 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Livonia Bentley Bulldogs
|
CONF | DESCRIPTION | ||
---|---|---|---|
SEL | Suburban Eight League | ||
SSAA | Suburban Six Activities Association | ||
WLAA-L | Western Lakes Activities - Lakes |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:40:56 PM