|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Legends! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Wyoming Lee Legends Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Wyoming Lee Legends Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 84 | 41-33-10 | .548 | |||
| 1960 | 80 | 29-47-4 | .387 | |||
| 1970 | 82 | 19-62-1 | .238 | |||
| 1980 | 89 | 16-72-1 | .185 | |||
| 1990 | 90 | 20-70 | .222 | |||
| 2000 | 91 | 32-59 | .352 | |||
| 2010 | 90 | 13-77 | .144 | |||
| 2020 | 50 | 14-36 | .280 | |||
| TOTALS | 656 | 184-456-16 | .293 |
Wyoming Lee Legends Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 231 | 83-142-6 | .372 | ||||
| OK-B | 195 | 48-144-3 | .254 | ||||
| OK-S | 128 | 13-115 | .102 | ||||
| GVC | 48 | 24-20-4 | .542 | ||||
| OK | 41 | 13-25-3 | .354 | ||||
| SWMFL8-II | 6 | 0-6 | .000 | ||||
| SWMFL8-B | 6 | 3-3 | .500 | ||||
| Playoff | 1 | 0-1 | .000 | ||||
| TOTALS | 656 | 184-456-16 | .293 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| GVC | Grand Valley Conference | ||
| OK | Ottawa-Kent Conference | ||
| OK-B | Ottawa-Kent Conference - Blue | ||
| OK-S | Ottawa-Kent Conference - Silver | ||
| SWMFL8-B | Southwestern Michigan 8-Man Football League - Blue | ||
| SWMFL8-II | Southwestern Michigan 8-Man Football League - II |
| * | current conference affiliation |
Wyoming Lee Legends Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Kent | 339 | 102-228-9 | .314 | |||
| Allegan | 102 | 21-78-3 | .221 | |||
| Ottawa | 50 | 7-40-3 | .170 | |||
| Berrien | 33 | 13-20 | .394 | |||
| Barry | 26 | 0-25-1 | .019 | |||
| Van Buren | 17 | 6-11 | .353 | |||
| Muskegon | 13 | 7-6 | .538 | |||
| Newaygo | 12 | 6-6 | .500 | |||
| Ingham | 8 | 1-7 | .125 | |||
| Kalamazoo | 6 | 1-5 | .167 | |||
| Saint Joseph | 6 | 3-3 | .500 | |||
| Ionia | 5 | 0-5 | .000 | |||
| Calhoun | 4 | 2-2 | .500 | |||
| Lake | 4 | 4-0 | 1.000 | |||
| Montcalm | 4 | 1-3 | .250 | |||
| Eaton | 3 | 1-2 | .333 | |||
| Oceana | 3 | 0-3 | .000 | |||
| Oakland | 3 | 3-0 | 1.000 | |||
| Cass | 2 | 0-2 | .000 | |||
| Wayne | 2 | 2-0 | 1.000 | |||
| Macomb | 2 | 1-1 | .500 | |||
| Clare | 2 | 1-1 | .500 | |||
| Mason | 2 | 0-2 | .000 | |||
| Hillsdale | 1 | 0-1 | .000 | |||
| Branch | 1 | 0-1 | .000 | |||
| Saginaw | 1 | 0-1 | .000 | |||
| Emmet | 1 | 0-1 | .000 | |||
| Gratiot | 1 | 0-1 | .000 | |||
| Leelanau | 1 | 0-1 | .000 | |||
| Manistee | 1 | 1-0 | 1.000 | |||
| Genesee | 1 | 1-0 | 1.000 | |||
| TOTALS | 656 | 184-456-16 | .293 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:01:40 PM