Jackson Lumen Christi Titans
Michigan High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Titans!
Michigan high school football Jackson Lumen Christi Titans pro football college football

 

 

Jackson Lumen Christi Titans Football
Michigan High School Football Schedule & Historical Game Results

 

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

Jackson Lumen Christi Titans Football
Michigan High School Football Annual Won/Loss Records

 

*   winning% >= 50%
P   playoff appearance
8   8-man football
6   6-man football

 

 

 

 

Jackson Lumen Christi Titans
Michigan High School Football Data Analytics

 

Jackson Lumen Christi Titans Football
Classification By Year Pie Chart

 

Jackson Lumen Christi Titans Football
Enrollment By Year Trend Chart

 

 

Jackson Lumen Christi Titans Football
Winning Percentage By Year Bar Chart

 

 

Jackson Lumen Christi Titans Football
Point Differential By Year Bar Chart

 

 

Jackson Lumen Christi Titans Football
Winning Percentage vs. Point Differential Scatter Chart

 

 

Jackson Lumen Christi Titans Football
Team Performance Gauges

 

 

Jackson Lumen Christi Titans Football
Winning Percentage By Year Histogram

 

 

 

 

Jackson Lumen Christi Titans Football
Michigan High School Football Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Coldwater 34 33-1 .971
Jackson Northwest 33 33-0 1.000
Jackson 30 24-6 .800
Parma Jackson County Western 29 27-2 .931
Marshall 21 18-3 .857
Battle Creek Harper Creek 16 11-5 .687
Jackson Parkside 14 9-5 .643
Battle Creek Pennfield 13 12-1 .923
Charlotte 13 12-1 .923
Lansing Catholic 13 12-1 .923
Ann Arbor Huron 12 10-2 .833
Marysville 12 2-10 .167
Mason 12 11-1 .917
Eaton Rapids 11 11-0 1.000
Dearborn Divine Child 10 6-4 .600 *
Grand Rapids West Catholic 10 6-4 .600
Brooklyn Columbia Central 9 9-0 1.000
Grand Rapids Catholic Central 9 3-6 .333
Harper Woods Gallagher 8 4-4 .500
Hastings 8 6-2 .750
Lake Odessa Lakewood 8 7-1 .875
Traverse City Central 8 5-3 .625
Lansing Waverly 7 6-1 .857
Okemos 7 5-2 .714
Adrian 6 2-4 .333
Albion 6 6-0 1.000
Stevensville Lakeshore 6 4-2 .667
Sturgis 6 5-1 .833
Traverse City St. Francis 6 4-2 .667
Ypsilanti 6 3-3 .500
Battle Creek Central 5 5-0 1.000
Battle Creek Lakeview 5 5-0 1.000
U of Detroit Jesuit 5 5-0 1.000 *
Monroe St. Mary Catholic 5 4-1 .800
Napoleon 5 5-0 1.000
Onsted 5 4-1 .800
Portage Central 5 4-1 .800
Detroit Country Day 4 0-4 .000
Detroit DePorres 4 2-2 .500
Flint Powers 4 1-3 .250
Hillsdale 4 4-0 1.000
Kalamazoo Hackett 4 3-1 .750
Lansing Everett 4 4-0 1.000
Michigan Center 4 4-0 1.000
Milan 4 4-0 1.000
Niles 4 2-2 .500
Saline 4 4-0 1.000
St. Johns 4 3-1 .750
Almont 3 2-1 .667
Benton Harbor 3 3-0 1.000
Buchanan 3 3-0 1.000
Dowagiac 3 2-1 .667
Holt 3 1-2 .333
Ida 3 3-0 1.000
Inkster 3 3-0 1.000
Kalamazoo Central 3 3-0 1.000
Madison Heights Madison 3 3-0 1.000
Muskegon Oakridge 3 1-2 .333
Oxford 3 2-1 .667
Riverview Gabriel Richard 3 3-0 1.000
Romulus 3 3-0 1.000
Schoolcraft 3 2-1 .667
Woodhaven 3 3-0 1.000
Alpena 2 2-0 1.000
Chelsea 2 2-0 1.000
Clinton 2 1-1 .500
Dearborn 2 2-0 1.000
Detroit Crockett 2 2-0 1.000
Detroit Loyola 2 2-0 1.000
Flint Southwestern 2 2-0 1.000
Gaylord 2 1-1 .500
Homer 2 2-0 1.000
Hopkins 2 1-1 .500
Howell 2 1-1 .500
Ionia 2 2-0 1.000
Lake Fenton 2 1-1 .500
Lansing Hill 2 2-0 1.000
Lawton 2 1-1 .500
Mattawan 2 2-0 1.000
Menominee 2 1-1 .500
Midland Dow 2 2-0 1.000
Millington 2 2-0 1.000
Montrose 2 2-0 1.000
Mt. Pleasant 2 1-1 .500
Muskegon Catholic Central 2 1-1 .500
New Lothrop 2 1-1 .500
Pontiac Notre Dame 2 1-1 .500
Portage Northern 2 0-2 .000
Portland 2 2-0 1.000
Quincy 2 2-0 1.000
Riverview 2 1-1 .500
St. Joseph 2 2-0 1.000
Stockbridge 2 2-0 1.000
Tecumseh 2 2-0 1.000
Temperance Bedford 2 2-0 1.000
Toledo (OH) St. Francis de Sales 2 2-0 1.000
Watervliet 2 2-0 1.000
Ypsilanti Willow Run 2 2-0 1.000
Allen Park Cabrini 1 1-0 1.000
Ann Arbor Gabriel Richard 1 1-0 1.000
Belding 1 1-0 1.000
Birch Run 1 1-0 1.000
Blissfield 1 1-0 1.000
Boyne City 1 1-0 1.000
Canton (OH) McKinley 1 0-1 .000
Cass City 1 1-0 1.000
Center Line 1 1-0 1.000
Chesaning 1 0-1 .000
Clare 1 1-0 1.000
Comstock 1 1-0 1.000
Constantine 1 1-0 1.000
Corunna 1 1-0 1.000
Dearborn Heights Robichaud 1 1-0 1.000
Decatur 1 1-0 1.000
Detroit Leadership 1 1-0 1.000
Detroit Renaissance 1 1-0 1.000
Dundee 1 1-0 1.000
Erie Mason 1 1-0 1.000
Farmington Hills Harrison 1 0-1 .000
Flint Beecher 1 1-0 1.000
Flint Northwestern 1 1-0 1.000
Garden City 1 1-0 1.000
Grand Rapids Central 1 0-1 .000
Grass Lake 1 1-0 1.000
Grosse Ile 1 1-0 1.000
Hanover-Horton 1 1-0 1.000
Harper Woods Lutheran East 1 1-0 1.000
Harper Woods Notre Dame 1 1-0 1.000
Hudson 1 1-0 1.000
Ithaca 1 1-0 1.000
Jackson Vandercook Lake 1 1-0 1.000
Kalamazoo Loy Norrix 1 1-0 1.000
Kingsley 1 1-0 1.000
Livonia Clarenceville 1 1-0 1.000
Lombard (IL) Montini Catholic 1 0-1 .000
Manchester 1 1-0 1.000
Maple City Glen Lake 1 1-0 1.000
Marine City 1 1-0 1.000
Melvindale 1 1-0 1.000
Midland Bullock Creek 1 1-0 1.000
Montague 1 1-0 1.000
Muskegon Heights 1 1-0 1.000
Muskegon Orchard View 1 0-1 .000
Newmarket (ONT) Huron Heights 1 1-0 1.000
Novi Detroit Catholic Central 1 1-0 1.000
Orchard Lake St. Mary's 1 1-0 1.000
Parchment 1 0-1 .000
Pewamo-Westphalia 1 0-1 .000
Richland Gull Lake 1 1-0 1.000
Saginaw MacArthur 1 1-0 1.000
Saginaw Nouvel 1 1-0 1.000
Spring Lake 1 1-0 1.000
Steubenville (OH) Catholic Central 1 1-0 1.000
Three Rivers 1 1-0 1.000
Toledo (OH) Libby 1 1-0 1.000
Toledo (OH) St. John's Jesuit 1 0-1 .000
Toronto (ONT) St. Michael 1 1-0 1.000
Warren Fitzgerald 1 1-0 1.000
Warren Michigan Collegiate 1 1-0 1.000
Warren Woods 1 1-0 1.000
Windsor (ONT) Catholic Central 1 1-0 1.000
Youngstown (OH) Ursuline 1 0-1 .000
TOTALS 516-125 .805

*   current conference member

 

 

Jackson Lumen Christi Titans Football
Michigan High School Football Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Adrian 6 2-4 .333
Albion 6 6-0 1.000
Allen Park Cabrini 1 1-0 1.000
Almont 3 2-1 .667
Alpena 2 2-0 1.000
Ann Arbor Gabriel Richard 1 1-0 1.000
Ann Arbor Huron 12 10-2 .833
Battle Creek Central 5 5-0 1.000
Battle Creek Harper Creek 16 11-5 .687
Battle Creek Lakeview 5 5-0 1.000
Battle Creek Pennfield 13 12-1 .923
Belding 1 1-0 1.000
Benton Harbor 3 3-0 1.000
Birch Run 1 1-0 1.000
Detroit Country Day 4 0-4 .000
Blissfield 1 1-0 1.000
Boyne City 1 1-0 1.000
Brooklyn Columbia Central 9 9-0 1.000
Buchanan 3 3-0 1.000
Canton (OH) McKinley 1 0-1 .000
Cass City 1 1-0 1.000
Center Line 1 1-0 1.000
Charlotte 13 12-1 .923
Chelsea 2 2-0 1.000
Chesaning 1 0-1 .000
Clare 1 1-0 1.000
Clinton 2 1-1 .500
Coldwater 34 33-1 .971
Comstock 1 1-0 1.000
Constantine 1 1-0 1.000
Corunna 1 1-0 1.000
Dearborn 2 2-0 1.000
Dearborn Divine Child 10 6-4 .600 *
Dearborn Heights Robichaud 1 1-0 1.000
Decatur 1 1-0 1.000
Detroit Crockett 2 2-0 1.000
Detroit DePorres 4 2-2 .500
Detroit Leadership 1 1-0 1.000
Detroit Loyola 2 2-0 1.000
Detroit Renaissance 1 1-0 1.000
U of Detroit Jesuit 5 5-0 1.000 *
Dowagiac 3 2-1 .667
Dundee 1 1-0 1.000
Eaton Rapids 11 11-0 1.000
Erie Mason 1 1-0 1.000
Farmington Hills Harrison 1 0-1 .000
Flint Beecher 1 1-0 1.000
Flint Northwestern 1 1-0 1.000
Flint Powers 4 1-3 .250
Flint Southwestern 2 2-0 1.000
Garden City 1 1-0 1.000
Gaylord 2 1-1 .500
Grand Rapids Catholic Central 9 3-6 .333
Grand Rapids Central 1 0-1 .000
Grand Rapids West Catholic 10 6-4 .600
Grass Lake 1 1-0 1.000
Grosse Ile 1 1-0 1.000
Hanover-Horton 1 1-0 1.000
Harper Woods Gallagher 8 4-4 .500
Harper Woods Lutheran East 1 1-0 1.000
Harper Woods Notre Dame 1 1-0 1.000
Hastings 8 6-2 .750
Hillsdale 4 4-0 1.000
Holt 3 1-2 .333
Homer 2 2-0 1.000
Hopkins 2 1-1 .500
Howell 2 1-1 .500
Hudson 1 1-0 1.000
Ida 3 3-0 1.000
Inkster 3 3-0 1.000
Ionia 2 2-0 1.000
Ithaca 1 1-0 1.000
Jackson 30 24-6 .800
Jackson Northwest 33 33-0 1.000
Jackson Parkside 14 9-5 .643
Jackson Vandercook Lake 1 1-0 1.000
Kalamazoo Central 3 3-0 1.000
Kalamazoo Hackett 4 3-1 .750
Kalamazoo Loy Norrix 1 1-0 1.000
Kingsley 1 1-0 1.000
Lake Fenton 2 1-1 .500
Lake Odessa Lakewood 8 7-1 .875
Lansing Catholic 13 12-1 .923
Lansing Everett 4 4-0 1.000
Lansing Hill 2 2-0 1.000
Lansing Waverly 7 6-1 .857
Lawton 2 1-1 .500
Livonia Clarenceville 1 1-0 1.000
Lombard (IL) Montini Catholic 1 0-1 .000
Madison Heights Madison 3 3-0 1.000
Manchester 1 1-0 1.000
Maple City Glen Lake 1 1-0 1.000
Marine City 1 1-0 1.000
Marshall 21 18-3 .857
Marysville 12 2-10 .167
Mason 12 11-1 .917
Mattawan 2 2-0 1.000
Melvindale 1 1-0 1.000
Menominee 2 1-1 .500
Michigan Center 4 4-0 1.000
Midland Bullock Creek 1 1-0 1.000
Midland Dow 2 2-0 1.000
Milan 4 4-0 1.000
Millington 2 2-0 1.000
Monroe St. Mary Catholic 5 4-1 .800
Montague 1 1-0 1.000
Montrose 2 2-0 1.000
Mt. Pleasant 2 1-1 .500
Muskegon Catholic Central 2 1-1 .500
Muskegon Heights 1 1-0 1.000
Muskegon Oakridge 3 1-2 .333
Muskegon Orchard View 1 0-1 .000
Napoleon 5 5-0 1.000
New Lothrop 2 1-1 .500
Newmarket (ONT) Huron Heights 1 1-0 1.000
Niles 4 2-2 .500
Novi Detroit Catholic Central 1 1-0 1.000
Okemos 7 5-2 .714
Onsted 5 4-1 .800
Orchard Lake St. Mary's 1 1-0 1.000
Oxford 3 2-1 .667
Parchment 1 0-1 .000
Parma Jackson County Western 29 27-2 .931
Pewamo-Westphalia 1 0-1 .000
Pontiac Notre Dame 2 1-1 .500
Portage Central 5 4-1 .800
Portage Northern 2 0-2 .000
Portland 2 2-0 1.000
Quincy 2 2-0 1.000
Richland Gull Lake 1 1-0 1.000
Riverview 2 1-1 .500
Riverview Gabriel Richard 3 3-0 1.000
Romulus 3 3-0 1.000
Saginaw MacArthur 1 1-0 1.000
Saginaw Nouvel 1 1-0 1.000
Saline 4 4-0 1.000
Schoolcraft 3 2-1 .667
Spring Lake 1 1-0 1.000
St. Johns 4 3-1 .750
St. Joseph 2 2-0 1.000
Steubenville (OH) Catholic Central 1 1-0 1.000
Stevensville Lakeshore 6 4-2 .667
Stockbridge 2 2-0 1.000
Sturgis 6 5-1 .833
Tecumseh 2 2-0 1.000
Temperance Bedford 2 2-0 1.000
Three Rivers 1 1-0 1.000
Toledo (OH) Libby 1 1-0 1.000
Toledo (OH) St. Francis de Sales 2 2-0 1.000
Toledo (OH) St. John's Jesuit 1 0-1 .000
Toronto (ONT) St. Michael 1 1-0 1.000
Traverse City Central 8 5-3 .625
Traverse City St. Francis 6 4-2 .667
Warren Fitzgerald 1 1-0 1.000
Warren Michigan Collegiate 1 1-0 1.000
Warren Woods 1 1-0 1.000
Watervliet 2 2-0 1.000
Windsor (ONT) Catholic Central 1 1-0 1.000
Woodhaven 3 3-0 1.000
Youngstown (OH) Ursuline 1 0-1 .000
Ypsilanti 6 3-3 .500
Ypsilanti Willow Run 2 2-0 1.000
TOTALS 516-125 .805

*   current conference member

 

 

 

 

Jackson Lumen Christi Titans Football
Football Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1960 17 12-5 .706
1970 96 72-24 .750
1980 92 68-24 .739
1990 105 83-22 .790
2000 133 117-16 .880
2010 119 100-19 .840
2020 79 64-15 .810
TOTALS 641 516-125 .805

 

 

Jackson Lumen Christi Titans Football
Winning Percentage By Decade Bar Chart

 

 

 

 

Jackson Lumen Christi Titans Football
Football Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
Non-conf 337 249-88 .739
Playoff 127 107-20 .843
I8AC 61 52-9 .852
CCL 49 45-4 .918
SMAC-E 31 28-3 .903
CAAC-G 12 12-0 1.000
Cascades-R 11 11-0 1.000
CHSL-AA 9 8-1 .889 *
SMAC-W 4 4-0 1.000
TOTALS 641 516-125 .805

*   current conference affiliation

 

 

Jackson Lumen Christi Titans Football
Michigan High School Football Conference Descriptions


CONF   DESCRIPTION
CAAC-G Capital Area Activities Conference - Gold
Cascades-R Cascades Conference - Red
CCL Capital Circuit League
CHSL-AA Catholic League - AA *
I8AC Interstate Eight Athletic Conference
SMAC-E Southwestern Michigan Athletic Conf. - East
SMAC-W Southwestern Michigan Athletic Conf. - West

*   current conference affiliation

 

 

 

 

Jackson Lumen Christi Titans Football
Won/Loss Records By Opponent Michigan County

OPP COUNTY   G   W-L-T   AVE
Jackson 127 114-13 .898
Calhoun 68 59-9 .868
Wayne 57 46-11 .807
Ingham 50 43-7 .860
Branch 36 35-1 .972
Washtenaw 32 27-5 .844
Eaton 24 23-1 .958
Kalamazoo 21 15-6 .714
Berrien 20 16-4 .800
Kent 20 9-11 .450
Lenawee 17 11-6 .647
Grand Traverse 15 10-5 .667
Oakland 15 8-7 .533
Ionia 14 12-2 .857
Saint Clair 13 3-10 .231
Monroe 12 11-1 .917
Genesee 12 8-4 .667
N/A 11 7-4 .636
Barry 8 6-2 .750
Saint Joseph 8 7-1 .875
Muskegon 8 4-4 .500
Van Buren 5 4-1 .800
Macomb 4 4-0 1.000
Clinton 4 3-1 .750
Saginaw 4 3-1 .750
Hillsdale 4 4-0 1.000
Tuscola 3 3-0 1.000
Shiawassee 3 2-1 .667
Cass 3 2-1 .667
Lapeer 3 2-1 .667
Midland 3 3-0 1.000
Menominee 2 1-1 .500
Isabella 2 1-1 .500
Allegan 2 1-1 .500
Otsego 2 1-1 .500
Livingston 2 1-1 .500
Alpena 2 2-0 1.000
Clare 1 1-0 1.000
Charlevoix 1 1-0 1.000
Ottawa 1 1-0 1.000
Leelanau 1 1-0 1.000
Gratiot 1 1-0 1.000
TOTALS 641 516-125 .805

 

 

Jackson Lumen Christi Titans Football
Games Played Against Opponent Michigan County Map

 

 

Twitter

 

 

Jackson Lumen Christi Titans Michigan high school football scores

Copyright 1995-2026 BusStop Computing. All rights reserved.

Last Updated: 3/8/2026 10:28:34 AM